Courses
1 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
051301710002 | EKAL 501 | QUALITY MANAGEMENT | 3 | 0 | 3 | 7 |
051301710005 | EKAL 505 | RESEARCH METHODS | 3 | 0 | 3 | 7 |
051301710007 | EKAL 507 | HUMAN RESOURCES AND INDUSTRIAL PSYCHOLOGY | 3 | 0 | 3 | 7 |
051301710009 | EKAL 509 | PROCESS AND QUALITY IMPROVEMENT | 3 | 0 | 3 | 7 |
051301710017 | EKAL 525 | QUALITY STANDARTS IN TURKEY | 3 | 0 | 3 | 7 |
051301710018 | EKAL 527 | KNOWLEDGE MANAGEMENT | 3 | 0 | 3 | 7 |
2 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
051301710003 | EKAL 502 | STRATEGIC MANAGEMENT | 3 | 0 | 3 | 10 |
051301710004 | EKAL 504 | QUALITY COSTS | 3 | 0 | 3 | 10 |
051301710006 | EKAL 506 | STATISTICAL QUALITY CONTROL | 3 | 0 | 3 | 10 |
051301710008 | EKAL 508 | QUALITY AUDITING | 3 | 0 | 3 | 10 |
051301710010 | EKAL 510 | SERVICE QUALITY | 3 | 0 | 3 | 10 |
051301710012 | EKAL 514 | CUSTOMER RELATIONSHIP MANAGEMENT | 3 | 0 | 3 | 10 |
3 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
051301710014 | EKAL 519 | QUALITY MANAGEMENT SYSTEMS | 3 | 0 | 3 | 10 |
051301710015 | EKAL 521 | PROCESS REENGINEERING | 3 | 0 | 3 | 10 |
051301710019 | EKAL 529 | BEST PRACTICES IN QUALITY MANAGEMENT | 3 | 0 | 3 | 10 |
051301710020 | EKAL 531 | ORGANIZATION, MANAGEMENT AND LEADERSHIP | 3 | 0 | 3 | 10 |
051301710021 | EKAL 533 | PROJECT MANAGEMENT | 3 | 0 | 3 | 10 |
Dersler
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
050003 | TERM PROJECT | 3 | 0 | 3 | 1 | |
050010 | SOBE 501 | SCIENTIFIC ETHIC | 2 | 0 | 0 | 2 |
050011 | SOBE 502 | SCIENTIFIC RESEARCH METHODS | 2 | 0 | 0 | 2 |
050020 | SOBE 601 | DEVELOPMENT AND LEARNING | 3 | 0 | 0 | 3 |
050021 | SOBE 602 | PLANNING AND ASSESSMENT IN TEACHING | 3 | 2 | 0 | 4 |
050051 | SEM YL | SEMINAR | 0 | 0 | 0 | |
050071 | SEM DR | SEMINAR II | 0 | 0 | 0 |