Ders Bilgileri
VENUE EQUIPMENT II | ||||||
---|---|---|---|---|---|---|
Kodu | Dönemi | Teori | Uygulama | Ulusal Kredisi | AKTS Kredisi | |
Saat / Hafta | ||||||
İNT112 | Spring | 2 | 0 | 2 | 3 |
Ön Koşulu Olan Ders( ler ) | None |
Dili | en |
Türü | Elective |
Seviyesi | Associate |
Öğretim Elemanı( ları ) | Lecturer Suat KAVAS |
Öğretim Sistemi | Face to Face |
Önerilen Hususlar | None |
Staj Durumu | None |
Amacı | Understanding the dimensions of the structure and standards, statical drawings , interior design and decoration work on the project drawings do. |
İçeriği | Determination Housing Project, construction, building and housing concepts, space planning. Housing types and internal departments, Housing in the hallway, kitchen, study room, living room, children's room, bedroom and bathroom spaces such as the removal of scale drawings. Dwelling, according to the residential areas of action and the action plan , constuction - statical calculations and detail drawing of the front appearance, presentation of projects. |
Dersin Öğrenim Çıktıları
# | Öğrenim Çıktıları |
---|---|
1 | Widget-making tools and using the drawing and measure properly, to the extent the rules in accordance with the hallway draw. |
2 | Widget-making tools and using the drawing and measure properly, to the extent the rules in accordance kitchen and bathroom draw. |
3 | Widget-making tools and using the drawing and measure properly, to the extent the rules in accordance with bedroom draw. |
4 | Widget-making tools and using the drawing and measure properly, to the extent the rules in accordance with young room draw |
5 | Drawing and taking measurements using the tools and the receivers in accordance with the rules draw a room |
6 | Clear appearance of furniture, sectional, detail of the take. |
Haftalık Ayrıntılı Ders İçeriği
# | Konular | Öğretim Yöntem ve Teknikleri |
---|---|---|
1 | Determination Housing Project. | Lecture, the application |
2 | Housing project, the internal regulation 1 / 50 sketch drawn on the plan. (Entrance, kitchen, ?) | Lecture, the application |
3 | Floor Projects over Arcitecture Plans | Lecture, the application |
4 | Floor Projects over Arcitecture Plans | Lecture, the application |
5 | Making Colon Plans | Lecture, the application |
6 | Drawing Colon Details | Lecture, the application |
7 | Making Beam Plans | Lecture, the application |
8 | Single Span Beam Drawing | Lecture, the application |
9 | Midterm exam | Examination |
10 | More Than One Opennessed Beam Drawing | Lecture, the application |
11 | Section Drawing Over Beams | Lecture, the application |
12 | Making Basic Plans | Lecture, the application |
13 | Drawing Single Basic | Lecture, the application |
14 | Drawing Continuous Basic | Lecture, the application |
15 | General Repeatation Over Hall Drawings | Lecture, the application |
16 | Final Exam | Examination |
Resources
# | Malzeme / Kaynak Adı | Kaynak Hakkında Bilgi | Referans / Önerilen Kaynak |
---|---|---|---|
1 | Ministry of Education (2008), SVET, Wood Technology and Interior Design, Ankara; Neufert, E. (2012), Neufert Building Design. | ||
2 | Technical Drawing Book |
Ölçme ve Değerlendirme Sistemi
# | Ağırlık | Çalışma Türü | Çalışma Adı |
---|---|---|---|
1 | 0.25 | 1 | 1. Mid-Term Exam |
2 | 0.25 | 1 | 2. Mid-Term Exam |
3 | 0.5 | 5 | Final Exam |
Dersin Öğrenim Çıktıları ve Program Yeterlilikleri ile İlişkileri
# | Öğrenim Çıktıları | Program Çıktıları | Ölçme ve Değerlendirme |
---|---|---|---|
1 | Widget-making tools and using the drawing and measure properly, to the extent the rules in accordance with the hallway draw. | 1͵3͵11͵12 | 1͵2 |
2 | Widget-making tools and using the drawing and measure properly, to the extent the rules in accordance kitchen and bathroom draw. | 1͵3͵11͵12 | 1͵2 |
3 | Widget-making tools and using the drawing and measure properly, to the extent the rules in accordance with bedroom draw. | 1͵3͵11͵12 | 1͵2 |
4 | Widget-making tools and using the drawing and measure properly, to the extent the rules in accordance with young room draw | 1͵3͵11͵12 | 1͵2 |
5 | Drawing and taking measurements using the tools and the receivers in accordance with the rules draw a room | 1͵3͵11͵12 | 1͵2 |
6 | Clear appearance of furniture, sectional, detail of the take. | 1͵3͵11͵12 | 1͵2 |
Not: Ölçme ve Değerlendirme sütununda belirtilen sayılar, bir üstte bulunan Ölçme ve Değerlerndirme Sistemi başlıklı tabloda belirtilen çalışmaları işaret etmektedir.
İş Yükü Detayları
# | Etkinlik | Adet | Süre (Saat) | İş Yükü |
---|---|---|---|---|
0 | Course Duration | 14 | 2 | 28 |
1 | Course Duration Except Class (Preliminary Study, Enhancement) | 14 | 1 | 14 |
2 | Presentation and Seminar Preparation | 0 | 0 | 0 |
3 | Web Research, Library and Archival Work | 0 | 0 | 0 |
4 | Document/Information Listing | 0 | 0 | 0 |
5 | Workshop | 0 | 0 | 0 |
6 | Preparation for Midterm Exam | 0 | 0 | 0 |
7 | Midterm Exam | 2 | 1 | 2 |
8 | Quiz | 0 | 0 | 0 |
9 | Homework | 0 | 0 | 0 |
10 | Midterm Project | 0 | 0 | 0 |
11 | Midterm Exercise | 0 | 0 | 0 |
12 | Final Project | 2 | 0 | 0 |
13 | Final Exercise | 0 | 0 | 0 |
14 | Preparation for Final Exam | 1 | 5 | 5 |
15 | Final Exam | 1 | 1 | 1 |
50 |