Ders Bilgileri
ALGORITHMS AND PROGRAMMING | ||||||
---|---|---|---|---|---|---|
Kodu | Dönemi | Teori | Uygulama | Ulusal Kredisi | AKTS Kredisi | |
Saat / Hafta | ||||||
HKD 108 | Spring | 2 | 1 | 3 | 2 |
Ön Koşulu Olan Ders( ler ) | none |
Dili | en |
Türü | Elective |
Seviyesi | Associate |
Öğretim Elemanı( ları ) | seyfi çubuk |
Öğretim Sistemi | Face to Face |
Önerilen Hususlar | none |
Staj Durumu | None |
Amacı | To understand how to solve a problem, considering the logic of computer work. The solution to develop related algorithms and flow charts |
İçeriği | Number systems, binary number system, octal number system, hexadecimal number system, relations between number systems, programming techniques, identification, program design, general concepts, programs and attempt to eliminate errors in the data storage methods, the recognition of problem-solving principles and techniques, the basic features of the algorithm , the use of arithmetic expressions, decision and control mechanisms, control structures, the concept of the loop and loop structures, modular programming techniques, algorithms, flow charts and flow charts of conversion, application examples, variable definitions, memory optimization, disk optimization, planning algorithms, algorithm analysis, algorithm simulation |
Dersin Öğrenim Çıktıları
# | Öğrenim Çıktıları |
---|---|
1 | Be able to explain programming techniques |
2 | Be able to explain the basic features of the algorithm, scheduling, performs the analysis and simulation. |
3 | Creates a flow charth diagram |
4 | Makes about mapping algorithms and programming. |
Haftalık Ayrıntılı Ders İçeriği
# | Konular | Öğretim Yöntem ve Teknikleri |
---|---|---|
1 | Principles and stages of problem solving, algorithm and flow charts | Lecture, discussion, practice |
2 | Principles and stages of problem solving, algorithm and flow charts | Lecture, discussion, practice |
3 | Principles and stages of problem solving, algorithm and flow charts | Lecture, discussion, practice |
4 | Principles and stages of problem solving, algorithm and flow charts | Lecture, discussion, practice |
5 | Variables, control statements and loops | Lecture, discussion, practice |
6 | Variables, control statements and loops | Lecture, discussion, practice |
7 | Variables, control statements and loops | Lecture, discussion, practice |
8 | Mid-Term Exam | |
9 | One-and two-dimensional arrays | Lecture, discussion, practice |
10 | Variables, control statements and loops | Lecture, discussion, practice |
11 | One-and two-dimensional arrays | Lecture, discussion, practice |
12 | Sub programs | Lecture, discussion, practice |
13 | Sub programs | Lecture, discussion, practice |
14 | Sub programs | Lecture, discussion, practice |
15 | Several applications | Lecture, discussion, practice |
16 | Final Exam |
Resources
# | Malzeme / Kaynak Adı | Kaynak Hakkında Bilgi | Referans / Önerilen Kaynak |
---|---|---|---|
1 | Algorithm Development and Programming | Vatansever,F., SeçkinYay, Ankara 2004. |
Ölçme ve Değerlendirme Sistemi
# | Ağırlık | Çalışma Türü | Çalışma Adı |
---|---|---|---|
1 | 0.4 | 1 | 1. Mid-Term Exam |
2 | 0.6 | 5 | Final Exam |
Dersin Öğrenim Çıktıları ve Program Yeterlilikleri ile İlişkileri
# | Öğrenim Çıktıları | Program Çıktıları | Ölçme ve Değerlendirme |
---|---|---|---|
1 | Be able to explain programming techniques | 2 | 1 |
2 | Be able to explain the basic features of the algorithm, scheduling, performs the analysis and simulation. | 2 | 1 |
3 | Creates a flow charth diagram | 2 | 1͵2 |
4 | Makes about mapping algorithms and programming. | 2 | 1͵2 |
Not: Ölçme ve Değerlendirme sütununda belirtilen sayılar, bir üstte bulunan Ölçme ve Değerlerndirme Sistemi başlıklı tabloda belirtilen çalışmaları işaret etmektedir.
İş Yükü Detayları
# | Etkinlik | Adet | Süre (Saat) | İş Yükü |
---|---|---|---|---|
0 | Course Duration | 14 | 3 | 42 |
1 | Course Duration Except Class (Preliminary Study, Enhancement) | 14 | 0 | 0 |
2 | Presentation and Seminar Preparation | 0 | 0 | 0 |
3 | Web Research, Library and Archival Work | 0 | 0 | 0 |
4 | Document/Information Listing | 0 | 0 | 0 |
5 | Workshop | 0 | 0 | 0 |
6 | Preparation for Midterm Exam | 1 | 2 | 2 |
7 | Midterm Exam | 1 | 1 | 1 |
8 | Quiz | 0 | 0 | 0 |
9 | Homework | 0 | 0 | 0 |
10 | Midterm Project | 0 | 0 | 0 |
11 | Midterm Exercise | 0 | 0 | 0 |
12 | Final Project | 1 | 0 | 0 |
13 | Final Exercise | 0 | 0 | 0 |
14 | Preparation for Final Exam | 1 | 4 | 4 |
15 | Final Exam | 1 | 1 | 1 |
50 |