Ders Bilgileri
IGNEOUS PETROGRAPHY | ||||||
---|---|---|---|---|---|---|
Kodu | Dönemi | Teori | Uygulama | Ulusal Kredisi | AKTS Kredisi | |
Saat / Hafta | ||||||
JM369 | Fall | 1 | 2 | 2 | 3 |
Ön Koşulu Olan Ders( ler ) | None |
Dili | en |
Türü | Elective |
Seviyesi | Bachelor's |
Öğretim Elemanı( ları ) | Prof. Dr. Musa Alpaslan |
Öğretim Sistemi | Face to Face |
Önerilen Hususlar | None |
Staj Durumu | None |
Amacı | Define magma, explain igneous events, define, classify , and name igneous rocks. |
İçeriği | Earth structure, magma definition, generation and physical properties. Relationship between plate tectonics and magmatic. Igneous crystallization. Bowen reaction series and crystallization order. Igneous differentiation, assimilation and magma mixing. Cooling stages in plutonic and volcanic rocks. Textural features of igneous rocks. Relationships between igneous bodies and surrounding rocks. Classification and nomenclature of igneous rocks. Granite clan. Syenite-monzonite clans. Gabbro-diorite-anortozite clans. Feldspathoidal igneous clans. Ultramafic rocks. Pyroclastic rocks. |
Dersin Öğrenim Çıktıları
# | Öğrenim Çıktıları |
---|---|
1 | Define the relation between earth structure and igneous rocks and magma generation. |
2 | Relate knowledge of mineralogy and chemistry of the igneous rocks. |
3 | Define igneous rocks as consequences of hand-specimen and thin-section examinations. |
4 | Identify magma solidification processes, reationships between solidification depth and texture and relationship between igneous body and surrounding rocks. |
5 | Classify various igneous rocks by using nomenclature graphs and diagrams. |
6 | Explain igneous rocks and igneous processes by the integration of petrographical and petrochemical data. |
7 | Explain the relaionships between magmatism and plate tectonics. |
8 | Explain the magma generation mechanisms. |
Haftalık Ayrıntılı Ders İçeriği
# | Konular | Öğretim Yöntem ve Teknikleri |
---|---|---|
1 | Introduction, earth structure | Lecture |
2 | Magma definition, generation and physical properties | Lecture |
3 | Crystallization of magma, bowen reaction series | Lecture and practice |
4 | Differantiation, assimilation, magma mixing, solidification processes of magma | Lecture and practice |
5 | Forms and structure of igneous rocks in nature | Lecture and practice |
6 | Igneous textures, Homework | Lecture and practice |
7 | Relationship between plate tectonics and magmatism | Lecture and practice |
8 | Mid-term exam | Examination |
9 | Classification and nomenclature of igneous rocks | Lecture and practice |
10 | Granite clan | Lecture and practice |
11 | Syenite-monsonite clan | Lecture and practice |
12 | Gabbro-diorite clan | Lecture and practice |
13 | Feldspathoidal igneous clans | Lecture and practice |
14 | Ultramafic rocks | Lecture and practice |
15 | Pyroclastic rocks | Lecture and practice |
16 | Final exam | Examination |
Resources
# | Malzeme / Kaynak Adı | Kaynak Hakkında Bilgi | Referans / Önerilen Kaynak |
---|---|---|---|
1 | Erkan, Y., 2006; Magmatik Petrografi. JMO Yayınları, Ankara | Winter, J.D., 2001; An introduction to igneous and metamorphic petrology. Prentice Hal | |
2 | Aslaner, M. 1989; Kor ve Kor Kırıntılı Kayaçlar. KTÜ yayınları, Trabzon | Best, M.G. 2003; Igneous and metamorphic petrology. 2nd edition. Blackwell Science |
Ölçme ve Değerlendirme Sistemi
# | Ağırlık | Çalışma Türü | Çalışma Adı |
---|---|---|---|
1 | 0.6 | 5 | Final Exam |
2 | 0.02 | 2 | 1. Mid-Term Practise |
3 | 0.02 | 2 | 2. Mid-Term Practise |
4 | 0.02 | 2 | 3. Mid-Term Practise |
5 | 0.02 | 2 | 4. Mid-Term Practise |
6 | 0.02 | 2 | 5. Mid-Term Practise |
7 | 0.02 | 2 | 6. Mid-Term Practise |
8 | 0.02 | 2 | 7. Mid-Term Practise |
9 | 0.02 | 2 | 8. Mid-Term Practise |
10 | 0.04 | 3 | 1. Homework |
11 | 0.2 | 1 | 1. Mid-Term Exam |
Dersin Öğrenim Çıktıları ve Program Yeterlilikleri ile İlişkileri
# | Öğrenim Çıktıları | Program Çıktıları | Ölçme ve Değerlendirme |
---|---|---|---|
1 | Define the relation between earth structure and igneous rocks and magma generation. | 3 | 1͵2͵3͵10 |
2 | Relate knowledge of mineralogy and chemistry of the igneous rocks. | 3͵4 | 1͵4͵5͵11 |
3 | Define igneous rocks as consequences of hand-specimen and thin-section examinations. | 3͵4 | 1͵6͵7͵11 |
4 | Identify magma solidification processes, reationships between solidification depth and texture and relationship between igneous body and surrounding rocks. | 3͵4 | 1͵8͵9͵10͵11 |
5 | Classify various igneous rocks by using nomenclature graphs and diagrams. | 3͵4 | 1͵10͵11 |
6 | Explain igneous rocks and igneous processes by the integration of petrographical and petrochemical data. | 3͵4͵7 | 1͵10͵11 |
7 | Explain the relaionships between magmatism and plate tectonics. | 3͵4͵7 | 1͵10͵11 |
8 | Explain the magma generation mechanisms. | 3͵4 | 1͵10͵11 |
Not: Ölçme ve Değerlendirme sütununda belirtilen sayılar, bir üstte bulunan Ölçme ve Değerlerndirme Sistemi başlıklı tabloda belirtilen çalışmaları işaret etmektedir.
İş Yükü Detayları
# | Etkinlik | Adet | Süre (Saat) | İş Yükü |
---|---|---|---|---|
0 | Course Duration | 14 | 3 | 42 |
1 | Course Duration Except Class (Preliminary Study, Enhancement) | 14 | 1 | 14 |
2 | Presentation and Seminar Preparation | 0 | 0 | 0 |
3 | Web Research, Library and Archival Work | 0 | 0 | 0 |
4 | Document/Information Listing | 0 | 0 | 0 |
5 | Workshop | 0 | 0 | 0 |
6 | Preparation for Midterm Exam | 1 | 2 | 2 |
7 | Midterm Exam | 1 | 2 | 2 |
8 | Quiz | 0 | 0 | 0 |
9 | Homework | 1 | 2 | 2 |
10 | Midterm Project | 0 | 0 | 0 |
11 | Midterm Exercise | 4 | 2 | 8 |
12 | Final Project | 1 | 0 | 0 |
13 | Final Exercise | 0 | 0 | 0 |
14 | Preparation for Final Exam | 1 | 4 | 4 |
15 | Final Exam | 1 | 1 | 1 |
75 |