Ders Bilgileri
DAM GEOLOGY | ||||||
---|---|---|---|---|---|---|
Kodu | Dönemi | Teori | Uygulama | Ulusal Kredisi | AKTS Kredisi | |
Saat / Hafta | ||||||
JM457 | Fall | 2 | 0 | 2 | 3 |
Ön Koşulu Olan Ders( ler ) | None |
Dili | en |
Türü | Elective |
Seviyesi | Bachelor's |
Öğretim Elemanı( ları ) | Asst. Prof. Dr. Hidayet TAĞA |
Öğretim Sistemi | Face to Face |
Önerilen Hususlar | None |
Staj Durumu | None |
Amacı | Discuss geological factors affecting planning, designing, construction, and use of the dam projects, and encountered problems and improvement techniques. |
İçeriği | Classification of dams, factors affecting the selection of dam site, engineering geology survey for dam construction, the forces acting on the body of the dam, hydrogeology survey, water leaks from dam reservoir, silting, environmental impact of dams. |
Dersin Öğrenim Çıktıları
# | Öğrenim Çıktıları |
---|---|
1 | Explain technical terminology used in dam. |
2 | Explain dam classification. |
3 | Determine the factors affecting the selection of dam site. |
4 | Discuss the importance of the geological structure for the dam projects. |
5 | Define the forces acting on the body of the dam. |
6 | Explain the research methods and practices used in the construction of the dam. |
7 | Explain the mechanism and prevention methods of silting on dams. |
8 | Explain the environmental impact of dams. |
Haftalık Ayrıntılı Ders İçeriği
# | Konular | Öğretim Yöntem ve Teknikleri |
---|---|---|
1 | Introduction | Lecture and discussion |
2 | History and claasification of dams | Lecture and discussion |
3 | Factors affecting the selection of dam site and dam type | Lecture and discussion |
4 | Geomorphological characteristics of the catchment area | Lecture and discussion |
5 | Dam site selection, rocks and geological structures be evaluated in terms of the dam site | Lecture and discussion |
6 | Geological engineering studies dam site and reservoir. Dam components and their importance. | Lecture and discussion |
7 | Geological engineering studies dam site and reservoir. Dam components and their importance. | Lecture and discussion |
8 | Mid-term exam | Examination |
9 | Characteristics of dam foundation, rock mass quality criteria; basic improvement methods | Lecture and discussion |
10 | Seepage from dam reservoir and dam | Lecture and discussion |
11 | Silting of dams and siltation studies | Lecture and discussion |
12 | Research dam material | Lecture and discussion |
13 | Reason of dam failure and environmental impact of dams | Lecture and discussion |
14 | Lugeon water tests and interpretation | Lecture and discussion |
15 | Dams injection definition, objectives, materials and methods used | Lecture and discussion |
16 | Final exam | Examination |
Resources
# | Malzeme / Kaynak Adı | Kaynak Hakkında Bilgi | Referans / Önerilen Kaynak |
---|---|---|---|
1 | Kayabalı, K. (Çeviri Editörü) “Mühendislik Jeolojisi ve İnşaat” Gazi Kitabevi, Ankara (2006) [Bell, F.G, “Engineering Geology and Construction”, Spon Press, London and New York (1993)] | ||
2 | Ertunç, A., Mühendislik Jeolojisi, Süleyman Demirel Üniversitesi Yayın No:41 (2003) | ||
3 | Fell, R. MacGregor P., Stapledon D., Bell G., Geotechnical Engineering of Dams, Taylor & Francis (2005) | ||
4 | Ağıralioğlu, N., 2007. Baraj planlama ve tasarımı C1, C2 ve C3. Su Vakfı Yayınları, Aksaray_İstanbul. | ||
5 | Tancev, L., 2005. Dams and appurtenant hydraulic structures. A.A.Balkema Publisher, New York | ||
6 | Berga, L., 1998. Dam safety. Proceedings of the international symposium on new trends and guidelines on dam safety, Barcelona, Spain, 17-19 June, 1998, A.A. Balkema-Rottedam. | ||
7 | Kutzner, C., 1997. Earth and Rockfill Dams:Principles of design and construction. A.A. Balkema-Rotterdam. |
Ölçme ve Değerlendirme Sistemi
# | Ağırlık | Çalışma Türü | Çalışma Adı |
---|---|---|---|
1 | 0.2 | 1 | 1. Mid-Term Exam |
2 | 0.6 | 5 | Final Exam |
3 | 0.2 | 3 | 1. Homework |
Dersin Öğrenim Çıktıları ve Program Yeterlilikleri ile İlişkileri
# | Öğrenim Çıktıları | Program Çıktıları | Ölçme ve Değerlendirme |
---|---|---|---|
1 | Explain technical terminology used in dam. | 1͵2 | 1͵2 |
2 | Explain dam classification. | 1͵2 | 1͵2 |
3 | Determine the factors affecting the selection of dam site. | 1͵2͵3͵5͵7 | 1͵2 |
4 | Discuss the importance of the geological structure for the dam projects. | 1͵2͵3͵5͵7 | 1͵2 |
5 | Define the forces acting on the body of the dam. | 1͵3 | 1͵2 |
6 | Explain the research methods and practices used in the construction of the dam. | 1͵2͵3͵5͵7 | 1͵2 |
7 | Explain the mechanism and prevention methods of silting on dams. | 1͵2͵3͵5͵7 | 1͵2 |
8 | Explain the environmental impact of dams. | 1͵2͵3͵5͵7 | 1͵2 |
Not: Ölçme ve Değerlendirme sütununda belirtilen sayılar, bir üstte bulunan Ölçme ve Değerlerndirme Sistemi başlıklı tabloda belirtilen çalışmaları işaret etmektedir.
İş Yükü Detayları
# | Etkinlik | Adet | Süre (Saat) | İş Yükü |
---|---|---|---|---|
0 | Course Duration | 14 | 2 | 28 |
1 | Course Duration Except Class (Preliminary Study, Enhancement) | 14 | 2 | 28 |
2 | Presentation and Seminar Preparation | 1 | 2 | 2 |
3 | Web Research, Library and Archival Work | 2 | 2 | 4 |
4 | Document/Information Listing | 0 | 0 | 0 |
5 | Workshop | 0 | 0 | 0 |
6 | Preparation for Midterm Exam | 1 | 2 | 2 |
7 | Midterm Exam | 1 | 4 | 4 |
8 | Quiz | 1 | 1 | 1 |
9 | Homework | 2 | 1 | 2 |
10 | Midterm Project | 0 | 0 | 0 |
11 | Midterm Exercise | 0 | 0 | 0 |
12 | Final Project | 1 | 0 | 0 |
13 | Final Exercise | 0 | 0 | 0 |
14 | Preparation for Final Exam | 1 | 2 | 2 |
15 | Final Exam | 1 | 2 | 2 |
75 |