Dersler
1 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
024-1013 | YAY 101 | INSTRUMENT I | 3 | 0 | 3 | 4 |
024-1017 | MOR 103 | ORCHESTRA I | 3 | 3 | 5 | 5 |
027-1002 | AIL-125 | ATATURK'S PRINCIPLES AND HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 2 | 2 |
027-1003 | YD-101 | ENGLISH I | 4 | 0 | 4 | 4 |
027-1004 | TD-121 | TURKISH LANGUAGE AND LITERATURE I | 2 | 0 | 2 | 2 |
027-1007 | MOD-105 | CHAMBER MUSIC I | 2 | 2 | 3 | 3 |
027-1008 | MAR-129 | HARMONY I | 2 | 0 | 2 | 2 |
027-1011 | MMT-127 | MUSIC HISTORY I | 2 | 0 | 2 | 2 |
027-1012 | MFB-131 | MUSIC FORMS AND ANALYSIS I | 2 | 0 | 2 | 2 |
027-1013 | YAY 109 | ACCOMPANIMENT I | 1 | 0 | 1 | 2 |
027-1014 | MORD 107 | ORCHESTRA REPERTOIRE I | 1 | 0 | 1 | 2 |
2 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
024-2012 | YAY 102 | INSTRUMENT II | 3 | 0 | 3 | 4 |
024-2015 | AIL 126 | ATATURK PRENCIPLES AND REVOLUTION HISTORY II | 2 | 0 | 2 | 2 |
024-2016 | YD 102 | ENGLİSH II | 4 | 0 | 4 | 4 |
024-2017 | TD 122 | TURKISH LANGUAGE AND LITERATURE II | 2 | 0 | 2 | 2 |
024-2019 | MOR 104 | ORCHESTRA II | 3 | 3 | 5 | 5 |
027-2006 | MOD-106 | CHAMBER MUSIC II | 2 | 2 | 3 | 3 |
027-2009 | MMT-128 | MUSIC HISTORY II | 2 | 0 | 2 | 2 |
027-2010 | MAR-130 | HARMONY II | 2 | 0 | 2 | 2 |
027-2011 | MFB-132 | MUSIC FORMS AND ANALYSIS II | 2 | 0 | 2 | 2 |
027-2012 | YAY 110 | ACCOMPANIMENT II | 1 | 0 | 1 | 2 |
027-2013 | MORD 108 | ORCHESTRA REPETOIRE II | 1 | 0 | 1 | 2 |
3 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
024-3016 | YAY 201 | INSTRUMENT III | 3 | 0 | 3 | 6 |
024-3022 | MOR 203 | ORCHESTRA III | 3 | 3 | 5 | 5 |
024-3023 | MYD 235 | FOREIGN LANGUAGE ENGLISH I | 2 | 0 | 2 | 2 |
027-3003 | MOD-205 | CHAMBER MUSIC III | 2 | 2 | 3 | 4 |
027-3006 | MAR-229 | HARMONY III | 2 | 0 | 2 | 2 |
027-3008 | MRS-233 | RECITAL I | 1 | 0 | 1 | 1 |
027-3010 | MFB-231 | MUSIC FORMS AND ANALYSIS III | 2 | 0 | 2 | 2 |
027-3016 | YAY 209 | ACCOMPANIMENT III | 1 | 0 | 1 | 2 |
027-3017 | MORD 207 | ORCHESTRA REPERTOIRE III | 1 | 0 | 1 | 2 |
027-3018 | MMT 251 | MUSIC HISTORY III | 2 | 0 | 2 | 2 |
4 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
024-4008 | MRS-234 | RECITAL II | 1 | 0 | 1 | 1 |
024-4010 | MFB-232 | MUSIC FORMS AND ANALYSIS IV | 2 | 0 | 2 | 2 |
024-4022 | MOR 204 | ORCHESTRA IV | 3 | 3 | 5 | 5 |
024-4023 | MTD 236 | FOREIGN LANGUAGE ENGLISH II | 2 | 0 | 2 | 2 |
027-4003 | MOD-206 | CHAMBER MUSIC IV | 2 | 2 | 3 | 4 |
027-4006 | MAR-230 | HARMONY IV | 2 | 0 | 2 | 2 |
027-4016 | YAY 202 | INSTRUMENT IV | 3 | 0 | 3 | 6 |
027-4019 | YAY 210 | ACCOMPANIMENT IV | 1 | 0 | 1 | 2 |
027-4020 | MORD 208 | ORCHESTRA REPERTOIRE IV | 1 | 0 | 1 | 2 |
027-4021 | MMT 252 | MUSIC HISTORY IV | 2 | 0 | 2 | 2 |
5 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
024-5015 | YAY 301 | INSTRUMENT V | 4 | 0 | 4 | 7 |
024-5022 | MOR 303 | ORCHESTRA V | 3 | 3 | 5 | 6 |
024-5023 | MYD 335 | FOREIGN LANGUAGE ENGLISH III | 2 | 0 | 2 | 2 |
027-5003 | MOD-305 | CHAMBER MUSIC V | 2 | 2 | 3 | 3 |
027-5005 | YAY-309 | ACCOMPANIMENT V | 2 | 0 | 2 | 2 |
027-5007 | MRS-333 | RECITAL III | 1 | 0 | 1 | 1 |
027-5014 | MORD 307 | ORCHESTRA REPERTOIRE V | 1 | 0 | 1 | 2 |
027-5015 | MMT 351 | MUSIC HISTORY V | 2 | 0 | 2 | 2 |
5 . Semester Selective Courses (SEÇ-301)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
024-5014 | MMK-357 | MUSICAL CULTURE I | 2 | 0 | 2 | 2 |
024-5020 | MDKS 301 | DICTION AND COMMUNICATION I | 2 | 0 | 2 | 2 |
027-5010 | YAY-353 | INSTRUMENT CONSTRUCTION REPAIR I | 2 | 0 | 2 | 2 |
027-5016 | MMF 355 | PHYSICS OF MUSIC I | 2 | 0 | 2 | 2 |
6 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
024-6015 | YAY 302 | INSTRUMENT VI | 4 | 0 | 4 | 7 |
024-6022 | MOR 304 | ORCHESTRA VI | 3 | 3 | 5 | 6 |
024-6023 | MYD 336 | FOREIGN LANGUAGE ENGLISH IV | 2 | 0 | 2 | 2 |
027-6003 | MOD-306 | CHAMBER MUSIC VI | 2 | 2 | 3 | 3 |
027-6005 | YAY-310 | ACCOMPANIMENT VI | 2 | 0 | 2 | 2 |
027-6007 | MRS-334 | RECITAL IV | 1 | 0 | 1 | 1 |
027-6014 | MORD 308 | ORCHESTRA REPERTOIRE VI | 1 | 0 | 1 | 2 |
027-6015 | MMT 352 | MUSIC HISTORY VI | 2 | 0 | 2 | 2 |
6 . Semester Selective Courses (SEÇ-302)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
024-6014 | MMK-358 | MUSICAL CULTURE II | 2 | 0 | 2 | 2 |
024-6020 | MDKS 302 | DICTION AND COMMUNICATION II | 2 | 0 | 2 | 2 |
027-6009 | YAY-354 | INSTRUMENT CONSTRUCTION REPAIR II | 2 | 0 | 2 | 2 |
027-6016 | MMF 356 | PHYSICS OF MUSIC II | 2 | 0 | 2 | 2 |
7 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
024-7016 | YAY 401 | INSTRUMENT VII | 4 | 0 | 4 | 7 |
024-7023 | MOR 403 | ORCHESTRA VII | 3 | 3 | 5 | 6 |
024-7024 | MYD 435 | FOREIGN LANGUAGE ENGLISH V | 2 | 0 | 2 | 2 |
027-7003 | MOD-405 | CHAMBER MUSIC VII | 2 | 2 | 3 | 4 |
027-7005 | YAY-409 | ACCOMPANIMENT VII | 2 | 0 | 2 | 2 |
027-7007 | MRS-433 | RECITAL V | 1 | 0 | 1 | 1 |
027-7015 | MORD 407 | ORCHESTRA REPERTOIRE VII | 1 | 0 | 1 | 2 |
027-7016 | MMT 451 | MUSIC HISTORY VII | 2 | 0 | 2 | 2 |
7 . Semester Selective Courses (SEÇ-401)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
024-7021 | MDKS 401 | DICTION AND COMMUNICATION III | 2 | 0 | 2 | 2 |
027-7009 | YAY-455 | INSTRUMENT CONSTRUCTION REPAIR V | 2 | 0 | 2 | 2 |
8 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
024-8016 | YAY 402 | INSTRUMENT VIII | 4 | 0 | 4 | 7 |
024-8022 | MOD 406 | CHAMBER MUSIC VIII | 2 | 2 | 3 | 4 |
024-8024 | MOR 404 | ORCHESTRA VIII | 3 | 3 | 5 | 6 |
024-8025 | MYD 436 | FOREIGN LANGUAGE ENGLISH VI | 2 | 0 | 2 | 2 |
027-8005 | YAY-410 | ACCOMPANIMENT VIII | 2 | 0 | 2 | 2 |
027-8007 | MRS-434 | RECITAL VI | 1 | 0 | 1 | 1 |
027-8015 | MORD 408 | ORCHESTRA REPERTOIRE VIII | 1 | 0 | 1 | 2 |
027-8016 | MMT 452 | MUSIC HISTORY VIII | 2 | 0 | 2 | 2 |
8 . Semester Selective Courses (SEÇ-402)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
024-8021 | MDKS 402 | DICTION AND COMMUNICATION IV | 2 | 0 | 2 | 2 |
027-8009 | YAY-456 | INSTRUMENT CONSTRUCTION REPAIR VI | 2 | 0 | 2 | 2 |