Dersler
1 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
026-1002 | AİL 125 | ATATURK PRINCIPLES AND REVOLUTION HISTORY I | 2 | 0 | 2 | 2 |
026-1003 | YD 101 | ENGLISH I | 4 | 0 | 4 | 4 |
026-1004 | TD 121 | TURKISH LANGUAGE AND LITERATURE I | 2 | 0 | 2 | 2 |
026-1008 | MOD 105 | CHAMBER MUSIC I | 2 | 2 | 3 | 3 |
026-1009 | MAR 129 | HARMONY I | 2 | 0 | 2 | 2 |
026-1010 | MMT 127 | MUSIC HISTORY I | 2 | 0 | 2 | 2 |
026-1011 | MFB 131 | MUSIC FORMS AND ANALYSIS I | 2 | 0 | 2 | 2 |
026-1012 | PİY 103 | ACCOMPANIMENT I | 3 | 0 | 3 | 3 |
026-1015 | PİY 109 | PIANO LITERATURE I | 3 | 0 | 3 | 3 |
026-1016 | PİY 101 | INSTRUMENT I | 4 | 0 | 4 | 7 |
2 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
026-2002 | AİL 126 | ATATURK PRENCIPLES AND REVOLUTION HISTORY II | 2 | 0 | 2 | 2 |
026-2005 | YD 102 | ENGLISH II | 4 | 0 | 4 | 4 |
026-2006 | TD 122 | TURKISH LANGUAGE AND LITERATURE II | 2 | 0 | 2 | 2 |
026-2007 | MOD 106 | CHAMBER MUSIC II | 2 | 2 | 3 | 3 |
026-2008 | MAR 130 | HARMONY II | 2 | 0 | 2 | 2 |
026-2009 | MMT 128 | MUSIC HISTORY II | 2 | 0 | 2 | 2 |
026-2010 | MFB 132 | MUSIC FORMS AND ANALYSIS II | 2 | 0 | 2 | 2 |
026-2014 | PİY 104 | ACCOMPANIMENT II | 3 | 0 | 3 | 3 |
026-2015 | PİY 110 | PIANO LITERATURE II | 3 | 0 | 3 | 3 |
026-2016 | PİY 102 | INSTRUMENT II | 4 | 0 | 4 | 7 |
3 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
026-3004 | MOD 205 | CHAMBER MUSIC III | 2 | 2 | 3 | 3 |
026-3005 | MAR 229 | HARMONY III | 2 | 0 | 2 | 2 |
026-3006 | MFB 231 | MUSIC FORMS AND ANALYSIS III | 2 | 0 | 2 | 2 |
026-3008 | MRS 233 | RECITAL I | 1 | 0 | 1 | 1 |
026-3020 | PİY 203 | ACCOMPANIMENT III | 3 | 0 | 3 | 4 |
026-3021 | PİY 209 | PIANO LITERATURE III | 3 | 0 | 3 | 4 |
026-3022 | PİY 201 | INSTRUMENT III | 4 | 0 | 4 | 7 |
026-3023 | MYD 235 | FOREIGN LANGUAGE ENGLISH I | 2 | 0 | 2 | 2 |
026-3024 | MMT 251 | MUSIC HISTORY III | 2 | 0 | 2 | 2 |
3 . Semester Selective Courses (SEÇ 201)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
026-3010 | PİY 211 | PIANO DUET I | 2 | 0 | 2 | 2 |
4 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
026-4004 | MOD 206 | CHAMBER MUSIC IV | 2 | 2 | 3 | 3 |
026-4005 | MAR 230 | HARMONY IV | 2 | 0 | 2 | 2 |
026-4006 | MFB 232 | MUSIC FORMS AND ANALYSIS IV | 2 | 0 | 2 | 2 |
026-4008 | MRS 234 | RECITAL II | 1 | 0 | 1 | 1 |
026-4020 | PİY 204 | ACCOMPANIMENT IV | 3 | 0 | 3 | 4 |
026-4021 | PİY 210 | PIANO LITERATURE IV | 3 | 0 | 3 | 4 |
026-4023 | MYD 236 | FOREIGN LANGUAGE ENGLISH II | 2 | 0 | 2 | 2 |
026-4024 | MMT 252 | MUSIC HISTORY IV | 2 | 0 | 2 | 2 |
026-4025 | PİY 202 | INSTRUMENT IV | 4 | 0 | 4 | 7 |
4 . Semester Selective Courses (SEÇ 202)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
026-4010 | PİY 212 | PIANO DUET II | 2 | 0 | 2 | 2 |
5 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
026-5004 | MOD 305 | CHAMBER MUSIC V | 2 | 2 | 3 | 3 |
026-5005 | MRS 333 | RECITAL III | 1 | 0 | 1 | 1 |
026-5007 | PİY 311 | SCORE READING I | 2 | 0 | 2 | 2 |
026-5020 | PİY 303 | ACCOMPANIMENT V | 3 | 0 | 3 | 4 |
026-5021 | PİY 309 | PIANO LITERATURE V | 3 | 0 | 3 | 4 |
026-5022 | PİY 301 | INSTRUMENT V | 4 | 0 | 4 | 6 |
026-5023 | MYD 335 | FOREIGN LANGUAGE ENGLISH III | 2 | 0 | 2 | 2 |
026-5024 | MMT 351 | MUSIC HISTORY V | 2 | 0 | 2 | 2 |
5 . Semester Selective Courses (SEÇ 301)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
026-5010 | PİY 313 | PIANO DUET III | 2 | 0 | 2 | 2 |
026-5014 | MMK 357 | CULTURAL MUSIC I | 2 | 0 | 2 | 2 |
026-5019 | MDKS 301 | DICTION AND COMMUNICATION I | 2 | 0 | 2 | 2 |
026-5025 | MMF 355 | PHYSICS OF MUSIC I | 2 | 0 | 2 | 2 |
6 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
026-6004 | MOD 306 | CHAMBER MUSIC VI | 2 | 2 | 3 | 3 |
026-6005 | MRS 334 | RECITAL VI | 1 | 0 | 1 | 1 |
026-6007 | PİY 312 | SCORE READING II | 2 | 0 | 2 | 2 |
026-6020 | PİY 304 | ACCOMPANIMENT VI | 3 | 0 | 3 | 4 |
026-6021 | PİY 310 | PIANO LITERATURE VI | 3 | 0 | 3 | 4 |
026-6023 | MYD 336 | FOREIGN LANGUAGE ENGLISH IV | 2 | 0 | 2 | 2 |
026-6024 | MMT 352 | MUSIC HISTORY VI | 2 | 0 | 2 | 2 |
026-6026 | PİY 302 | INSTRUMENT VI | 4 | 0 | 4 | 6 |
6 . Semester Selective Courses (SEÇ 302)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
026-6010 | PİY 314 | PIANO DUET IV | 2 | 0 | 2 | 2 |
026-6014 | MMK 358 | CULTURAL MUSIC II | 2 | 0 | 2 | 2 |
026-6019 | MDKS 302 | DICTION AND COMMUNICATION II | 2 | 0 | 2 | 2 |
026-6025 | MMF 356 | PHYSICS OF MUSIC II | 2 | 0 | 2 | 2 |
7 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
026-7005 | MRS 433 | RECITAL V | 1 | 0 | 1 | 1 |
026-7006 | PİY 401 | PIANO PEDAGOGIE I | 2 | 0 | 2 | 2 |
026-7020 | PİY 403 | ACCOMPANIMENT VII | 3 | 0 | 3 | 4 |
026-7021 | PİY 409 | PIANO LITERATURE VII | 3 | 0 | 3 | 4 |
026-7023 | MYD 435 | FOREIGN LANGUAGE ENGLISH V | 2 | 0 | 2 | 2 |
026-7024 | MMT 451 | MUSIC HISTORY VII | 2 | 0 | 2 | 2 |
026-7025 | MOD 409 | CHAMBER MUSIC VII | 2 | 2 | 3 | 4 |
026-7026 | PİY 401 | INSTRUMENT VII | 4 | 0 | 4 | 7 |
7 . Semester Selective Courses (SEÇ 401)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
026-7009 | PİY 411 | PARTITION READING III | 2 | 0 | 2 | 2 |
026-7019 | MDKS 401 | DICTION AND COMMUNICATION III | 2 | 0 | 2 | 2 |
8 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
026-8005 | MRS 434 | RECITAL VI | 1 | 0 | 1 | 1 |
026-8006 | PİY 402 | PIANO PEDAGOGIE II | 2 | 0 | 2 | 2 |
026-8020 | MYD 436 | FOREIGN LANGUAGE ENGLISH VI | 2 | 0 | 2 | 2 |
026-8021 | PİY 404 | ACCOMPANIMENT VIII | 3 | 0 | 3 | 4 |
026-8022 | PİY 410 | PIANO LITERATURE VIII | 3 | 0 | 3 | 4 |
026-8024 | MMT 452 | MUSIC HISTORY VIII | 2 | 0 | 2 | 2 |
026-8025 | MOD 406 | CHAMBER MUSIC VIII | 2 | 2 | 3 | 4 |
026-8026 | PİY 402 | INSTRUMENT VIII | 4 | 0 | 4 | 7 |
8 . Semester Selective Courses (SEÇ 402)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
026-8009 | PİY 412 | PARTITION READING IV | 2 | 0 | 2 | 2 |
026-8019 | MDKS 402 | DICTION AND COMMUNICATION IV | 2 | 0 | 2 | 2 |