Courses
1 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
720-1001 | AİT 101 | ATATÜRK’S PRINCIPLES AND HISTORY OF REVOLUTION I | 2 | 0 | 2 | 2 |
720-1002 | TDL 101 | TURKISH LANGUAGE I | 2 | 0 | 2 | 2 |
720-1003 | YDL 101 | FOREIGN LANGUAGE I | 3 | 0 | 3 | 3 |
720-1004 | GDT 101 | CHEMISTRY I | 3 | 1 | 4 | 3 |
720-1005 | GDT 103 | GENERAL MICROBIOLOGY | 4 | 1 | 5 | 5 |
720-1006 | GDT 105 | UNIT OPERATIONS IN FOODS | 2 | 0 | 2 | 3 |
720-1007 | GDT 107 | MATHEMATICS FOR TECHNICIANS I | 2 | 0 | 2 | 3 |
1 . Semester Selective Courses (SEC 101)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
720-1009 | GDT 111 | COMMUNICATION | 2 | 0 | 2 | 3 |
720-1010 | GDT 113 | FIRST AİD | 2 | 0 | 2 | 3 |
720-1011 | GDT 115 | PHOTOGRAPY | 2 | 0 | 2 | 3 |
720-1012 | GDT 117 | PYSICAL TRAİNİNG | 2 | 0 | 2 | 3 |
720-1013 | GDT 119 | FINE ARTS | 2 | 0 | 2 | 3 |
720-1014 | ENF 121 | BİLGİSAYAR BECERİ VE UYGULAMALARI | 2 | 1 | 3 | 3 |
2 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
720-2001 | AİT 102 | ATATÜRK’S PRINCIPLES AND HISTORY OF REVOLUTION II | 2 | 0 | 2 | 2 |
720-2002 | TDL 102 | TURKISH LANGUAGE II | 2 | 0 | 2 | 2 |
720-2003 | YDL 102 | FOREIGN LANGUAGE II | 2 | 0 | 2 | 2 |
720-2004 | GDT 102 | FOOD CHEMISTRY | 3 | 0 | 3 | 3 |
720-2005 | GDT 104 | FOOD MİCROBIOLOGY | 4 | 1 | 5 | 4 |
720-2006 | GDT 106 | FOOD INDUSTRY MACHINERY | 4 | 0 | 4 | 4 |
720-2007 | GDT 108 | MATHEMATICS FOR TECHNICIANS II | 2 | 0 | 2 | 4 |
2 . Semester Selective Courses (SEC 102)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
720-2008 | GDT 110 | PROFESSIONAL ETHICS | 2 | 0 | 2 | 3 |
720-2009 | GDT 112 | ENVIRONMENTAL PROTECTION | 2 | 0 | 2 | 3 |
720-2010 | GDT 114 | OCCUPATIONAL SAFETY AND HEALTH | 2 | 0 | 2 | 3 |
720-2011 | GDT 116 | TECHNICAL FOREIGN LANGUAGE | 2 | 0 | 2 | 3 |
720-2012 | GDT 118 | FOOD ANALYSIS TECHNIQUES | 3 | 1 | 4 | 3 |
3 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
720-3001 | GDT 201 | MILK TECHNOLOGY I | 2 | 2 | 3 | 5 |
720-3002 | GDT 203 | CEREAL TECHNOLOGY I | 2 | 2 | 3 | 5 |
720-3003 | GDT 205 | MEAT AND MEAT PRODUCTS TECHNOLOGIES I | 2 | 2 | 3 | 5 |
720-3004 | GDT 207 | FRUIT AND VEGETABLES TECHNOLOGIES I | 2 | 2 | 3 | 4 |
720-3005 | GDT 209 | TECHNOLOGY OF VEGETABLE OİL | 2 | 2 | 3 | 4 |
720-3006 | GDT 211 | TECHNOLOGY OF SPECIAL FOODS | 2 | 2 | 3 | 4 |
3 . Semester Selective Courses (SEC 201)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
720-3007 | GDT 213 | BUSINESS MANAGEMENT I | 3 | 0 | 3 | 3 |
720-3008 | GDT 215 | RESEARCH METHODS & TECHNIQUES | 1 | 1 | 2 | 3 |
720-3009 | GDT 217 | HYGIENE AND SANITATION | 2 | 0 | 2 | 3 |
720-3010 | GDT 219 | CATERING AND SERVICES | 2 | 2 | 3 | 3 |
4 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
720-4001 | GDT 202 | MILK TECHNOLOGY II | 2 | 2 | 3 | 5 |
720-4002 | GDT 204 | CEREAL TECHNOLOGY II | 1 | 2 | 2 | 5 |
720-4003 | GDT 206 | MEAT AND MEAT PRODUCTS TECHNOLOGIES II | 1 | 2 | 2 | 4 |
720-4004 | GDT 208 | FRUIT AND VEGETABLES TECHNOLOGIES II | 1 | 1 | 2 | 4 |
720-4005 | GDT 210 | TECHNOLOGY OF ALCOHOLIC AND NON-ALCOHOLIC BEVERAGES | 2 | 0 | 2 | 4 |
4 . Semester Selective Courses (SEC 202)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
720-4006 | GDT 212 | QUALITY ASSURANCE AND STANDARDS | 2 | 1 | 3 | 4 |
720-4007 | GDT 214 | BUSINESS MANAGEMENT II | 3 | 0 | 3 | 4 |
720-4008 | GDT 216 | QUALITY MANAGEMENT SYSTEMS | 2 | 0 | 2 | 4 |
720-4009 | GDT 218 | PRINCIPLES OF FOOD PRESERVATION | 3 | 0 | 3 | 4 |
720-4010 | GDT 220 | SENSORIAL CONTROLS OF FOODS | 3 | 0 | 3 | 4 |