Courses
1 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
4181007 | TD101 | TURKISH LANGUAGE I | 2 | 0 | 2 | 2 |
4181008 | AIL101 | ATATURK'S PRINCIPLES & HISTORY OF REVOLUTION | 2 | 0 | 2 | 2 |
4181019 | MAT121 | MATHEMATICS -I | 3 | 1 | 4 | 4 |
4181020 | ELT103 | DIRECT CURRENT CIRCUIT ANALYSIS | 3 | 1 | 4 | 5 |
4181021 | ELT105 | DIGITAL ELECTRONICS-I | 3 | 1 | 4 | 5 |
4181023 | YD107 | ENGLISH-I | 4 | 0 | 4 | 4 |
4181024 | TBI101 | GENERAL SCIENCE INFORMATION I | 2 | 0 | 2 | 2 |
4181025 | ELO101 | ELECTRONICS MEASUREMENT TECHNOLOGY AND W | 2 | 2 | 3 | 4 |
4181026 | ENF101 | BİLGİSAYAR BECERİ VE UYGULAMALARI | 1 | 1 | 2 | 2 |
2 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
4182007 | TD102 | TURKISH LANGUAGE II | 2 | 0 | 2 | 2 |
4182008 | AIL102 | ATATURK'S PRINCIPLES & HISTORY OF REVOLUTION | 2 | 0 | 2 | 2 |
4182019 | BİL106 | COMPUTER SUPPORTED DESIGN | 1 | 1 | 2 | 2 |
4182020 | MAT122 | MATHEMATICS II | 3 | 1 | 4 | 4 |
4182021 | ELT104 | ALTERNATIVE CURRENT CIRCUIT ANALYSIS | 3 | 1 | 4 | 4 |
4182022 | ELT106 | DIGITAL DESIGN | 3 | 1 | 4 | 5 |
4182024 | YD108 | ENGLISH-II | 4 | 0 | 4 | 4 |
4182025 | KGS102 | QUALITY ASSURANCE AND STANDARDS | 1 | 1 | 2 | 3 |
4182026 | ELO108 | ANALOGUE ELECTRONICS I | 3 | 1 | 4 | 4 |
3 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
4183015 | BİL205 | COMPUTER SUPPORTED DESIGN | 1 | 1 | 2 | 3 |
4183016 | ELT201 | MICROPROCESSORS /MICROCONTROLLERS | 3 | 1 | 4 | 4 |
4183017 | ELO209 | ANALOGUE ELECTRONICS II | 3 | 1 | 4 | 4 |
4183018 | HAB239 | DIGITAL COMMUNICATION | 3 | 1 | 4 | 4 |
4183020 | HAB255 | TELEPHONE COMMUNICATION AND SWITCHING S | 3 | 1 | 4 | 4 |
4183021 | HAB257 | SYSTEM ANALYSIS AND DESIGN | 1 | 1 | 2 | 4 |
4183026 | HAB241 | ANALOGUE COMMUNICATION | 2 | 2 | 3 | 4 |
3 . Semester Selective Courses (SEC201)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
4183022 | HAB261 | COMPUTER HARDWARE | 2 | 2 | 3 | 3 |
4183023 | HAB263 | INDUSTRIAL ELECTRONICS APPLICATIONS | 2 | 2 | 3 | 3 |
4183024 | HAB265 | PROGRAMMING | 2 | 2 | 3 | 3 |
4183025 | HAB267 | INFORMATICS | 2 | 2 | 3 | 3 |
4 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
4184013 | HAB236 | DEVELOPING COMMUNICATION TECHNOLOGIES | 2 | 1 | 3 | 4 |
4184020 | İY202 | BUSINESS ADMINISTRATIVE MANAGEMENT | 1 | 1 | 2 | 3 |
4184021 | HAB202 | MICROPROCESSORS /MICROCONTROLLERS | 3 | 1 | 4 | 4 |
4184023 | HAB244 | FIBER OPTIC COMMUNICATION | 2 | 1 | 3 | 4 |
4184024 | HAB260 | R/F TECHNIQUES | 3 | 1 | 4 | 4 |
4184025 | HAB240 | ANTENNAS AND MICROWAVE TECHNOLOGY | 2 | 2 | 3 | 4 |
4184026 | HAB258 | SYSTEM ANALYSIS AND DESIGN | 1 | 1 | 2 | 4 |
4 . Semester Selective Courses (SEC202)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
4184027 | HAB266 | SATELLITE COMMUNICATION AND CELL COMMUNI | 2 | 2 | 3 | 3 |
4184028 | HAB262 | SCIENCE NET AND DATA COMMUNICATION | 2 | 2 | 3 | 3 |
4184029 | HAB272 | MEDICAL ELECTRONICS | 2 | 2 | 3 | 3 |
4184030 | HAB268 | ENTERPRISING | 2 | 2 | 3 | 3 |
4184031 | HAB264 | RADIO-TV TECHNIQUES | 2 | 2 | 3 | 3 |