Dersler
1 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
4241016 | AİT101 | ATATURK'S PRINCIPLES and HISTORY OF TURKISH REVOLUTION | 2 | 0 | 2 | 2 |
4241017 | YDL101 | ENGILISH I | 2 | 0 | 2 | 2 |
4241018 | TDL101 | TURKISH LANGUAGE I | 2 | 0 | 2 | 2 |
4241019 | KMT101 | MATHEMATICS I | 3 | 0 | 3 | 4 |
4241020 | KMT103 | PHYSICS | 2 | 0 | 2 | 3 |
4241028 | KMT105 | GENERAL CHEMISTRY I | 4 | 3 | 6 | 8 |
1 . Semester Selective Courses (SCG101)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
4241022 | KMT107 | GENERAL and TECHNICAL COMMUNICATION | 2 | 0 | 2 | 3 |
4241023 | KMT109 | PROFESSIONAL ETHICS | 2 | 0 | 2 | 3 |
4241024 | KMT111 | FIRST AID | 2 | 0 | 2 | 3 |
4241025 | KMT113 | RESEARCH METDODS AND TECHNIQUES | 2 | 0 | 2 | 3 |
4241027 | KMT115 | SPORTS | 2 | 0 | 2 | 3 |
2 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
4242014 | AİT102 | ATATURK'S PRINCIPLES and HISTORY OF TURKISH REVOLUTION | 2 | 0 | 2 | 2 |
4242015 | YDL102 | ENGLISH II | 2 | 0 | 2 | 2 |
4242016 | TDL102 | TURKISH LANGUAGE II | 2 | 0 | 2 | 2 |
4242017 | KMT102 | MATHEMATICS II | 3 | 0 | 3 | 4 |
4242019 | KMT106 | INTRODUCTION TO PRODUCTION PROCESSES | 2 | 0 | 2 | 4 |
4242025 | ENF102 | Computer Skills and Applications | 1 | 1 | 2 | 2 |
4242026 | KMT104 | GENERAL CHEMISTRY II | 4 | 3 | 6 | 9 |
2 . Semester Selective Courses (SCG112)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
4242020 | KMT112 | QUALITY ASSURANCE AND STANDARDS | 2 | 0 | 2 | 2 |
2 . Semester Selective Courses (SCG102)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
4242020 | KMT112 | QUALITY ASSURANCE AND STANDARDS | 2 | 0 | 2 | 2 |
4242021 | KMT114 | PHOTOGRAPHY | 2 | 0 | 2 | 2 |
4242022 | KMT116 | FINE ARTS | 2 | 0 | 2 | 2 |
4242023 | KMT108 | HISTORY OF SCIENCE | 2 | 0 | 2 | 2 |
4242024 | KMT110 | OCCUPATIONAL HEALTH AND SAFETY | 2 | 0 | 2 | 2 |
3 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
4243013 | KMT203 | ORGANIC CHEMISTRY | 2 | 2 | 3 | 5 |
4243014 | KMT205 | INORGANIC INDUTRIAL PROCESSES | 2 | 2 | 3 | 5 |
4243015 | KMT207 | INTRODUCTION TO INDUSTRIAL PROCESSES | 4 | 0 | 4 | 5 |
4243023 | KMT201 | ANALYTICAL CHEMISTRY | 4 | 3 | 6 | 9 |
3 . Semester Selective Courses (SEC201)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
4243017 | KMT211 | VOCATIONAL ENGLISH I | 2 | 0 | 2 | 2 |
4243018 | KMT213 | MATERIALS SCIENCE | 2 | 0 | 2 | 2 |
4243019 | KMT215 | ENVIROMENTAL POLLUTION CONTROL | 2 | 0 | 2 | 2 |
3 . Semester Selective Courses (SCG201)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
4243017 | KMT211 | VOCATIONAL ENGLISH I | 2 | 0 | 2 | 2 |
4243018 | KMT213 | MATERIALS SCIENCE | 2 | 0 | 2 | 2 |
4243019 | KMT215 | ENVIROMENTAL POLLUTION CONTROL | 2 | 0 | 2 | 2 |
4243020 | KMT217 | WATER CHEMISTRY | 2 | 0 | 2 | 2 |
4243021 | KMT219 | QUALITY MANAGEMENT SYSTEMS | 2 | 0 | 2 | 2 |
4243022 | KMT221 | POLYMER CHEMISTRY | 2 | 0 | 2 | 2 |
4 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
4244011 | KMT202 | ORGANIC INDUSTRIAL PROCESSES | 2 | 2 | 3 | 5 |
4244012 | KMT204 | BASIC INDUSTRIAL PROCESSES | 4 | 0 | 4 | 5 |
4244014 | KMT208 | SYSTEM ANALYSIS AND DESIGN | 2 | 0 | 2 | 4 |
4244015 | KMT210 | VOCATIONAL COMPUTER APPLICATIONS | 1 | 1 | 2 | 4 |
4244021 | KMT206 | INSTRUMENTAL ANALYSIS | 3 | 3 | 5 | 6 |
4 . Semester Selective Courses (SEC202)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
4244017 | KMT214 | BIOCHEMISTRY | 2 | 0 | 2 | 2 |
4244018 | KMT216 | BUSINESS MANAGEMENT | 2 | 0 | 2 | 2 |
4 . Semester Selective Courses (SCG202)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
4244016 | KMT212 | VOCATIONAL ENGLISH II | 2 | 0 | 2 | 2 |
4244017 | KMT214 | BIOCHEMISTRY | 2 | 0 | 2 | 2 |
4244018 | KMT216 | BUSINESS MANAGEMENT | 2 | 0 | 2 | 2 |
4244019 | KMT218 | INDUSTRIAL WASTE WATER TREATMENT | 2 | 0 | 2 | 2 |
4244020 | KMT220 | FOOD CHEMISTRY | 2 | 0 | 2 | 2 |