Courses
1 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
050901710002 | İKD 501 | CAREER COUNSELLING | 3 | 0 | 3 | |
050901710003 | İKD 503 | HUMAN RESORCES MANAGEMENT | 3 | 0 | 3 | |
050901710004 | İKD 505 | LABOR MARKET AND EMPLOYMENT POLITICS | 3 | 0 | 3 | |
050901710005 | İKD 507 | SOCIAL SCIENCE RESEARCH METHODS | 3 | 0 | 3 |
2 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
050901710007 | İKD 512 | ENTREPRENEURISM AND SOCIAL RESPONSIBILITY | 3 | 0 | 3 | |
050901710008 | İKD 514 | LABOUR AND SOCIAL SECURITY LAW | 3 | 0 | 3 | |
050901710010 | İKD 530 | EMPLOYMENT PROCEDURE | 3 | 0 | 3 | |
050901710013 | İKD 536 | ORGANIZATIONAL BEHAVIOR | 3 | 0 | 3 | |
050901710030 | İKD 546 | GLOBALİZATION, COMPETITION AND LABOUR RELATIONS | 3 | 0 | 3 |
3 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
050901710016 | İKD 541 | BUSINESS AND ORGANIZATIONAL SOCIOLOGY | 3 | 0 | 3 | |
050901710017 | İKD 543 | DEVELOPMENTS IN ECONOMY OF TURKEY AND LABOR MARKET | 3 | 0 | 3 | |
050901710020 | İKD 555 | TOTAL QUALITY MANAGEMENT | 3 | 0 | 3 | |
050901710021 | İKD 557 | LABOUR HEALTH AND SAFETY | 3 | 0 | 3 | |
050901710023 | İKD 561 | TEAMWORK AND LEADERSHIP | 3 | 0 | 3 | |
050901710025 | TERM PROJECT | 3 | 0 | 3 | 1 |
Dersler
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
050003 | TERM PROJECT | 3 | 0 | 3 | 1 | |
050010 | SOBE 501 | SCIENTIFIC ETHIC | 2 | 0 | 0 | 2 |
050011 | SOBE 502 | SCIENTIFIC RESEARCH METHODS | 2 | 0 | 0 | 2 |
050020 | SOBE 601 | DEVELOPMENT AND LEARNING | 3 | 0 | 0 | 3 |
050021 | SOBE 602 | PLANNING AND ASSESSMENT IN TEACHING | 3 | 2 | 0 | 4 |
050051 | SEM YL | SEMINAR | 0 | 0 | 0 | |
050071 | SEM DR | SEMINAR II | 0 | 0 | 0 |