Courses
1 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
050701810010 | EKON 621 | DEVELOPMENT POLICIES AND CASE STUDIES | 3 | 0 | 3 | |
050701810019 | EKON 601 | ADVANCED MICRO ANALYSIS | 3 | 0 | 3 | 10 |
050701810020 | EKON 603 | ADVANCED MACRO ANALYSIS | 3 | 0 | 3 | 10 |
050701810022 | EKON 607 | ECONOMICS THEORY OF EVOLUTION | 3 | 0 | 3 | 10 |
050701810023 | EKON 609 | QUANTITATIVE ANALYSIS IN AGRICULTURAL ECONOMICS | 3 | 0 | 3 | 10 |
050701810024 | EKON 611 | ECONOMIC METHODOLOGY | 3 | 0 | 3 | |
050701810025 | EKON 613 | INTERNATIONAL TRADE | 3 | 0 | 3 | 10 |
050701810026 | EKON 615 | TIME SERIES ANALYSIS | 3 | 0 | 3 | 10 |
050701810027 | EKON 617 | THEORY OF CONSUMER BEHAVIOR | 3 | 0 | 3 | 10 |
2 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
050701810003 | EKON 606 | ECONOMETRICS | 3 | 0 | 3 | 11 |
050701810004 | EKON 608 | INDUSTRIAL ECONOMICS | 3 | 0 | 3 | |
050701810005 | EKON 610 | REGIONAL ECONOMICS | 3 | 0 | 3 | 11 |
050701810006 | EKON 612 | CRITIQUE OF POLITICAL ECONOMY | 3 | 0 | 3 | 11 |
050701810007 | EKON 614 | INTERNATIONAL MACROECONOMICS AND FINANCE | 3 | 0 | 3 | 11 |
050701810008 | EKON 616 | LABOR MARKETS AND UNEMPLOYMENT | 3 | 0 | 3 | 11 |
050701810009 | EKON 618 | AUSTRIAN SCHOOL OF ECONOMICS | 3 | 0 | 3 | 11 |
050701810029 | EKON 620 | TOPICS IN MICROECONOMICS | 3 | 0 | 3 | 11 |
050701810030 | EKON 622 | TOPICS IN MACROECONOMICS | 3 | 0 | 3 | 11 |
Dersler
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
050003 | TERM PROJECT | 3 | 0 | 3 | 1 | |
050010 | SOBE 501 | SCIENTIFIC ETHIC | 2 | 0 | 0 | 2 |
050011 | SOBE 502 | SCIENTIFIC RESEARCH METHODS | 2 | 0 | 0 | 2 |
050020 | SOBE 601 | DEVELOPMENT AND LEARNING | 3 | 0 | 0 | 3 |
050021 | SOBE 602 | PLANNING AND ASSESSMENT IN TEACHING | 3 | 2 | 0 | 4 |
050051 | SEM YL | SEMINAR | 0 | 0 | 0 | |
050071 | SEM DR | SEMINAR II | 0 | 0 | 0 |
Selective Dersler(UAD)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
05070001 | EKON 801 | EXPERTISE FIELD COURSE | 4 | 0 | 4 | |
05070002 | EKON 802 | EXPERTISE FIELD COURSE | 4 | 0 | 4 |