Courses

1 . Semester Courses
IDCode Code Name Teo. App. Credit ECTS
051001730001 PMBA 571 STRATEGIC MARKETING 4 0 4
051001730003 PMBA 573 CONSUMER BEHAVIOR 4 0 4
051001730005 PMBA 575 INDUSTRIAL MARKETING 4 0 4
051001730007 PMBA 577 MARKETING IN A GLOBAL WORLD 4 0 4
051001730010 PMBA 581 INTERNATIONAL OPERATIONS MANAGEMENT 4 0 4
051001730012 PMBA 583 INTERNATIONAL LOGISTICS AND SUPPLY CHAIN MANAGEMENT 4 0 4
051001730013 PMBA 585 MANAGERIAL DATA ANALYSIS 4 0 4
051001730018 PMBA 595 BANKING AND FOREIGN EXCHANGE TRANSACTIONS 4 0 4
051001730021 PMBA 541 ENTREPRENEURSHIP AND BUSINESS MANAGEMENT 4 0 4
051001730023 PMBA 543 CURRENT TOPICS IN MANAGEMENT 4 0 4
051001730025 PMBA 545 DECISION MAKING IN ORGANIZATIONS 4 0 4
051001730027 PMBA 547 INTERNATIONAL COMPETITION AND MANAGEMENT STRATEGY 4 0 4
051001730030 PMBA 561 FINANCIAL MANAGEMENT 4 0 4
051001730032 PMBA 563 CURRENT TOPICS IN FINANCE 4 0 4
051001730034 PMBA 565 APPLIED ACCOUNTING 4 0 4
051001730036 PMBA 567 ANALYSIS OF FINANCIAL STATEMENTS 4 0 4
051001730038 PMBA 569 FINANCIAL INSTITUTIONS AND MARKETS 4 0 4
051001730039 PMBA 591 FOREIGN TRADE TRANSACTIONS 4 0 4
051001730040 PMBA 593 INTERNATIONAL NEGOTIATION AND COMMUNICATION 4 0 4
051001730042 PMBA 521 CAPITAL MARKET LEGISLATION 4 0 4 4
051001730044 PMBA 531 TAX LAW 4 0 4 4
051001730047 PMBA 551 COST ACCOUNTING 4 0 4 4
051001730049 PMBA 553 AUDITING AND AUDITING PRACTICES 4 0 4 4
051001730054 PMBA 597 SCIENTIFIC RESEARCH AND REPORTING METHODS 4 0 4 4
2 . Semester Courses
IDCode Code Name Teo. App. Credit ECTS
051001730002 PMBA 572 PRODUCT DEVELOPMENT AND BRAND MANAGEMENT 4 0 4
051001730004 PMBA 574 INTEGRATED MARKETING COMMUNICATION 4 0 4
051001730006 PMBA 576 DISTRIBUTION STRATEGIES 4 0 4
051001730008 PMBA 578 SERVICE MARKETING 4 0 4
051001730009 PMBA 580 CURRENT TOPICS IN PRODUCT & SERVICE MANAGEMENT 4 0 4
051001730011 PMBA 582 QUANTITATIVE DECISION MAKING 4 0 4
051001730014 PMBA 586 INTERNATIONAL SHIPPING SYSTEMS AND MANAGEMENT 4 0 4
051001730015 PMBA 590 CURRENT TOPICS IN INTERNATIONAL TRADE 4 0 4
051001730016 PMBA 592 FOREIGN TRADE LAW AND CUSTOM TRANSACTIONS 4 0 4
051001730017 PMBA 594 INTERNATIONAL TAXATION SYSTEMS 4 0 4
051001730019 PMBA 596 E - TRADE AND INTERNATIONAL TRADE ? 4 0 4
051001730022 PMBA 542 BEHAVIORAL ASPECTS OF MANAGEMENT 4 0 4
051001730024 PMBA 544 HUMAN RESOURCE MANAGEMENT 4 0 4
051001730026 PMBA 546 STRATEGIC MANAGEMENT AND LEADERSHIP 4 0 4
051001730028 PMBA 548 COMPETITIVE ADVANTAGE IN A GLOBAL WORLD 4 0 4
051001730029 PMBA 560 WORKING CAPITAL MANAGEMENT 4 0 4
051001730031 PMBA 562 INVESTMENT ANALYSIS 4 0 4
051001730033 PMBA 564 INTERNATIONAL FINANS 4 0 4
051001730035 PMBA 566 FINANCIAL RISK MANAGEMENT 4 0 4
051001730037 PMBA 568 MANAGERIAL ACCOUNTING 4 0 4
051001730041 PMBA 520 REAL ESTATE VALUATION 4 0 4 4
051001730043 PMBA 522 FINANCIAL MANAGEMENT IN BANKS 4 0 4 4
051001730045 PMBA 532 TAX AUDITING 4 0 4 4
051001730046 PMBA 550 INTERNATIONAL ACCOUNTING AND FINANCIAL REPORTING STANDARTS 4 0 4 4
051001730048 PMBA 552 ADVANCED FINANCIAL ACCOUNTING 4 0 4 4
051001730050 PMBA 554 FORENSIC ACCOUNTING AND EXPERTNESS 4 0 4 4
051001730051 PMBA 556 FINANCIAL INSTRUMENTS AND ACCOUNTING 4 0 4 4
051001730052 PMBA 558 FOREIGN TRADE TRANSACTIONS AND ACCOUNTING 4 0 4 4
Dersler
IDCode Code Name Teo. App. Credit ECTS
050003 TERM PROJECT 3 0 3 1
050010 SOBE 501 SCIENTIFIC ETHIC 2 0 0 2
050011 SOBE 502 SCIENTIFIC RESEARCH METHODS 2 0 0 2
050020 SOBE 601 DEVELOPMENT AND LEARNING 3 0 0 3
050021 SOBE 602 PLANNING AND ASSESSMENT IN TEACHING 3 2 0 4
050051 SEM YL SEMINAR 0 0 0
050071 SEM DR SEMINAR II 0 0 0
Selective Dersler(UAD)
IDCode Code Name Teo. App. Credit ECTS
05100001 İŞL 801 EXPERTISE FIELD COURSE 4 0 4
05100002 İŞL 802 EXPERTISE FIELD COURSE 4 0 4

  •   GENERAL
    •   Contact
  • Department Address:
    ME.Ü. İktisadi ve İdari Bilimler Fakültesi, İşletme Bölümü, Çiftlikköyü Kampüsü, 33342, MERSİN
  • Dept. Secretarial Phone:
    +90 324 361 00 01 / 5286
  • Dept. Secretarial Fax:
    +90 324 361 00 56