Courses
1 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
051001720001 | EKON 501 | MICROECONOMIC THEORY | 3 | 0 | 3 | 7 |
051001720004 | İŞL 521 | BUSINESS ADMINISTRATION | 3 | 0 | 3 | 7 |
051001720017 | İŞL 535 | PRODUCTION MANAGEMENT | 2 | 2 | 3 | 7 |
051001720023 | İŞL 541 | MODERN MARKETING | 3 | 0 | 3 | 8 |
051001720031 | İŞL 551 | FINANCIAL MANAGEMENT | 2 | 1 | 3 | 8 |
051001720038 | İŞL 561 | FINANCIAL ACCOUNTING | 2 | 2 | 3 | 7 |
2 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
051001720005 | İŞL 522 | ENTREPRENEURSHIP | 3 | 0 | 3 | 10 |
051001720007 | İŞL 524 | CONTEMPORARY MANAGEMENT TECHNIQUES | 3 | 0 | 3 | 10 |
051001720010 | İŞL 526 | CURRENT ISSUES IN ORGANIZATIONAL BEHAVIOR | 3 | 0 | 3 | |
051001720024 | İŞL 542 | CONSUMER BEHAVIOUR | 3 | 0 | 3 | 10 |
051001720026 | İŞL 544 | STARATEGIC MARKETING MANAGEMENT | 3 | 0 | 3 | 10 |
051001720043 | İŞL 580 | FINANCIAL ANALYST | 2 | 2 | 3 | |
051001720045 | İŞL 582 | FINANCIAL MARKETS | 3 | 0 | 3 | 10 |
051001720051 | İŞL 588 | RISK MANAGEMENT AND DERIVATIVES | 3 | 0 | 3 | |
051001720053 | İŞL 592 | OPERATIONS RESEARCH | 3 | 0 | 3 | 10 |
3 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
051001720006 | İŞL 523 | MANAGEMENT THEORIES | 3 | 0 | 3 | 7 |
051001720008 | İŞL 525 | STRATEGIC HUMAN RESOURCES | 3 | 0 | 3 | 7 |
051001720019 | İŞL 537 | ADVANCED OPERATIONS RESEARCH | 3 | 0 | 3 | |
051001720025 | İŞL 543 | ADVANCED MARKETING | 3 | 0 | 3 | 7 |
051001720027 | İŞL 545 | PROMOTIONS AND SALES MANAGEMENT | 3 | 0 | 3 | 7 |
051001720029 | İŞL 547 | ADVERTISING | 3 | 0 | 3 | |
051001720041 | İŞL 567 | CURRENT APPROACHES IN ACCOUNTING | 3 | 0 | 3 | |
051001720044 | İŞL 581 | TURKISH FINANCIAL HISTORY | 3 | 0 | 3 | |
051001720046 | İŞL 583 | VALUATION OF SECURITIES | 3 | 0 | 3 | |
051001720048 | İŞL 585 | WORKING CAPITAL MANAGEMENT | 3 | 0 | 3 | |
051001720054 | İŞL 565 | MANAGERIAL ACCOUNTING | 3 | 0 | 3 |
4 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
051001720002 | İŞL 510 | TECHNOLOGY AND INNOVATION | 3 | 0 | 3 | |
051001720003 | İŞL 520 | STRATEGIC MANAGEMENT | 3 | 0 | 3 | |
051001720016 | İŞL 534 | PRODUCTION PLANNING AND CONTROL | 3 | 0 | 3 | 7 |
051001720028 | İŞL 546 | INTERNATIONAL MARKETING | 3 | 0 | 3 | 7 |
051001720030 | İŞL 548 | CUSTOMER RELATIONS MANAGEMENT | 3 | 0 | 3 | 7 |
051001720036 | İŞL 556 | INTERNATIONAL FINANCE | 3 | 0 | 3 | 7 |
051001720039 | İŞL 562 | FINANCIAL REPORTING AND AUDITING | 2 | 1 | 3 | 7 |
051001720042 | İŞL 570 | APPLIED INVESTMENT PROJECTS | 0 | 2 | 1 | 7 |
051001720047 | İŞL 584 | CURRENT ISSUES IN FINANCE FROM | 3 | 0 | 3 | |
051001720049 | İŞL 586 | BANKING AND INSURANCE OPERATIONS AND TECHNIQUES | 3 | 0 | 3 | |
051001720052 | İŞL 590 | SUPPLY CHAIN AND LOGISTIC MANAGEMENT | 3 | 0 | 3 |
Dersler
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
050003 | TERM PROJECT | 3 | 0 | 3 | 1 | |
050010 | SOBE 501 | SCIENTIFIC ETHIC | 2 | 0 | 0 | 2 |
050011 | SOBE 502 | SCIENTIFIC RESEARCH METHODS | 2 | 0 | 0 | 2 |
050020 | SOBE 601 | DEVELOPMENT AND LEARNING | 3 | 0 | 0 | 3 |
050021 | SOBE 602 | PLANNING AND ASSESSMENT IN TEACHING | 3 | 2 | 0 | 4 |
050051 | SEM YL | SEMINAR | 0 | 0 | 0 | |
050071 | SEM DR | SEMINAR II | 0 | 0 | 0 | |
051001720055 | İŞL 589 | YATIRIM STRATEJİLERİ VE PORTFÖY ANALİZİ | 3 | 0 | 3 | 0 |
051001720056 | İŞL 591 | NİCEL ARAŞTIRMA TEKNİKLERİ | 3 | 0 | 3 | 0 |
Selective Dersler(UAD)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
05100001 | İŞL 801 | EXPERTISE FIELD COURSE | 4 | 0 | 4 | |
05100002 | İŞL 802 | EXPERTISE FIELD COURSE | 4 | 0 | 4 |