Courses
1 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
051101710010 | İBY 513 | CUSTOMER RELATIONSHIP MANAGEMENT | 3 | 0 | 3 | 8 |
051101710011 | İBY 515 | FINANCIAL MARKETS AND INSTITUTIONS | 3 | 0 | 3 | 7 |
051101710012 | İBY 517 | DATABASE APPLICATIONS | 3 | 0 | 3 | 7 |
051101710018 | İBY 525 | ORGANIZATION THEORY | 3 | 0 | 3 | |
051101710024 | İBY 531 | ENTREPRENEURSHIP AND INNOVATION | 3 | 0 | 3 | |
051101710026 | İBY 533 | PRICING MANAGEMENT | 3 | 0 | 3 |
2 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
051101710017 | İBY 524 | ORGANIZATIONAL DISEASES | 3 | 0 | 3 | |
051101710025 | İBY 532 | CONSUMER BEHAVIOR AND APPLICATIONS | 3 | 0 | 3 | |
051101710041 | İBY 504 | STRATEGIC MARKETING MANAGEMENT | 3 | 0 | 3 | 9 |
051101710044 | İBY 510 | MANAGEMENT AND ETHICS | 3 | 0 | 3 | 6 |
Dersler
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
050003 | TERM PROJECT | 3 | 0 | 3 | 1 | |
050010 | SOBE 501 | SCIENTIFIC ETHIC | 2 | 0 | 0 | 2 |
050011 | SOBE 502 | SCIENTIFIC RESEARCH METHODS | 2 | 0 | 0 | 2 |
050020 | SOBE 601 | DEVELOPMENT AND LEARNING | 3 | 0 | 0 | 3 |
050021 | SOBE 602 | PLANNING AND ASSESSMENT IN TEACHING | 3 | 2 | 0 | 4 |
050051 | SEM YL | SEMINAR | 0 | 0 | 0 | |
050071 | SEM DR | SEMINAR II | 0 | 0 | 0 | |
051101710061 | İBY543 | ELEKTRONİK BANKACILIK | 3 | 0 | 3 | 0 |
051101710062 | İBY545 | İLERİ YÖNEYLEM ARAŞTIRMASI | 3 | 0 | 3 | 0 |
051101710066 | İBY544 | SÜRDÜRÜLEBİLİR İŞLETME YÖNETİMİ | 3 | 0 | 3 | 0 |
051101710068 | İBY548 | UYGULAMALI ARAŞTIRMA YÖNTEM VE TEKNİKLERİ | 3 | 0 | 3 | 0 |
051101710070 | İBY549 | İNSAN KAYNAKLARI YÖNETİMİ | 3 | 0 | 3 | 0 |
051101710071 | İBY551 | PYTHON İLE VERİ ANALİZİ I | 3 | 0 | 3 | 0 |
051101710072 | İBY553 | BİLGİ GETİRİMİ VE ÇIKARIMI | 3 | 0 | 3 | 0 |
051101710073 | İBY558 | STRATEJİK YÖNETİM VE İŞLETME POLİTİKASI | 3 | 0 | 3 | 0 |
051101710074 | İBY560 | BİLGİ YÖNETİM STRATEJİLERİ | 3 | 0 | 3 | 0 |
051101710075 | İBY562 | ELEKTRONİK İNSAN KAYNAKLARI YÖNETİMİ | 3 | 0 | 3 | 0 |
051101710076 | İBY564 | PYTHON İLE VERİ ANALİZİ II | 3 | 0 | 3 | 0 |
051101710077 | İBY566 | METİN MADENCİLİĞİ VE BİG DATA | 3 | 0 | 3 | 0 |
Selective Dersler(UAD)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
05110001 | İBY 801 | EXPERTISE FIELD COURSE | 4 | 0 | 4 | |
05110002 | İBY 802 | EXPERTISE FIELD COURSE | 4 | 0 | 4 |