Dersler
1 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0801002 | TD101 | TURKISH LANGUAGE-1 | 2 | 0 | 2 | 2 |
0801003 | AİL101 | ATATÜRK'S PRINCIPLES & HISTORY OF REVOLUTIONS-1 | 2 | 0 | 2 | 2 |
0801004 | YDİ101 | FOREIGN LANGUAGE-1 (ENGLISH) | 4 | 0 | 4 | 4 |
0801005 | GST101 | BUSINESS ENGLISH I | 2 | 2 | 3 | 4 |
0801006 | GST103 | INTRODUCTION TO BUSINESS | 3 | 0 | 3 | 3 |
0801007 | GST105 | INTRODUCTİON TO GASTRONOMY | 2 | 2 | 3 | 4 |
0801008 | GST107 | INTRODUCTİON TO TOURİSM | 3 | 0 | 3 | 3 |
0801009 | GST111 | MATHEMATİCS | 2 | 0 | 2 | 3 |
0801010 | GST113 | TRAİNİNG | 0 | 0 | 0 | 1 |
0801011 | ENF107 | COMPUTER SKILL AND APPLICATIONS | 2 | 2 | 3 | 4 |
2 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0802001 | TD102 | TURKISH LANGUAGE-2 | 2 | 0 | 2 | 2 |
0802002 | AİL102 | ATATÜRK'S PRINCIPLES & HISTORY OF REVOLUTIONS-2 | 2 | 0 | 2 | 2 |
0802003 | YDİ102 | FOREIGN LANGUAGE-2 (ENGLISH) | 4 | 0 | 4 | 4 |
0802004 | GST102 | English for professional life-2 | 2 | 2 | 3 | 4 |
0802005 | GST104 | Managment 2 | 3 | 0 | 3 | 3 |
0802006 | GST106 | Professional kitchen safety and first aid | 1 | 2 | 2 | 3 |
0802007 | GST108 | Principles of Nutrition | 3 | 0 | 3 | 3 |
0802008 | GST110 | FOOD AND BEVERAGE MANAGEMENT-1 | 3 | 0 | 3 | 3 |
0802009 | GST112 | Serving Food & Beverage | 1 | 2 | 2 | 3 |
0802011 | GST116 | TRAINING-II | 0 | 0 | 0 | 1 |
0802012 | GST118 | GASTRONOMY TOURİSM | 2 | 0 | 2 | 2 |
3 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0803004 | GST205 | Basic Cooking Technic-1 | 4 | 4 | 6 | 8 |
0803005 | GST207 | Accounting | 1 | 2 | 2 | 4 |
0803007 | GST211 | Food Technology | 3 | 0 | 3 | 3 |
0803008 | GST213 | TRAINING-III | 0 | 0 | 0 | 1 |
0803009 | GST201 | English for professional life-3 | 3 | 3 | 5 | 8 |
0803010 | GST 203 | Microbiology for Food | 2 | 0 | 2 | 2 |
0803011 | GST 209 | FOOD AND BAVERAGE MANAGEMENT-II | 2 | 0 | 2 | 2 |
4 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0804003 | GST204 | FOOD SAFETY | 2 | 0 | 2 | 4 |
0804005 | GST208 | Food and Beverage Cost | 1 | 2 | 2 | 4 |
0804007 | GST212 | TRAINING - IV | 0 | 0 | 0 | 5 |
0804008 | GST202 | English for professional life-4 | 3 | 3 | 5 | 6 |
0804009 | GST210 | Human Resource | 2 | 0 | 2 | 2 |
0804010 | GST206 | Basic Cooking Technic-2 | 4 | 3 | 5 | 7 |
5 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0805001 | GST301 | English for professional life-5 | 2 | 2 | 3 | 4 |
0805007 | GST303 | Beverages Technology | 2 | 0 | 2 | 2 |
0805008 | GST305 | Ottoman And Turkish Local Cuisine | 4 | 4 | 6 | 8 |
0805009 | GST307 | Food and Beverage Technology | 2 | 2 | 3 | 4 |
0805011 | GST311 | TRAINING - V | 0 | 0 | 0 | 3 |
0805012 | GST317 | IINTRODUCTION TO PASTRY | 3 | 0 | 3 | 3 |
5 . Semester Selective Courses (SYD309)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0805005 | GST313 | Introduction to Marketing | 2 | 0 | 2 | 2 |
0805006 | GST315 | Communication Technic | 2 | 0 | 2 | 2 |
5 . Semester Selective Courses (SYD307)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0805002 | SYD301 | French Language-1 | 2 | 2 | 3 | 4 |
0805003 | SYD303 | Italian Language-1 | 2 | 2 | 3 | 4 |
0805004 | SYD305 | Russian Language-1 | 2 | 2 | 3 | 4 |
6 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0806002 | GST304 | Training - VI | 0 | 0 | 0 | 14 |
0806003 | GST302 | Sectoral Training | 0 | 44 | 22 | 16 |
7 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0807001 | GST401 | English for professional life6 | 2 | 0 | 2 | 2 |
0807005 | GST403 | Menu Planing | 1 | 2 | 2 | 3 |
0807007 | GST407 | Garde Manger | 1 | 2 | 2 | 3 |
0807008 | GST409 | Food Legistation | 2 | 0 | 2 | 2 |
0807009 | GST411 | Training - VII | 0 | 0 | 0 | 6 |
0807019 | GST431 | İLERİ PASTACILIK TEKNİKLERİ | 3 | 3 | 5 | 6 |
7 . Semester Selective Courses (SYD407)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0807002 | SYD401 | French Language-2 | 2 | 2 | 3 | 4 |
0807003 | SYD403 | Italian Language-2 | 2 | 2 | 3 | 4 |
0807004 | SYD405 | Russian Language-2 | 2 | 2 | 3 | 4 |
7 . Semester Selective Courses (SYD411)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0807017 | GST427 | Business Ethics | 2 | 0 | 2 | 2 |
0807020 | GST429 | RESEARCH METHODS | 2 | 0 | 2 | 2 |
7 . Semester Selective Courses (SYD409)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0807010 | GST413 | Food Photography | 2 | 0 | 2 | 2 |
0807011 | GST415 | Ancient Food Culture | 2 | 0 | 2 | 2 |
0807012 | GST417 | Molecular Gastronomy | 2 | 0 | 2 | 2 |
0807013 | GST419 | Vegeterian Diet | 2 | 0 | 2 | 2 |
0807014 | GST421 | Wine Science | 2 | 0 | 2 | 2 |
0807015 | GST423 | Protocols and Manners | 2 | 0 | 2 | 2 |
8 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0808001 | GST402 | English for Professional Life 7 | 2 | 0 | 2 | 2 |
0808006 | GST406 | Convention and Meeting | 2 | 0 | 2 | 2 |
0808008 | GST410 | Graduation Project | 2 | 0 | 2 | 2 |
0808016 | GST412 | Training - VIII | 0 | 0 | 0 | 7 |
0808018 | GST434 | INTERNATIONAL CULINARY PRACTICES | 3 | 3 | 5 | 6 |
0808020 | GST430 | BOUTIQUE PASTRY | 1 | 2 | 2 | 3 |
8 . Semester Selective Courses (SYD412)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0808015 | GST426 | Entrepreneurship | 2 | 0 | 2 | 2 |
0808019 | GST428 | CURRENT CULİNARY TRENDS | 2 | 0 | 2 | 2 |
8 . Semester Selective Courses (SYD410)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0808009 | GST414 | Eastern Cuisines | 1 | 2 | 2 | 2 |
0808011 | GST418 | Chocolate and Candy Decoration | 1 | 2 | 2 | 2 |
0808012 | GST420 | American Cuisines | 1 | 2 | 2 | 2 |
0808013 | GST422 | European Cuisines | 1 | 2 | 2 | 2 |
0808021 | GST432 | BAKERY PRODUCTS AND PRODUCTION TECHNIQUES | 1 | 2 | 2 | 2 |
8 . Semester Selective Courses (SYD408)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0808002 | SYD402 | French Language-3 | 2 | 2 | 3 | 4 |
0808003 | SYD404 | Italian Language-3 | 2 | 2 | 3 | 4 |
0808004 | SYD406 | Russian Language-3 | 2 | 2 | 3 | 4 |