Dersler
1 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
5511001 | ECZ101 | PHYSICS.. | 2 | 0 | 2 | 3 |
5511006 | AIL101 | ATATURK'S PRINCIPLES & HISTORY OF REVOLUTION | 2 | 0 | 2 | 2 |
5511007 | TD101 | TURKISH LANGUAGE | 2 | 0 | 2 | 2 |
5511008 | YD101 | FOREIGN LANGUAGE | 4 | 0 | 4 | 4 |
5511015 | ECZ125 | GENERAL CHEMISTRY | 4 | 0 | 4 | 5 |
5511021 | ECZ105 | MATHEMATICS | 2 | 0 | 2 | 3 |
5511022 | ECZ129 | GENERAL CHEMISTRY PRACTISE | 0 | 3 | 2 | 4 |
5511025 | ECZ133 | MEDICAL BIOLOGY | 3 | 0 | 3 | 3 |
5511026 | ECZ135 | INFORMATION AND COMMUNICATION TECHNOLOGIES | 1 | 1 | 2 | 2 |
1 . Semester Selective Courses (SEÇ101)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
5511023 | ISG101 | OCCUPATIONAL HEALTH AND SAFETY | 2 | 0 | 2 | 2 |
5511024 | IBG101 | INTRODUCTION TO BUSINESS SCIENCE | 2 | 0 | 2 | 2 |
2 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
5512006 | AIL102 | ATATURK'S PRINCIPLES & HISTORY OF REVOLUTION | 2 | 0 | 2 | 2 |
5512007 | TD102 | TURKISH LANGUAGE | 2 | 0 | 2 | 2 |
5512008 | YD102 | FOREIGN LANGUAGE | 4 | 0 | 4 | 4 |
5512013 | ECZ120 | ANALYTICAL CHEMISTRY I | 4 | 0 | 4 | 4 |
5512018 | ECZ130 | PUBLIC HEALTH | 2 | 0 | 2 | 2 |
5512022 | ECZ126 | ANATOMY | 2 | 0 | 2 | 3 |
5512023 | ECZ132 | BIOSTATISTICS | 2 | 0 | 2 | 3 |
5512024 | ECZ128 | INTRODUCTION TO PHARMACY PROFESSION AND TERMINOLOGY | 3 | 0 | 3 | 4 |
5512025 | ECZ122 | ANALYTICAL CHEMISTRY PRACTISE I | 0 | 3 | 2 | 4 |
2 . Semester Selective Courses (SEÇ102)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
5512026 | KAI102 | INTERPERSONAL COMMUNICATION | 2 | 0 | 2 | 2 |
5512027 | PG102 | INTRODUCTION TO MARKETING | 2 | 0 | 2 | 2 |
5512028 | FOY102 | FINANCIAL LITERACY | 2 | 0 | 2 | 2 |
3 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
5513016 | ECZ231 | PHYSIOLOGY | 3 | 0 | 3 | 2 |
5513017 | ECZ233 | ANALYTICAL CHEMISTRY II | 2 | 0 | 2 | 3 |
5513020 | ECZ239 | ORGANIC CHEMISTRY | 5 | 0 | 5 | 5 |
5513021 | ECZ241 | IMMUNOLOGY | 1 | 0 | 1 | 1 |
5513025 | ECZ221 | PHARMACEUTICAL MICROBIOLOGY PRACTISE | 0 | 3 | 2 | 3 |
5513030 | ECZ203 | PHARMACEUTICAL MICROBIOLOGY | 3 | 0 | 3 | 3 |
5513031 | ECZ225 | PHARMACEUTICAL BOTANY PRACTISE | 0 | 3 | 2 | 3 |
5513038 | ECZ223 | PHARMACEUTICAL BOTANY | 3 | 0 | 3 | 3 |
5513039 | ECZ213 | ANALYTICAL CHEMISTRY PRACTISE II | 0 | 3 | 2 | 3 |
3 . Semester Selective Courses (SEÇ201)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
5513032 | EFTK201 | COMPUTER PROGRAMS USED IN PHARMACY | 2 | 0 | 2 | 2 |
5513033 | ETFO201 | OCCUPATIONAL HEALTH AND SAFETY IN LABORATORY | 2 | 0 | 2 | 2 |
5513034 | EBYK201 | BLOOD BIOCHEMISTRY | 2 | 0 | 2 | 2 |
5513035 | EFMB201 | BIOSAFETY | 2 | 0 | 2 | 2 |
5513036 | EEAK201 | LIFE CHEMISTRY | 2 | 0 | 2 | 2 |
5513037 | EFBT201 | EFFICIENT SPEAKING, WRITING, AND PRESENTATION TECHNIQUES | 2 | 0 | 2 | 2 |
4 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
5514001 | ECZ202 | PHARMACEUTICAL CHEMISTRY I | 3 | 0 | 3 | 3 |
5514004 | ECZ208 | PHARMACEUTICAL TECHNOLOGY I | 3 | 0 | 3 | 3 |
5514012 | ECZ224 | PHARMACOGNOSY I | 3 | 0 | 3 | 4 |
5514014 | ECZ228 | GENERAL PATHOLOGY | 2 | 0 | 2 | 2 |
5514016 | ECZ232 | BIOCHEMISTRY | 4 | 0 | 4 | 4 |
5514027 | ECZ212 | PHARMACOLOGY I | 3 | 0 | 3 | 3 |
5514028 | ECZ236 | BIOCHEMISTRY PRACTICE | 0 | 3 | 2 | 3 |
5514029 | ECZ220 | PHARMACEUTICAL TECHNOLOGY PRACTICE I | 0 | 3 | 2 | 3 |
5514030 | ECZ226 | PHARMACOGNOSY PRACTICE I | 0 | 3 | 2 | 3 |
5 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
5515003 | ECZ305 | PHARMACOGNOSY II | 3 | 0 | 3 | 4 |
5515005 | ECZ309 | PHARMACEUTICAL TECHNOLOGY II | 4 | 0 | 4 | 4 |
5515012 | ECZ325 | PHARMACOLOGY II | 3 | 0 | 3 | 3 |
5515013 | ECZ327 | CLINICAL BIOCHEMISTRY | 3 | 0 | 3 | 3 |
5515014 | ECZ329 | PHARMACEUTICAL CHEMISTRY II | 3 | 0 | 3 | 4 |
5515021 | ECZ303 | PHARMACEUTICAL CHEMISTRY PRACTICE I | 0 | 3 | 2 | 4 |
5515022 | ECZ311 | PHARMACEUTICAL TECHNOLOGY PRACTICE II | 0 | 3 | 2 | 4 |
5515023 | ECZ323 | PHARMACOGNOSY PRACTISE II | 0 | 3 | 2 | 4 |
6 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
5516001 | ECZ302 | PHARMACEUTICAL CHEMISTRY III | 3 | 0 | 3 | 5 |
5516003 | ECZ306 | PHARMACOGNOSY III | 3 | 0 | 3 | 5 |
5516007 | ECZ314 | PHARMACOLOGY III | 2 | 0 | 2 | 3 |
5516013 | ECZ326 | PHARMACEUTICAL TECHNOLOGY III | 4 | 0 | 4 | 5 |
5516021 | ECZ304 | PHARMACEUTICAL CHEMISTRY PRACTISE II | 0 | 3 | 2 | 4 |
5516022 | ECZ312 | PHARMACEUTICAL TECHNOLOGY PRACTISE III | 0 | 3 | 2 | 4 |
5516023 | ECZ324 | PHARMACOGNOSY PRACTICE III | 0 | 3 | 2 | 4 |
7 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
5517003 | ECZ405 | PHARMACEUTICAL BIOTECHNOLOGY | 1 | 0 | 1 | 2 |
5517004 | ECZ409 | PHYTOTHERAPY | 2 | 0 | 2 | 2 |
5517005 | ECZ411 | PHARMACOLOGY IV | 2 | 0 | 2 | 2 |
5517006 | ECZ417 | COSMETOLOGY | 1 | 0 | 1 | 1 |
5517007 | ECZ419 | COSMETOLOGY PRACTISE | 0 | 2 | 1 | 3 |
5517008 | ECZ421 | RADIOPHARMACY | 1 | 0 | 1 | 1 |
5517012 | ECZ433 | PHARMACEUTICAL BIOTECHNOLOGY PRACTISE | 0 | 2 | 1 | 3 |
5517013 | ECZ435 | PHARMACOLOGY PRACTISE | 0 | 2 | 1 | 3 |
5517016 | ECZ443 | PHARMACEUTICAL CHEMISTRY IV | 3 | 0 | 3 | 3 |
5517017 | ECZ437 | BIOPHARMACEUTICS | 1 | 0 | 1 | 1 |
5517021 | ECZ441 | PHARMACEUTICAL CARE-CLINICAL PHARMACY PR | 0 | 2 | 1 | 3 |
5517022 | ECZ403 | PHARMACEUTICAL CHEMISTRY PRACTISE III | 0 | 3 | 2 | 4 |
5517023 | ECZ439 | PHARMACEUTICAL CARE-CLINICAL PHARMACY I | 2 | 0 | 2 | 2 |
8 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
5518005 | ECZ410 | EMERGENCY FIRST AID PRIMARY CARE | 2 | 0 | 2 | 3 |
5518006 | ECZ412 | NUTRITION AND NUTRACEUTICALS | 1 | 0 | 1 | 2 |
5518010 | ECZ420 | PHARMACOTHERAPY | 2 | 0 | 2 | 3 |
5518011 | ECZ430 | PHARMACEUTICAL CARE-CLINICAL PHARMACY II | 2 | 0 | 2 | 4 |
5518015 | ECZ422 | PHARMACY LAW & ADMINISTRATION | 4 | 0 | 4 | 4 |
5518016 | ECZ424 | HISTORY OF PHARMACY AND PHARMACEUTICAL D | 1 | 0 | 1 | 2 |
5518019 | ECZ428 | PHARMACEUTICAL TOXICOLOGY PRACTISE | 0 | 3 | 2 | 3 |
5518020 | ECZ426 | PHARMACEUTICAL TOXICOLOGY | 4 | 0 | 4 | 5 |
5518021 | ECZ432 | PHARMACEUTICAL CARE-CLINICAL PHARMACY PR | 0 | 2 | 1 | 4 |
9 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
5519043 | ECZ501 | GRADUATION RESEARCH PROJECT-I | 1 | 2 | 2 | 10 |
5519060 | EFMB505 | VIRAL DISEASES TRANSMITTED BY BLOOD-BORNE VIRUSES | 2 | 0 | 2 | 4 |
9 . Semester Selective Courses (SEÇ503)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
5519046 | ECZ507 | MANAGEMENT OF HOSPITAL PHARMACY | 1 | 0 | 1 | 2 |
5519047 | ECZ509 | HOSPITAL PHARMACY PRACTICE | 1 | 0 | 1 | 2 |
5519059 | EEAK505 | SPECTRAL ANALYSIS METHODS | 2 | 0 | 2 | 4 |
5519060 | EFMB505 | VIRAL DISEASES TRANSMITTED BY BLOOD-BORNE VIRUSES | 2 | 0 | 2 | 4 |
5519061 | EFRG501 | AROMATHERAPY | 2 | 0 | 2 | 4 |
5519062 | EFTK515 | NUTRITIONAL PHARMACY | 2 | 0 | 2 | 4 |
5519063 | EFBT513 | PREPARATION METHODS FOR ONCOLOGICAL DRUGS & CHEMOTHERAPEUTICS | 2 | 0 | 2 | 4 |
5519064 | EFMK509 | ONCOLOGY PHARMACY | 2 | 0 | 2 | 4 |
5519065 | EFTO509 | CLINICAL TOXICOLOGY | 2 | 0 | 2 | 4 |
5519066 | EBYK507 | BIOCHEMICAL BASIS OF DISEASES | 2 | 0 | 2 | 4 |
5519067 | EFKI507 | LEGAL REGULATIONS IN HOSPITAL PHARMACY PRACTISE | 2 | 0 | 2 | 4 |
9 . Semester Selective Courses (SEÇ505)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
5519048 | ECZ511 | INDUSTRIAL DRUG MANUFACTURING AND ITS APPLICATIONS | 1 | 0 | 1 | 2 |
5519049 | ECZ513 | QUALITY ASSURANCE IN INDUSTRIAL PHARMACY | 1 | 0 | 1 | 2 |
5519068 | EEAK503 | CHROMATOGRAPHIC METHODS | 2 | 0 | 2 | 4 |
5519069 | EBYK503 | NUTRITIONAL BIOCHEMISTRY | 2 | 0 | 2 | 4 |
5519070 | EFMB501 | MICROBIOLOGICAL CONTROLS IN PHARMACEUTICS AND COSMETICS | 2 | 0 | 2 | 4 |
5519071 | EFRG505 | HERBAL MEDICINE AND THEIR STANDARDIZATIO | 2 | 0 | 2 | 4 |
5519072 | EFTK513 | INDUSTRIAL PHARMACY & PHARMACEUTICAL ENGINEERING | 2 | 0 | 2 | 4 |
5519073 | EFBT511 | BIOSIMILARS & BIOBETTERS | 2 | 0 | 2 | 4 |
5519074 | EFMK511 | PHARMACEUTICAL INDUSTRY IN TURKEY | 2 | 0 | 2 | 4 |
5519075 | EFTO507 | PHARMACEUTICAL NANOTOXICOLOGY | 2 | 0 | 2 | 4 |
5519076 | EFKI509 | DRUG RESEARCH AND DEVELOPMENT | 2 | 0 | 2 | 4 |
9 . Semester Selective Courses (SEÇ501)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
5519044 | ECZ503 | MANAGEMENT OF COMMUNITY PHARMACY | 1 | 0 | 1 | 2 |
5519045 | ECZ505 | COMMUNITY PHARMACY PRACTICE | 1 | 0 | 1 | 2 |
5519050 | EEAK501 | DRUG ANALYSIS | 2 | 0 | 2 | 4 |
5519051 | EBYK501 | INTERPRETATION OF BIOCHEMICAL LABORATORY DATA | 2 | 0 | 2 | 4 |
5519052 | EFMB503 | RULES OF STERILITY, HYGIENITY, AND ASEPSIS IN PHARMACY | 2 | 0 | 2 | 4 |
5519053 | EFRG503 | MEDICAL TEAS, THEIR PREPARATION TECHNIQU | 2 | 0 | 2 | 4 |
5519054 | EFKI503 | PHARMACEUTICAL PRODUCT INFORMATION | 2 | 0 | 2 | 4 |
5519055 | EFTK517 | PREPARATION TECHNIQUES FOR MAGISTRAL MEDICINE | 2 | 0 | 2 | 4 |
5519056 | EFBT515 | COMMUNITY PHARMACY ENGINEERING | 2 | 0 | 2 | 4 |
5519057 | EFMK507 | DRUG USE IN PEDIATRICS, GERIATRICS AND PREGNANCY | 2 | 0 | 2 | 4 |
5519058 | EFTO511 | DRUG USE DURING RISKY PERIODS | 2 | 0 | 2 | 4 |
Bilimsel Hazırlık Güz Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
551A007 | ECZ502 | GRADUATION RESEARCH PROJECT-II | 1 | 2 | 2 | 10 |
551A008 | ECZ504 | INTERNSHIP-IV | 0 | 30 | 15 | 20 |