Courses
1. Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2061003 | SER105 | GENERAL HISTORY OF ART I | 2 | 0 | 2 | 2 |
2061005 | SER109 | INTRODUCTION TO CONCEPTS OF ART I | 2 | 0 | 2 | 2 |
2061008 | TD101 | TURKISH LANGUAGE I | 2 | 0 | 2 | 2 |
2061009 | YDI101 | FOREIGN LANGUAGE I | 4 | 0 | 4 | 4 |
2061010 | AIL101 | ATATURK'S PRINCIPLES & HISTORY OF REVOLUTION | 2 | 0 | 2 | 2 |
2061016 | SER127 | BASIC CHEMISTRY I | 2 | 0 | 2 | 2 |
2061018 | SER131 | TECHNICAL DRAWING AND PERSPECTIVE I | 2 | 0 | 2 | 3 |
2061024 | SER125 | DRAWING I | 1 | 3 | 3 | 3 |
2061026 | SER139 | BASIG ART DESİGN-I | 2 | 6 | 5 | 6 |
2061029 | SER141 | CERAMIC DESIGN I | 2 | 4 | 4 | 4 |
2. Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2062003 | SER106 | GENERAL HISTORY OF ART II | 2 | 0 | 2 | 2 |
2062005 | SER110 | INTRODUCTION TO CONCEPTS OF ART II | 2 | 0 | 2 | 2 |
2062008 | TD102 | TURKISH LANGUAGE II | 2 | 0 | 2 | 2 |
2062009 | AIL102 | ATATURK'S PRINCIPLES & HISTORY OF REVOLUTION | 2 | 0 | 2 | 2 |
2062010 | YDI102 | FOREIGN LANGUAGE II | 4 | 0 | 4 | 4 |
2062016 | SER128 | BASIC CHEMISTRY II | 2 | 0 | 2 | 2 |
2062018 | SER132 | TECHNICAL DRAWING AND PERSPECTIVE II | 2 | 0 | 2 | 3 |
2062024 | SER126 | DRAWING II | 1 | 3 | 3 | 3 |
2062026 | SER140 | BASIC DESIGN II | 2 | 6 | 5 | 5 |
2062029 | SER142 | CERAMIC DESIGN II | 2 | 4 | 4 | 5 |
3. Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2063003 | SER205 | GENERAL HISTORY OF ART III | 2 | 0 | 2 | 3 |
2063016 | SER239 | COMPUTER-AIDED TWO DIMENSIONAL DESIGN | 2 | 0 | 2 | 3 |
2063026 | SER217 | CERAMIC TECHNOLOGY AND APLICATION I | 1 | 3 | 3 | 3 |
2063028 | SER227 | DRAWING III | 1 | 3 | 3 | 4 |
2063054 | SER243 | CERAMIC DESIGN III | 2 | 4 | 4 | 4 |
2063055 | SER245 | FORMING PLASTER-I | 2 | 4 | 4 | 4 |
3. Semester Selective Courses (SER249)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2063021 | SER255 | HISTORY OF CIVILISATION I | 2 | 0 | 2 | 3 |
2063022 | SER253 | AESTHETICS-I | 2 | 0 | 2 | 3 |
3. Semester Selective Courses (SER247)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2063031 | SER247 | MODELLİNG-I | 2 | 4 | 4 | 4 |
2063035 | SER251 | WHEEL THROWING-I | 2 | 4 | 4 | 4 |
2063053 | SER207 | Free material in ceramics-I | 2 | 4 | 4 | 4 |
4. Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2064003 | SER206 | GENERAL HISTORY OF ART IV | 2 | 0 | 2 | 3 |
2064014 | SER240 | COMPUTER-AIDED TWO DIMENSIONAL DESIGN | 2 | 0 | 2 | 3 |
2064024 | SER218 | CERAMIC TECHNOLOGY AND APLICATION II | 1 | 3 | 3 | 3 |
2064026 | SER228 | DRAWING IV | 1 | 3 | 3 | 4 |
2064052 | SER244 | CERAMIC DESIGN IV | 2 | 4 | 4 | 4 |
2064053 | SER246 | FORMING PLASTER-II | 2 | 4 | 4 | 4 |
4. Semester Selective Courses (SER250)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2064019 | SER256 | HISTORY OF CIVILISATION II | 2 | 0 | 2 | 3 |
2064020 | SER254 | AESTHETICS II | 2 | 0 | 2 | 3 |
4. Semester Selective Courses (SER248)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2064029 | SER248 | MODELLİNG-II | 2 | 4 | 4 | 4 |
2064033 | SER252 | WHEEL THROWING-II | 2 | 4 | 4 | 4 |
2064051 | SER208 | Free material in ceramics-II | 2 | 4 | 4 | 4 |
5. Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2065001 | SER301 | CONTEMPORARY ART AND ITS INTERPRETATION | 2 | 0 | 2 | 2 |
2065013 | SER339 | COMPUTER-AIDED CERAMIC DESIGN-I | 2 | 0 | 2 | 2 |
2065015 | SER335 | SUPERFICIAL DESIGN-I | 2 | 2 | 3 | 3 |
2065031 | SER377 | PHILOSOPHY OF ART-I | 2 | 0 | 2 | 2 |
2065033 | SER319 | CERAMIC TECHNOLOGY AND APPLICATION III | 1 | 3 | 3 | 4 |
2065042 | SER359 | INDUSTRIAL CERAMIC DESIGN-I | 2 | 4 | 4 | 4 |
2065047 | SER361 | FREE CERAMIC DESIGN-I | 2 | 4 | 4 | 4 |
2065053 | SER349 | TECHNICAL DECOR APPLICATIONS-I | 1 | 3 | 3 | 3 |
5. Semester Selective Courses (SER357)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2065023 | SER371 | SOCIAL SCIENCE OF ART-I | 2 | 0 | 2 | 2 |
2065024 | SER373 | MYTHOLOGY | 2 | 0 | 2 | 2 |
2065025 | SER375 | HISTORY OF TURKISH ART | 2 | 0 | 2 | 2 |
5. Semester Selective Courses (SER355)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2065035 | SER367 | PRINTING TECHNIQUES FOR CERAMIC SURFACE-I | 2 | 4 | 4 | 4 |
2065038 | SER369 | PHOTOGRAPHY-I | 2 | 4 | 4 | 4 |
2065060 | SER303 | Interdisciplinary Arts-I | 2 | 4 | 4 | 4 |
6. Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2066001 | SER302 | CONTEMPORARY ART AND ITS INTERPRETATION | 2 | 0 | 2 | 2 |
2066013 | SER340 | COMPUTER-AIDED CERAMIC DESIGN-II | 2 | 0 | 2 | 2 |
2066015 | SER336 | SUPERFICIAL DESIGN-II | 2 | 2 | 3 | 3 |
2066029 | SER378 | PHILOSOPHY OF ART-II | 2 | 0 | 2 | 2 |
2066031 | SER320 | CERAMIC TECHNOLOGY AND APPLICATION-IV | 1 | 3 | 3 | 4 |
2066040 | SER360 | INDUSTRIAL CERAMIC DESIGN-II | 2 | 4 | 4 | 4 |
2066045 | SER362 | FREE CERAMIC DESIGN-II | 2 | 4 | 4 | 4 |
2066051 | SER350 | TECHNICAL DECOR APPLICATIONS-II | 1 | 3 | 3 | 3 |
6. Semester Selective Courses (SER358)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2066023 | SER372 | SOCIAL SCIENCE OF ART-II | 2 | 0 | 2 | 2 |
2066024 | SER374 | ICONOGRAPHY | 2 | 0 | 2 | 2 |
6. Semester Selective Courses (SER356)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2066033 | SER368 | PRINTING TECHNIQUES FOR CERAMIC SURFACE-I | 2 | 4 | 4 | 4 |
2066036 | SER370 | PHOTOGRAPHY-I | 2 | 4 | 4 | 4 |
2066058 | SER304 | Interdisciplinary Arts-II | 2 | 4 | 4 | 4 |
7. Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2067012 | SER445 | COMPUTER-AIDED CERAMIC DESIGN-III | 2 | 0 | 2 | 3 |
2067014 | SER441 | MODERN HISTORY CERAMIC-I | 2 | 0 | 2 | 3 |
2067015 | SER423 | HISTORY OF CERAMIC-I | 2 | 0 | 2 | 3 |
7. Semester Selective Courses (SER451)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2067020 | SER471 | THE ART OF TODAYS WORLD-I | 2 | 0 | 2 | 3 |
2067021 | SER473 | MANAGEMENT | 2 | 0 | 2 | 3 |
7. Semester Selective Courses (SER449)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2067025 | SER469 | CERAMIC RESTOTARION AND CONSERVATION | 2 | 4 | 4 | 4 |
2067027 | SER467 | JEWELRY DESIGN-I | 2 | 4 | 4 | 4 |
2067039 | SER405 | Ceramic Firing Technique-I | 2 | 4 | 4 | 4 |
7. Semester Selective Courses (SER461)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2067030 | SER465 | ENDÜSTRİYEL SERAMİK -I | 4 | 8 | 8 | 14 |
2067034 | SER463 | ART CERAMIC -I | 4 | 8 | 8 | 14 |
8. Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2068002 | SER424 | HISTORY OF CERAMICS | 2 | 0 | 2 | 3 |
2068003 | SER428 | SEMINAR | 2 | 0 | 2 | 2 |
2068011 | SER446 | COMPUTER-AIDED CERAMIC DESIGN-IV | 2 | 0 | 2 | 2 |
2068012 | SER442 | MODERN HISTORY CERAMIC-II | 2 | 0 | 2 | 3 |
8. Semester Selective Courses (SER462)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2068027 | SER466 | ENDÜSTRİYEL SERAMİK -II | 4 | 8 | 8 | 14 |
2068031 | SER464 | ART CERAMIC -II | 4 | 8 | 8 | 14 |
8. Semester Selective Courses (SER452)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2068017 | SER472 | THE ART OF TODAYS WORLD-II | 2 | 0 | 2 | 2 |
2068018 | SER474 | PORTFOLIO | 2 | 0 | 2 | 2 |
8. Semester Selective Courses (SER450)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2068022 | SER468 | JEWELRY DESIGN-II | 2 | 4 | 4 | 4 |
2068024 | SER470 | ART IN PUBLIC SPHERE | 2 | 4 | 4 | 4 |
2068036 | SER406 | Ceramic Firing Technique - II | 2 | 4 | 4 | 4 |