Courses
1 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1531004 | JM101 | GENERAL GEOLOGY I | 3 | 2 | 4 | 5 |
1531008 | TD101 | TURKISH LANGUAGE I | 2 | 0 | 2 | 2 |
1531009 | AIL101 | ATATURK'S PRINCIPLES & HISTORY OF REVOLUTION | 2 | 0 | 2 | 2 |
1531013 | YDI101 | FOREIGN LANGUAGE I | 4 | 0 | 4 | 4 |
1531015 | MAT105 | MATHEMATICS I | 4 | 0 | 4 | 5 |
1531019 | FZK121 | PHYSICS I | 3 | 2 | 4 | 5 |
1531020 | KİM111 | GENERAL CHEMISTRY I | 3 | 2 | 4 | 4 |
1531021 | ENF101 | COMPUTER SKILLS AND PRACTICE | 2 | 0 | 2 | 3 |
2 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1532009 | TD102 | TURKISH LITERATURE II | 2 | 0 | 2 | 2 |
1532010 | AIL102 | ATATURK'S PRINCIPLES & HISTORY OF REVOLUTION | 2 | 0 | 2 | 2 |
1532011 | YDI102 | FOREIGN LANGUAGE II | 4 | 0 | 4 | 4 |
1532018 | MAT106 | MATHEMATICS II | 4 | 0 | 4 | 4 |
1532020 | JM110 | GENERAL GEOLOGY II | 3 | 0 | 3 | 5 |
1532024 | FZK122 | PHYSICS II | 3 | 2 | 4 | 5 |
1532025 | KİM112 | GENERAL CHEMISTRY II | 3 | 2 | 4 | 4 |
1532026 | JM112 | TECHNICAL DRAWING AND DESIGN IN GEOLOGY | 1 | 3 | 3 | 4 |
3 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1533002 | JM203 | PRINCIPLES OF STRATIGRAPHY | 2 | 0 | 2 | 3 |
1533003 | JM205 | STRUCTURAL GEOLOGY | 2 | 2 | 3 | 5 |
1533005 | JM211 | ELEMENTARY SURVEYING | 1 | 2 | 2 | 4 |
1533017 | JM223 | SEDIMANTOLOGY | 2 | 2 | 3 | 5 |
1533020 | JM225 | MINERALOGY | 2 | 3 | 4 | 5 |
1533021 | JM227 | HISTORICAL GEOLOGY AND PALEONTOLOGY | 3 | 2 | 4 | 4 |
1533022 | MM215 | STATICS | 2 | 0 | 2 | 2 |
4 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1534006 | MM216 | STRENGTH OF MATERIALS | 2 | 0 | 2 | 3 |
1534031 | JM252 | GEOCHEMISTRY | 2 | 0 | 2 | 3 |
1534032 | JM244 | FIELD GEOLOGY | 2 | 3 | 4 | 5 |
1534034 | JM250 | PROFESSIONAL FIELD STUDY | 0 | 4 | 2 | 3 |
1534037 | JM254 | PETROGRAPHY | 2 | 3 | 4 | 5 |
1534038 | JM258 | GEOSTATISTICS | 2 | 0 | 2 | 3 |
1534039 | JM246 | GEOPHYSICS | 2 | 0 | 2 | 3 |
1534040 | JM256 | ENGINEERING MATHEMATICS | 2 | 0 | 2 | 3 |
5 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1535059 | JM323 | ORE DEPOSITS | 2 | 2 | 3 | 4 |
1535060 | JM365 | ROCK MECHANICS | 2 | 2 | 3 | 4 |
1535061 | JM383 | ENGINEERING GEOLOGY | 2 | 2 | 3 | 4 |
1535062 | JM385 | LABOURER HEALTY AND JOB SAFETY I | 2 | 0 | 2 | 3 |
1535063 | JM361 | PROFESSIONAL FIELD STUDY II | 0 | 4 | 2 | 2 |
1535065 | JM367 | THERMODYNAMICS OF NATURAL SYSTEMS | 2 | 0 | 2 | 4 |
5 . Semester Selective Courses (SEC301)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1535034 | JM339 | INSTRUMENTAL ANALYSIS METHODS | 2 | 0 | 2 | 3 |
1535037 | JM353 | TECHNICAL ENGLISH | 2 | 0 | 2 | 3 |
1535039 | JM355 | GEOMORPHOLOGY | 2 | 0 | 2 | 3 |
1535056 | JM363 | COMPUTER APPLICATIONS IN GEOLOGY | 1 | 3 | 3 | 3 |
5 . Semester Selective Courses (TSD4)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1535053 | JM379 | PLATE TECTONICS | 2 | 0 | 2 | 3 |
5 . Semester Selective Courses (TSD2)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1535037 | JM353 | TECHNICAL ENGLISH | 2 | 0 | 2 | 3 |
1535049 | JM369 | IGNEOUS PETROGRAPHY | 1 | 2 | 2 | 3 |
5 . Semester Selective Courses (TSD1)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1535034 | JM339 | INSTRUMENTAL ANALYSIS METHODS | 2 | 0 | 2 | 3 |
1535039 | JM355 | GEOMORPHOLOGY | 2 | 0 | 2 | 3 |
1535054 | JM381 | SEDIMENTARY PETROGRAPHY | 2 | 0 | 2 | 3 |
5 . Semester Selective Courses (TSD3)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1535050 | JM373 | OPTICAL MINERALOGY | 1 | 2 | 2 | 3 |
1535051 | JM371 | REMOTE SENSING in GEOLOGY | 1 | 2 | 2 | 3 |
1535052 | JM377 | APPLIED GEOPHYSICS | 2 | 0 | 2 | 3 |
1535056 | JM363 | COMPUTER APPLICATIONS IN GEOLOGY | 1 | 3 | 3 | 3 |
5 . Semester Selective Courses (TSD3)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1535039 | JM355 | GEOMORPHOLOGY | 2 | 0 | 2 | 3 |
1535050 | JM373 | OPTICAL MINERALOGY | 1 | 2 | 2 | 3 |
1535051 | JM371 | REMOTE SENSING in GEOLOGY | 1 | 2 | 2 | 3 |
1535052 | JM377 | APPLIED GEOPHYSICS | 2 | 0 | 2 | 3 |
5 . Semester Selective Courses (TSD2)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1535037 | JM353 | TECHNICAL ENGLISH | 2 | 0 | 2 | 3 |
1535049 | JM369 | IGNEOUS PETROGRAPHY | 1 | 2 | 2 | 3 |
1535053 | JM379 | PLATE TECTONICS | 2 | 0 | 2 | 3 |
5 . Semester Selective Courses (TSD1)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1535034 | JM339 | INSTRUMENTAL ANALYSIS METHODS | 2 | 0 | 2 | 3 |
1535054 | JM381 | SEDIMENTARY PETROGRAPHY | 2 | 0 | 2 | 3 |
1535056 | JM363 | COMPUTER APPLICATIONS IN GEOLOGY | 1 | 3 | 3 | 3 |
6 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1536002 | JM304 | SOIL MECHANICS | 2 | 2 | 3 | 4 |
1536018 | JM318 | HYDROGEOLOGY | 2 | 2 | 3 | 4 |
1536019 | JM320 | GEOLOGICAL MAPS | 2 | 0 | 2 | 3 |
1536048 | JM378 | DESIGN IN GEOLOGICAL ENGINEERING | 2 | 0 | 2 | 3 |
1536049 | JM360 | FIELD GEOLOGY PRACTICE | 2 | 4 | 4 | 4 |
1536057 | JM380 | LABOURER HEALTY AND JOB SAFETY II | 2 | 0 | 2 | 3 |
6 . Semester Selective Courses (SEC302)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1536026 | JM334 | SUBSURFACE GEOLOGY APPLICATIONS | 2 | 0 | 2 | 3 |
1536031 | JM348 | MINE PROSPECTING AND EVALUATION METHODS | 2 | 0 | 2 | 3 |
1536032 | JM350 | MICROPALEONTOLOGY | 1 | 2 | 2 | 3 |
1536033 | JM354 | WELL LOGS | 2 | 0 | 2 | 3 |
6 . Semester Selective Courses (TSD7)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1536031 | JM348 | MINE PROSPECTING AND EVALUATION METHODS | 2 | 0 | 2 | 3 |
1536040 | JM372 | METAMORPHIC PETROGRAPHY | 1 | 2 | 2 | 3 |
1536045 | JM364 | REPORT WRITING TECHNIQUES | 2 | 0 | 2 | 3 |
1536046 | JM368 | EARTHQUAKE GEOLOGY | 2 | 0 | 2 | 3 |
6 . Semester Selective Courses (TSD6)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1536026 | JM334 | SUBSURFACE GEOLOGY APPLICATIONS | 2 | 0 | 2 | 3 |
1536043 | JM376 | INDUSTRIAL MINERALS | 2 | 0 | 2 | 3 |
6 . Semester Selective Courses (TSD5)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1536032 | JM350 | MICROPALEONTOLOGY | 1 | 2 | 2 | 3 |
1536033 | JM354 | WELL LOGS | 2 | 0 | 2 | 3 |
6 . Semester Selective Courses (TSD6)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1536040 | JM372 | METAMORPHIC PETROGRAPHY | 1 | 2 | 2 | 3 |
1536045 | JM364 | REPORT WRITING TECHNIQUES | 2 | 0 | 2 | 3 |
1536046 | JM368 | EARTHQUAKE GEOLOGY | 2 | 0 | 2 | 3 |
1536056 | JM394 | HYDROLOGY | 2 | 0 | 2 | 3 |
6 . Semester Selective Courses (TSD5)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1536026 | JM334 | SUBSURFACE GEOLOGY APPLICATIONS | 2 | 0 | 2 | 3 |
1536043 | JM376 | INDUSTRIAL MINERALS | 2 | 0 | 2 | 3 |
1536053 | JM388 | HYDROGRAPHIC AND OCEANOGRAPHIC MEASUREMENTS | 2 | 0 | 2 | 3 |
1536054 | JM390 | TUNNELING IN GEOLOGY | 2 | 0 | 2 | 3 |
1536055 | JM392 | ENVIRONMENTAL GEOLOGY | 2 | 0 | 2 | 3 |
6 . Semester Selective Courses (TSD4)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1536032 | JM350 | MICROPALEONTOLOGY | 1 | 2 | 2 | 3 |
1536033 | JM354 | WELL LOGS | 2 | 0 | 2 | 3 |
1536050 | JM382 | GEM STONES | 2 | 0 | 2 | 3 |
1536051 | JM384 | MARINE GEOLOGY | 2 | 0 | 2 | 3 |
1536052 | JM386 | GEOGRAPHIC INFORMATION SYSTEMS | 1 | 2 | 2 | 3 |
7 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1537038 | JM445 | PETROLEUM GEOLOGY | 2 | 0 | 2 | 3 |
1537055 | JM417 | APPLIED GEOCHEMISTRY | 1 | 2 | 2 | 3 |
1537057 | JM409 | GRADUATE PROJECT | 0 | 4 | 2 | 3 |
1537065 | JM459 | SEMINAR | 0 | 2 | 1 | 2 |
1537066 | JM413 | ENTREPRENEURSHIP | 2 | 2 | 3 | 4 |
7 . Semester Selective Courses (SEC401)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1537007 | JM415 | LAW OF PROFESSION | 2 | 0 | 2 | 3 |
1537009 | JM419 | DRILLING TECHNICS | 2 | 0 | 2 | 3 |
1537028 | JM455 | GEM STONES | 2 | 0 | 2 | 3 |
1537037 | JM457 | DAM GEOLOGY | 2 | 0 | 2 | 3 |
1537039 | JM465 | MARINE GEOLOGY | 2 | 0 | 2 | 3 |
7 . Semester Selective Courses (SEC403)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1537041 | JM471 | PHOTOGRAPHY IN GEOLOGY | 2 | 0 | 2 | 3 |
7 . Semester Selective Courses (TSD10)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1537007 | JM415 | LAW OF PROFESSION | 2 | 0 | 2 | 3 |
1537039 | JM465 | MARINE GEOLOGY | 2 | 0 | 2 | 3 |
1537049 | JM479 | INTRODUCTION TO KARST HYDROGEOLOGY | 2 | 0 | 2 | 3 |
7 . Semester Selective Courses (TSD9)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1537009 | JM419 | DRILLING TECHNICS | 2 | 0 | 2 | 3 |
1537046 | JM477 | HYDROLOGY | 2 | 0 | 2 | 3 |
1537047 | JM481 | GEOLOGICAL DATA MANAGEMENT | 2 | 0 | 2 | 3 |
7 . Semester Selective Courses (TOSD1)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1537041 | JM471 | PHOTOGRAPHY IN GEOLOGY | 2 | 0 | 2 | 3 |
1537050 | JM485 | CULTURAL GEOLOGY | 2 | 0 | 2 | 3 |
7 . Semester Selective Courses (TSD8)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1537028 | JM455 | GEM STONES | 2 | 0 | 2 | 3 |
1537037 | JM457 | DAM GEOLOGY | 2 | 0 | 2 | 3 |
7 . Semester Selective Courses (TSD10)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1537047 | JM481 | GEOLOGICAL DATA MANAGEMENT | 2 | 0 | 2 | 3 |
1537063 | JM433 | GEOLOGY OF TURKEY | 2 | 0 | 2 | 3 |
1537064 | JM435 | FIELD APPLICATIONS IN HYDROGEOLOGY | 2 | 0 | 2 | 3 |
7 . Semester Selective Courses (TSD9)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1537007 | JM415 | LAW OF PROFESSION | 2 | 0 | 2 | 3 |
1537049 | JM479 | INTRODUCTION TO KARST HYDROGEOLOGY | 2 | 0 | 2 | 3 |
1537062 | JM431 | COASTAL ENGINEERING | 2 | 0 | 2 | 3 |
7 . Semester Selective Courses (TSD8)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1537009 | JM419 | DRILLING TECHNICS | 2 | 0 | 2 | 3 |
1537037 | JM457 | DAM GEOLOGY | 2 | 0 | 2 | 3 |
1537061 | JM429 | INTRODUCTION TO GROUNDWATER MODELING | 2 | 0 | 2 | 3 |
7 . Semester Selective Courses (TSD7)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1537056 | JM421 | MEDICAL GEOCHEMISTRY | 2 | 0 | 2 | 3 |
1537058 | JM423 | MINE PROSPECTING AND EVALUATION METHODS | 2 | 0 | 2 | 3 |
1537059 | JM425 | GEOTECHNICAL DATA COLLECTION AND EVALUATION | 2 | 0 | 2 | 3 |
1537060 | JM427 | GEOTHERMAL GEOLOGY | 2 | 0 | 2 | 3 |
8 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1538049 | JM404 | WORKPLACE TRAINING | 5 | 16 | 13 | 30 |
8 . Semester Selective Courses (TSD13)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1538039 | JM458 | GEOTHERMAL GEOLOGY | 2 | 0 | 2 | 3 |
8 . Semester Selective Courses (TSD12)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1538036 | JM452 | HYDROGRAPHIC and OCEANOGRAPHIC MEASUREMENTS | 2 | 0 | 2 | 3 |
1538037 | JM456 | GEOTECHNICAL DATA COLLECTION AND EVALUATION | 2 | 0 | 2 | 3 |
1538038 | JM464 | INTRIDUCTION to GROUNDWATER MODELING | 2 | 0 | 2 | 3 |
8 . Semester Selective Courses (TSD14)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1538042 | JM460 | FIELD APPLICATIONS in HYDROGEOLOGY | 2 | 0 | 2 | 3 |
1538043 | JM462 | COASTAL ENGINEERING | 2 | 0 | 2 | 3 |