Courses
Dersler
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1560001 | YHİ 101 | SÖZCÜK VARLIĞINI GELİŞTİRME | 4 | 0 | 4 | |
1560002 | YHİ 102 | DİL BİLGİSİ | 6 | 0 | 6 | |
1560003 | YHİ 103 | OKUMA VE YAZMA | 5 | 0 | 5 | |
1560004 | YHİ 104 | DİNLEME VE KONUŞMA | 5 | 0 | 5 |
1 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1561001 | MAT105 | CALCULUS I | 4 | 0 | 4 | 6 |
1561006 | TD101 | TURKISH LANGUAGE I | 2 | 0 | 2 | 2 |
1561007 | AIL101 | ATATURK'S PRINCIPLES & HISTORY OF REVOLUTION | 2 | 0 | 2 | 2 |
1561011 | KIM111 | GENERAL CHEMISTRY | 3 | 2 | 4 | 6 |
1561016 | FZK121 | PHYSICS I | 3 | 2 | 4 | 6 |
1561017 | EEM143 | INTRODUCTION TO COMPUTER AND PROGRAMMING | 3 | 2 | 4 | 5 |
1561018 | YD105 | DEVELOPMENT OF READING AND WRITING SKILLS I | 3 | 0 | 3 | 3 |
2 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1562001 | MAT106 | CALCULUS II | 4 | 0 | 4 | 6 |
1562002 | MAT110 | LINEAR ALGEBRA | 3 | 0 | 3 | 6 |
1562007 | TD102 | TURKISH LANGUAGE II | 2 | 0 | 2 | 2 |
1562008 | AIL102 | ATATURK'S PRINCIPLES & HISTORY OF REVOLUTION | 2 | 0 | 2 | 2 |
1562017 | FZK122 | PHYSICS II | 3 | 2 | 4 | 6 |
1562018 | EEM106 | INTRODUCTION TO ELECTRICAL ENGINEERING | 2 | 0 | 2 | 5 |
1562019 | YD106 | DEVELOPMENT OF READING AND WRITING SKILLS II | 3 | 0 | 3 | 3 |
3 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1563017 | MAT 203 | ORDINARY DIFFERENTIAL EQUATIONS | 4 | 0 | 4 | 5 |
1563018 | EEM 201 | CIRCUIT THEORY I | 4 | 2 | 5 | 7 |
1563019 | EEM 245 | LOGIC CIRCUIT DESIGN | 3 | 1 | 4 | 6 |
1563020 | MAT 305 | PROBABILITY AND RANDOM VARIABLES | 3 | 0 | 3 | 4 |
1563021 | EEM 235 | ELECTROMAGNETIC THEORY | 4 | 0 | 4 | 6 |
4 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1564019 | EEM 202 | CIRCUIT THEORY II | 4 | 2 | 5 | 7 |
1564020 | EEM 240 | ELECTROMAGNETIC WAVES | 4 | 0 | 4 | 7 |
1564021 | EEM 206 | SIGNALS AND SYSTEMS | 4 | 0 | 4 | 7 |
1564025 | EEM 214 | ELECTRICAL MATERIAL SCIENCE | 3 | 0 | 3 | 7 |
5 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1565019 | EEM 337 | ELECTROMECHANICAL ENERGY CONVERSION I | 3 | 2 | 4 | 5 |
1565020 | EEM 313 | ELECTRONICS I | 3 | 2 | 4 | 5 |
1565021 | EEM 365 | TELECOMMUNICATION SYSTEMS I | 3 | 2 | 4 | 5 |
1565022 | EEM 307 | CONTROL SYSTEM THEORY | 3 | 2 | 4 | 5 |
1565023 | EEM 371 | POWER SYSTEM ANALYSIS | 3 | 2 | 4 | 5 |
1565024 | EEM 300 | INTERNSHIP | 0 | 0 | 0 | 1 |
1565027 | ISG 301 | OCCUPATINAL HEALTH AND SAFETY I | 2 | 0 | 2 | 2 |
5 . Semester Selective Courses (SEC 305)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1565028 | EEM 385 | MATLAB APPLICATIONS I | 2 | 0 | 2 | 2 |
1565029 | EEM 389 | ENTREPRENEURSHIP | 2 | 0 | 2 | 2 |
6 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1566020 | EEM 314 | ELECTRONICS II | 3 | 2 | 4 | 4 |
1566021 | EEM 338 | ELECTROMECHANICAL ENERGY CONVERSION II | 3 | 2 | 4 | 4 |
1566031 | ISG 302 | OCCUPATINAL HEALTH AND SAFETY II | 2 | 0 | 2 | 2 |
6 . Semester Selective Courses (SEC 304)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1566022 | EEM 372 | GÜÇ SİSTEMLERİ ANALİZİ II | 3 | 2 | 4 | 6 |
1566023 | EEM 308 | SAYISAL DENETİM SİSTEMLERİ | 3 | 2 | 4 | 6 |
1566024 | EEM 374 | AYDINLATMA TEKNİĞİ VE İÇ TESİSAT PROJESİ | 4 | 0 | 4 | 6 |
1566025 | EEM 368 | TIBBİ GÖRÜNTÜLEMEYE GİRİŞ | 4 | 0 | 4 | 6 |
1566026 | EEM 352 | MICROPROCESSORS I | 3 | 2 | 4 | 6 |
1566027 | EEM 348 | MİKRODALGA KURAMI | 3 | 2 | 4 | 6 |
1566028 | EEM 322 | FİBER OPTİK İLETİŞİM | 3 | 2 | 4 | 6 |
1566029 | EEM 354 | MİKRODENETLEYİCİLER | 3 | 2 | 4 | 6 |
1566030 | EEM 356 | BİLGİSAYAR İLETİŞİMİ VE AĞLARI | 3 | 2 | 4 | 6 |
6 . Semester Selective Courses (SEC 306)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1566032 | EEM 384 | MATLAB APPLICATIONS II | 2 | 0 | 2 | 2 |
1566034 | EEM 386 | FITNESS AND SPORTS | 2 | 0 | 2 | 2 |
7 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1567034 | EEM 493 | GRADUATION PROJECT | 0 | 2 | 1 | 4 |
1567036 | EEM 400 | INTERNSHIP | 0 | 0 | 0 | 2 |
7 . Semester Selective Courses (SEC 409)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1567037 | EEM 447 | YÜKSEK GERİLİM TEKNİKLERİ | 4 | 0 | 4 | 6 |
1567038 | EEM 409 | ADVANCED CONTROL SYSTEMS | 4 | 0 | 4 | 6 |
1567039 | EEM 437 | GÜÇ SİSTEMLERİNİN KORUNMASI | 3 | 2 | 4 | 6 |
1567040 | EEM 415 | İNTERNET PROGRAMLAMA | 3 | 2 | 4 | 6 |
1567041 | EEM 431 | ANTEN KURAMI | 3 | 2 | 4 | 6 |
1567042 | EEM 403 | SIGNAL PROCESSING | 3 | 2 | 4 | 6 |
1567043 | EEM 419 | INDUSTRIAL ELECTRIC AND POWER ELECTRONICS | 3 | 2 | 4 | 6 |
1567044 | EEM 471 | FOTOVOLTAİK GÜNEŞ ENERJİ SİSTEMLERİ | 3 | 2 | 4 | 6 |
1567045 | EEM 405 | PROGRAMLANABİLİR MANTIK DENETLEYİCİLERİ | 3 | 2 | 4 | 6 |
1567046 | EEM 443 | MİKROİŞLEMCİLER II | 3 | 2 | 4 | 6 |
1567047 | EEM 469 | INTRODUCTION TO BIOMEDICAL ENGINEERING | 3 | 2 | 4 | 6 |
1567048 | EEM 475 | ELECTRIC ENERGY DISTRIBUTION | 3 | 2 | 4 | 6 |
1567049 | EEM 473 | NANOTECHNOLOGY AND NANOSCIENCE | 3 | 2 | 4 | 6 |
8 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1568028 | EEM 496 | WORKPLACE EDUCATION | 5 | 16 | 13 | 30 |