Dersler
1 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1571005 | MAT105 | MATHEMATICS I | 4 | 0 | 4 | 5 |
1571006 | TD101 | TURKISH LANGUAGE I | 2 | 0 | 2 | 2 |
1571007 | YD101 | FOREIGN LANGUAGE I | 4 | 0 | 4 | 4 |
1571008 | AİL101 | ATATURK'S PRINCIPLES & HISTORY OF REVOLUTION | 2 | 0 | 2 | 2 |
1571009 | FZK121 | PHYSICS I | 3 | 2 | 4 | 5 |
1571014 | KİM 101 | GENERAL CHEMISTRY I | 4 | 0 | 4 | 4 |
1571015 | BM 101 | COMPUTER PROGRAMMING | 2 | 2 | 3 | 4 |
1571016 | KM 101 | INTRODUCTION TO CHEMICAL ENGINEERING | 2 | 0 | 2 | 2 |
1 . Semester Selective Courses (TOSD131)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1571017 | PSİ131 | PSYCHOLOGY | 2 | 0 | 2 | 2 |
1571018 | SOS131 | SOCIOLOGY | 2 | 0 | 2 | 2 |
2 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1572002 | KİM102 | GENERAL CHEMISTRY II | 4 | 0 | 4 | 5 |
1572005 | MAT106 | MATHEMATICS II | 4 | 0 | 4 | 5 |
1572007 | TD102 | TURKISH LANGUAGE II | 2 | 0 | 2 | 2 |
1572008 | YD102 | FOREIGN LANGUAGE II | 4 | 0 | 4 | 4 |
1572009 | AİL102 | ATATURK'S PRINCIPLES & HISTORY OF REVOLUTION | 2 | 0 | 2 | 2 |
1572010 | FZK122 | PHYSICS | 3 | 2 | 4 | 4 |
1572014 | MM110 | TECHNICAL DRAWING | 1 | 3 | 3 | 3 |
1572019 | KİM 104 | GENERAL CHEMISTRY LAB. | 0 | 3 | 2 | 5 |
3 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1573001 | KM201 | MASS AND ENERGY BALANCES I | 2 | 2 | 3 | 4 |
1573002 | KİM225 | ANALYTICAL CHEMISTRY | 3 | 0 | 3 | 4 |
1573012 | KİM231 | ORGANIC CHEMISTRY | 2 | 2 | 3 | 4 |
1573019 | KM 207 | QUALITY MANAGEMENT | 2 | 0 | 2 | 3 |
1573020 | MM 207 | MATERIAL SCIENCE | 3 | 0 | 3 | 3 |
1573021 | KM 205 | OCCUPATIONAL HEALTH AND SAFETY I | 2 | 0 | 2 | 3 |
1573022 | MAT 203 | DIFFERENTIAL EQUATIONS | 3 | 0 | 3 | 4 |
3 . Semester Selective Courses (TSD 201)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1573017 | KM 223 | ENVIRONMENTAL POLLUTION AND CONTROL | 2 | 0 | 2 | 3 |
1573018 | KM 221 | RENEWABLE ENERGY | 2 | 0 | 2 | 3 |
4 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1574017 | KM 202 | MASS AND ENERGY BALANCES II | 2 | 2 | 3 | 4 |
1574018 | KM 214 | FLUID MECHANICS | 2 | 2 | 3 | 4 |
1574019 | KİM 232 | PHYSICS CHEMISTRY | 3 | 0 | 3 | 3 |
1574022 | KM 264 | NUMERICAL ANALYSIS | 3 | 0 | 3 | 4 |
1574023 | KM 206 | OCCUPATIONAL HEALTH AND SAFETY II | 2 | 0 | 2 | 3 |
1574024 | KİM 234 | PHYSICOCHEMICAL SYSTEMS LABORATORY | 0 | 3 | 2 | 4 |
1574025 | KM 204 | CHEMICAL PROCESS INDUSTRIES | 2 | 0 | 2 | 3 |
4 . Semester Selective Courses (TSD 202)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1574020 | KM 220 | KİMYA MÜHENDİSLİĞİNDE VERİ ANALİZİ | 2 | 0 | 2 | 3 |
1574021 | KM 222 | KİMYA MÜHENDİSLİĞİNDE BİLGİSAYAR UYGULAMALARI | 2 | 0 | 2 | 3 |
5 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1575003 | KM315 | INTRODUCTION TO TRANSPORT PHENOMENA | 3 | 0 | 3 | 4 |
1575004 | KM313 | HEAT TRANSFER | 2 | 2 | 3 | 4 |
1575018 | KM 311 | CHEMICAL ENGINEERING THERMODYNAMICS I | 2 | 2 | 3 | 4 |
1575019 | KM 303 | CHEMICAL REACTION ENGINEERING | 2 | 2 | 3 | 4 |
1575020 | KM 305 | MASS TRANSFER | 2 | 2 | 3 | 4 |
1575021 | KİM 305 | ENSTRÜMANTAL ANALİZ VE LABORATUVARI | 2 | 2 | 3 | 4 |
5 . Semester Selective Courses (SEC301)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1575022 | KM 323 | BİOCHEMİCAL ENGİNEERİNG FUNDAMENTALS | 2 | 0 | 2 | 3 |
1575025 | KM 329 | SU VE ATIK SU ARITIM TEKNOLOJİLERİ | 2 | 0 | 2 | 3 |
5 . Semester Selective Courses (TSD301)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1575022 | KM 323 | BİOCHEMİCAL ENGİNEERİNG FUNDAMENTALS | 2 | 0 | 2 | 3 |
1575023 | KM 325 | POLYMER TECHNOLOGY | 2 | 0 | 2 | 3 |
5 . Semester Selective Courses (TSD303)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1575024 | KM 327 | ELECTROCHEMİCAL PROCESS PRINCIPLES | 2 | 0 | 2 | 3 |
1575025 | KM 329 | SU VE ATIK SU ARITIM TEKNOLOJİLERİ | 2 | 0 | 2 | 3 |
5 . Semester Selective Courses (TSD 303)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1575024 | KM 327 | ELECTROCHEMİCAL PROCESS PRINCIPLES | 2 | 0 | 2 | 3 |
1575025 | KM 329 | SU VE ATIK SU ARITIM TEKNOLOJİLERİ | 2 | 0 | 2 | 3 |
5 . Semester Selective Courses (TSD 301)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1575022 | KM 323 | BİOCHEMİCAL ENGİNEERİNG FUNDAMENTALS | 2 | 0 | 2 | 3 |
1575023 | KM 325 | POLYMER TECHNOLOGY | 2 | 0 | 2 | 3 |
6 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1576022 | KM 312 | CHEMICAL ENGINEERING THERMODYNAMICS II | 2 | 2 | 3 | 4 |
1576023 | KM 302 | CHEMICAL ENGINEERING LABORATORY I | 0 | 4 | 2 | 5 |
1576024 | KM 304 | CHEMICAL REACTION ENGINEERING II | 2 | 2 | 3 | 4 |
1576025 | KM 306 | SEPARATION PROCESSES | 2 | 2 | 3 | 4 |
1576026 | KM 308 | CHEMICAL ENGINEERING DESIGN I | 2 | 2 | 3 | 4 |
1576027 | KM 364 | MATHEMATICAL MODELING | 3 | 0 | 3 | 5 |
1576028 | EKO 316 | ENGINEERING ECONOMY | 2 | 0 | 2 | 3 |
6 . Semester Selective Courses (TSD304)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1576029 | GM 320 | FOOD TECHNOLOGY | 2 | 0 | 2 | 3 |
1576030 | KM 336 | MEMBRAN TECHNOLOGY | 2 | 0 | 2 | 3 |
6 . Semester Selective Courses (TSD 302)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1576029 | GM 320 | FOOD TECHNOLOGY | 2 | 0 | 2 | 3 |
1576030 | KM 336 | MEMBRAN TECHNOLOGY | 2 | 0 | 2 | 3 |
7 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1577025 | KM 499 | İŞ YERİ EĞİTİMİ | 5 | 16 | 13 | 30 |
8 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1578021 | İŞL406 | MANAGEMENT AND ORGANIZATION | 2 | 0 | 2 | 3 |
1578025 | KM402 | CHEMICAL ENGINEERING LABORATORY II | 0 | 4 | 2 | 5 |
1578028 | KM 408 | CHEMICAL ENGINEERING DESIGN II | 2 | 2 | 3 | 5 |
1578029 | KM 410 | GRADUATION PROJECT | 0 | 4 | 2 | 4 |
1578030 | KM 416 | ENTREPRENEURSHIP | 2 | 0 | 2 | 3 |
1578031 | KM 464 | PROSES DİNAMİĞİ VE KONTROLÜ | 2 | 2 | 3 | 4 |
1578032 | KM 406 | MESLEKİ İNGİLİZCE | 2 | 0 | 2 | 3 |
8 . Semester Selective Courses (TSD 410)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
1578033 | KM 422 | BİYOMALZEME BİLİMİ VE TEKNOLOJİSİ | 2 | 0 | 2 | 3 |
1578034 | KM 424 | NANOTEKNOLOJİNİN MÜHENDİSLİK UYGULAMALARI | 2 | 0 | 2 | 3 |