Courses
1 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2881020 | OÖÖ101 | INTRODUCTION TO EARLY CHILDHOOD EDUCATION | 3 | 0 | 3 | 5 |
2881021 | OÖÖ103 | HUMAN ANATOMY AND PHYSIOLOGY | 3 | 0 | 3 | 4 |
2881022 | OÖÖ105 | INTRODUCTION TO PSYCHOLOGY | 2 | 0 | 2 | 4 |
2881023 | OÖÖ107 | TURKISH I: WRITTING EXPLANATION | 2 | 0 | 2 | 4 |
2881024 | AİİT101 | ATATURK'S PRINCIPLES AND HISTORY OF REVOLUTION - I | 2 | 0 | 2 | 4 |
2881025 | YDL101 | FOREIGN LANGUAGE I (ENGLISH) | 3 | 0 | 3 | 4 |
2881026 | EBD161 | INTRODUCTION OF EDUCATION SCIENCE | 3 | 0 | 3 | 4 |
1 . Semester Selective Courses (GK SEÇ.)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2881027 | OÖÖ109 | PUBLIC HEALTH AND FIRST AID | 2 | 0 | 2 | 3 |
2 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2882019 | OÖÖ102 | MATERNAL AND CHILD NUTRITION | 3 | 0 | 3 | 5 |
2882020 | OÖÖ104 | TURKISH II: ORAL EXPLANATION | 2 | 0 | 2 | 4 |
2882021 | AİİT102 | ATATURK'S PRINCIPLES AND HISTORY OF REVOLUTION - II | 2 | 0 | 2 | 4 |
2882022 | BOTE102 | BASIC INFORMATION AND COMMUNICATION TECHNOLOGIES | 1 | 2 | 2 | 4 |
2882023 | YDL102 | FOREIGN LANGUAGE II (ENGLISH) | 3 | 0 | 3 | 4 |
2882024 | OÖÖ106 | INTRODUCTION TO EDUCATION PHYLOSOPHY | 2 | 0 | 2 | 3 |
2882025 | EBD142 | EDUCATION PSYCHOLOGY | 3 | 0 | 3 | 4 |
2 . Semester Selective Courses (GK SEÇ.)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2882026 | OÖÖ108 | CHILDREN'S LAW | 2 | 0 | 2 | 3 |
3 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2883016 | OÖÖ201 | DEVELOPMENT IN EARLY CHILDHOOD I | 3 | 0 | 3 | 5 |
2883017 | OÖÖ203 | SCIENCE EDUCATION IN PRESCHOOL | 2 | 2 | 3 | 5 |
2883021 | OÖÖ207 | SOCIOLOGY OF EDUCATION | 2 | 0 | 2 | 3 |
2883022 | EBD221 | PRINCIPLES AND METHODS OF INSTRUCTIONS | 3 | 0 | 3 | 3 |
2883023 | OÖÖ209 | SCHOOL EXPERIENCE | 1 | 4 | 3 | 6 |
2883024 | OÖÖ211 | MUSIC EDUCATION IN PRESCHOOL | 2 | 2 | 3 | 4 |
2883025 | OÖÖ213 | VISUAL ARTS IN PRESCHOOL EDUCATION | 1 | 2 | 2 | 4 |
3 . Semester Selective Courses (GK SEÇ.)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2883020 | OÖÖ205 | CHILD AND MEDIA | 2 | 0 | 2 | 3 |
4 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2884015 | OÖÖ202 | DEVELOPMENT IN EARLY CHILDHOOD II | 3 | 0 | 3 | 5 |
2884016 | OÖÖ204 | LITERATURE FOR CHILDREN | 2 | 2 | 3 | 5 |
2884017 | OÖÖ206 | MATHEMATICS EDUCATION IN PRESCHOOL | 2 | 2 | 3 | 5 |
2884018 | OÖÖ208 | GAME IN PRESCHOOL | 2 | 2 | 3 | 5 |
2884019 | OÖÖ210 | TURKISH EDUCATION HISTORY | 2 | 0 | 2 | 3 |
2884020 | OÖÖ212 | SPECIAL INSTRUCTION METHODS | 2 | 2 | 3 | 5 |
4 . Semester Selective Courses (ALAN SEÇ.)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2884021 | OÖÖ214 | ART ACTIVITIES IN PRESCHOOL | 2 | 0 | 2 | 3 |
2884022 | OÖÖ216 | CHILD AND CREATIVITY | 2 | 0 | 2 | 3 |
5 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2885017 | OÖÖ301 | CHILDREN WITH SPECIAL NEEDS | 3 | 0 | 3 | 3 |
2885018 | OÖÖ303 | CHILDREN'S MENTAL HEALTH | 2 | 0 | 2 | 3 |
2885019 | OÖÖ305 | DRAMA In PRESCHOOL EDUCATION | 1 | 2 | 2 | 5 |
2885020 | OÖÖ307 | STATİSTİC | 2 | 0 | 2 | 3 |
2885021 | EBD331 | CLASSROOM MANAGEMENT | 2 | 0 | 2 | 3 |
2885023 | OÖÖ311 | EFFECTIVE COMMUNICATION | 2 | 0 | 2 | 3 |
2885024 | OÖÖ313 | Education in Infancy | 2 | 2 | 3 | 5 |
2885026 | EBD309 | INSTRUCTIONAL TECHNOLOGY AND MATERIAL DESIGN | 2 | 2 | 3 | 3 |
5 . Semester Selective Courses (GK SEÇ.)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2885025 | OÖÖ315 | ENVIRONMENTAL EDUCATION AND SUSTAINABILITY | 2 | 0 | 2 | 3 |
6 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2886016 | OÖÖ302 | EDUCATION PROGRAMME In PRESCHOOL | 2 | 2 | 3 | 5 |
2886017 | OÖÖ304 | JOINING IN PRESCHOOL EDUCATION | 1 | 2 | 2 | 4 |
2886018 | OÖÖ306 | FAMILY EDUCATION | 3 | 0 | 3 | 5 |
2886019 | OÖÖ308 | CHILD IDENTIFICATION AND EVALUATION | 2 | 0 | 2 | 4 |
2886020 | OÖÖ310 | EXPERIMENTAL AND METHOD IN SCIENCE | 2 | 0 | 2 | 3 |
2886021 | OÖÖ312 | PRACTICE FOR SERVICE TO SOCIETY | 1 | 2 | 2 | 4 |
2886022 | EBD312 | MEASUREMENT AND EVALUATION | 3 | 0 | 3 | 3 |
6 . Semester Selective Courses (ALAN SEÇ.)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2886025 | OÖÖ318 | MOVEMENT EDUCATION IN PRESCHOOL | 2 | 0 | 2 | 3 |
6 . Semester Selective Courses (ALAN SEÇ.)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2886023 | OÖÖ316 | TOYS MAKING | 2 | 0 | 2 | 3 |
7 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2887018 | OÖÖ401 | Reading and Writing Preparation | 2 | 2 | 3 | 5 |
2887019 | OÖÖ403 | RESEARCH In PRESCHOOL EDUCATION -I | 1 | 2 | 2 | 5 |
2887023 | EBD441 | GUIDANCE | 3 | 0 | 3 | 3 |
2887024 | OÖÖ409 | PRACTICE FOR TEACHING I | 2 | 6 | 5 | 12 |
7 . Semester Selective Courses (SEC403)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2887016 | OÖP 407 | Children Songs in Preschool Education | 3 | 0 | 3 | 5 |
7 . Semester Selective Courses (ALAN SEÇ.)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2887021 | OÖÖ405 | MANAGEMENT OF PRESCHOOL INSTITUTIONS | 2 | 0 | 2 | 3 |
7 . Semester Selective Courses (ALAN SEÇ.)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2887022 | OÖÖ407 | PRESCHOOL EDUCATION IN DIFFERENT COUNTRIES | 2 | 0 | 2 | 3 |
2887025 | OÖÖ401 | SONGS IN PRESCHOOL | 2 | 0 | 2 | 3 |
8 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2888022 | OÖÖ402 | ADAPTATION TO SCHOOL AND PRIMARY SCHOOL PROGRAM | 2 | 0 | 2 | 5 |
2888023 | OÖÖ404 | RESEARCH In PRESCHOOL EDUCATION -II | 1 | 2 | 2 | 5 |
2888024 | EBD432 | TURKISH EDUCATION SYSTEM AND SCHOOL MANAGEMENT | 2 | 0 | 2 | 4 |
2888025 | OÖÖ410 | PRACTICE FOR TEACHING II | 2 | 6 | 5 | 12 |
8 . Semester Selective Courses (SEC404)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2888014 | OÖP 410 | School instruments in preschool education | 3 | 0 | 3 | 4 |
8 . Semester Selective Courses (ALAN SEÇ.)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2888027 | OÖÖ406 | Children Under Risk | 2 | 0 | 2 | 3 |
2888029 | OÖÖ402 | PARENT INVOLVEMENT AT PRESCHOOL EDUCATİON | 2 | 0 | 2 | 3 |
8 . Semester Selective Courses (ALAN SEÇ.)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2888028 | OÖÖ408 | QUALITY AND STANDARDS IN PRESCHOOL EDUCATION | 2 | 0 | 2 | 3 |