Courses
1 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2751017 | GKZ001 | ATATURK'S PRINCIPLES AND REVOLUTION HISTORY I | 2 | 0 | 2 | 3 |
2751018 | GKZ005 | TURKISH LANGUAGE I | 3 | 0 | 3 | 5 |
2751019 | GKZ007 | INFORMATION TECHNOLOGIES | 3 | 0 | 3 | 5 |
2751020 | MBD001 | INTRODUCTION TO EDUCATION | 2 | 0 | 2 | 3 |
2751021 | MBD002 | PHILOSOPHY OF EDUCATION | 2 | 0 | 2 | 3 |
2751022 | GKZ003 | FOREIGN LANGUAGE 1 | 2 | 0 | 2 | 3 |
2751023 | FBA101 | GENERAL PHYSICS I | 2 | 2 | 3 | 3 |
2751024 | FBA103 | GENERAL CHEMİSTRY | 2 | 2 | 3 | 3 |
2751025 | FBA105 | GENERAL MATHEMATIC I | 2 | 0 | 2 | 2 |
2 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2752016 | MBD003 | SOCIOLOGY OF EDUCATION | 2 | 0 | 2 | 3 |
2752017 | MBD015 | EDUCATION PSYCHOLOGY | 2 | 0 | 2 | 3 |
2752018 | GKZ002 | ATATURK'S PRINCIPLES AND HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 2 | 3 |
2752019 | GKZ006 | TURKISH LANGUAGE II | 3 | 0 | 3 | 5 |
2752020 | GKZ004 | FOREIGN LANGUAGE II | 2 | 0 | 2 | 3 |
2752021 | FBA102 | PHYSICS II | 2 | 2 | 3 | 3 |
2752022 | FBA104 | CHEMİSTRY II | 2 | 2 | 3 | 3 |
2752023 | FBA106 | GENERAL MATHEMATICS II | 2 | 0 | 2 | 3 |
2752024 | FBA108 | BIOLOGY I | 2 | 2 | 3 | 4 |
3 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2753016 | MBD007 | RESEARCH METHODS IN EDUCATION | 2 | 0 | 2 | 3 |
2753018 | FBA203 | BIOLOGY II | 2 | 2 | 3 | 4 |
2753019 | FBA205 | PHYSICS III | 2 | 2 | 3 | 3 |
2753020 | FBA207 | CHEMİSTRY III | 2 | 2 | 3 | 3 |
2753021 | FBA201 | SCIENCE AND LEARNING APPROACHES | 2 | 0 | 2 | 3 |
2753022 | MBD004 | PRINCIPLES AND METHODS OF TEACHING | 2 | 0 | 2 | 3 |
4 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2754017 | MBD006 | HISTORY OF TURKISH EDUCATION | 2 | 0 | 2 | 3 |
2754018 | MBD005 | TEACHING TECHNOLOGIES | 2 | 0 | 2 | 3 |
2754019 | GKZ008 | COMMUNITY SERVICE APPLICATIONS | 1 | 2 | 2 | 3 |
2754020 | FBA202 | SCIENCE EDUCATION PROGRAMS | 2 | 0 | 2 | 3 |
2754021 | FBA204 | BIOLOGY III | 2 | 2 | 3 | 4 |
2754022 | FBA206 | GROUND SCIENCE | 2 | 0 | 2 | 3 |
5 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2755027 | MBD011 | TURKISH EDUCATION SYSTEM AND SCHOOL MANAGEMENT | 2 | 0 | 2 | 3 |
2755028 | MBD010 | EĞİTİMDE ÖLÇME VE DEĞERLENDİRME | 2 | 0 | 2 | 3 |
2755029 | FBA301 | SCIENCE TEACHING I | 3 | 0 | 3 | 6 |
2755030 | FBA303 | LABORATORY APPLICATIONS IN SCIENCE TEACHING I | 1 | 2 | 2 | 4 |
2755031 | FBA305 | ASTRONOMY | 2 | 0 | 2 | 3 |
6 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2756023 | MBD009 | ETHICS AND ETHICS IN EDUCATION | 2 | 0 | 2 | 3 |
2756024 | MBD008 | CLASSROOM MANAGEMENT | 2 | 0 | 2 | 3 |
2756025 | FBA302 | SCIENCE TEACHING II | 3 | 0 | 3 | 6 |
2756026 | FBA304 | FEN ÖĞRETİMİ LABORATUVAR UYGULAMALARI II | 1 | 2 | 2 | 4 |
2756027 | FBA306 | SCIENTIFIC NUTRITION SKILLS | 2 | 0 | 2 | 3 |
7 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2757015 | MBD014 | TEACHING PRACTICE I | 2 | 6 | 5 | 12 |
2757016 | MBD013 | GUIDANCE IN SCHOOLS | 2 | 0 | 2 | 3 |
2757017 | FBA401 | DISCIPLINE SCIENCE TEACHING | 2 | 0 | 2 | 4 |
2757018 | FBA403 | ENVIRONMENTAL EDUCATION | 2 | 0 | 2 | 3 |
8 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2758024 | MBD016 | TEACHING PRACTICE II | 2 | 6 | 5 | 12 |
2758025 | MBD012 | SPECIAL EDUCATION AND NURSING | 2 | 0 | 2 | 3 |
2758026 | FBA402 | LEARNING ENVIRONMENTS IN SCIENCE TEACHING | 2 | 0 | 2 | 4 |
2758027 | FBA404 | NATURE AND TEACHING OF SCIENCE | 2 | 0 | 2 | 3 |
Selective Dersler(FBSEÇ)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2750001 | FBS001 | APPLİCATİONS OF SCİENCE İN TECHNOLOGY | 2 | 0 | 2 | 4 |
2750002 | FBS002 | SCİENCE TEXTBOOK REVİEW | 2 | 0 | 2 | 4 |
2750003 | FBS003 | MİSCONCEPTİONS İN SCİENCE TEACHİNG | 2 | 0 | 2 | 4 |
2750004 | FBS004 | MATERİAL DEVELOPMENT İN SCİENCE TEACHİNG | 2 | 0 | 2 | 4 |
2750005 | FBS005 | SCİENCE AND TECHNOLOGY-RELATED ISSUES | 2 | 0 | 2 | 4 |
2750006 | FBS006 | HUMAN ANATOMY AND PHYSİOLOGY | 2 | 0 | 2 | 4 |
2750007 | FBS007 | CHEMİCAL WASTE AND ENVİRONMENTAL POLLUTİON | 2 | 0 | 2 | 4 |
2750008 | FBS008 | CLASSROOM LEARNİNG ASSESSMENT | 2 | 0 | 2 | 4 |
2750009 | FBS009 | TURKEY'S BİODİVERSİTY | 2 | 0 | 2 | 4 |
2750010 | FBS010 | RENEWABLE ENERGY SOURCES | 2 | 0 | 2 | 4 |
Selective Dersler(FBSEÇ)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2750001 | FBS001 | APPLİCATİONS OF SCİENCE İN TECHNOLOGY | 2 | 0 | 2 | 4 |
2750002 | FBS002 | SCİENCE TEXTBOOK REVİEW | 2 | 0 | 2 | 4 |
2750003 | FBS003 | MİSCONCEPTİONS İN SCİENCE TEACHİNG | 2 | 0 | 2 | 4 |
2750004 | FBS004 | MATERİAL DEVELOPMENT İN SCİENCE TEACHİNG | 2 | 0 | 2 | 4 |
2750005 | FBS005 | SCİENCE AND TECHNOLOGY-RELATED ISSUES | 2 | 0 | 2 | 4 |
2750006 | FBS006 | HUMAN ANATOMY AND PHYSİOLOGY | 2 | 0 | 2 | 4 |
2750007 | FBS007 | CHEMİCAL WASTE AND ENVİRONMENTAL POLLUTİON | 2 | 0 | 2 | 4 |
2750008 | FBS008 | CLASSROOM LEARNİNG ASSESSMENT | 2 | 0 | 2 | 4 |
2750009 | FBS009 | TURKEY'S BİODİVERSİTY | 2 | 0 | 2 | 4 |
2750010 | FBS010 | RENEWABLE ENERGY SOURCES | 2 | 0 | 2 | 4 |
Selective Dersler(FBSEÇ)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2750001 | FBS001 | APPLİCATİONS OF SCİENCE İN TECHNOLOGY | 2 | 0 | 2 | 4 |
2750002 | FBS002 | SCİENCE TEXTBOOK REVİEW | 2 | 0 | 2 | 4 |
2750004 | FBS004 | MATERİAL DEVELOPMENT İN SCİENCE TEACHİNG | 2 | 0 | 2 | 4 |
2750005 | FBS005 | SCİENCE AND TECHNOLOGY-RELATED ISSUES | 2 | 0 | 2 | 4 |
2750006 | FBS006 | HUMAN ANATOMY AND PHYSİOLOGY | 2 | 0 | 2 | 4 |
2750007 | FBS007 | CHEMİCAL WASTE AND ENVİRONMENTAL POLLUTİON | 2 | 0 | 2 | 4 |
2750008 | FBS008 | CLASSROOM LEARNİNG ASSESSMENT | 2 | 0 | 2 | 4 |
2750009 | FBS009 | TURKEY'S BİODİVERSİTY | 2 | 0 | 2 | 4 |
2750010 | FBS010 | RENEWABLE ENERGY SOURCES | 2 | 0 | 2 | 4 |
Selective Dersler(FBSEÇ)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2750001 | FBS001 | APPLİCATİONS OF SCİENCE İN TECHNOLOGY | 2 | 0 | 2 | 4 |
2750002 | FBS002 | SCİENCE TEXTBOOK REVİEW | 2 | 0 | 2 | 4 |
2750003 | FBS003 | MİSCONCEPTİONS İN SCİENCE TEACHİNG | 2 | 0 | 2 | 4 |
2750004 | FBS004 | MATERİAL DEVELOPMENT İN SCİENCE TEACHİNG | 2 | 0 | 2 | 4 |
2750005 | FBS005 | SCİENCE AND TECHNOLOGY-RELATED ISSUES | 2 | 0 | 2 | 4 |
2750006 | FBS006 | HUMAN ANATOMY AND PHYSİOLOGY | 2 | 0 | 2 | 4 |
2750007 | FBS007 | CHEMİCAL WASTE AND ENVİRONMENTAL POLLUTİON | 2 | 0 | 2 | 4 |
2750008 | FBS008 | CLASSROOM LEARNİNG ASSESSMENT | 2 | 0 | 2 | 4 |
2750009 | FBS009 | TURKEY'S BİODİVERSİTY | 2 | 0 | 2 | 4 |
2750010 | FBS010 | RENEWABLE ENERGY SOURCES | 2 | 0 | 2 | 4 |
Selective Dersler(FBSEÇ)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2750001 | FBS001 | APPLİCATİONS OF SCİENCE İN TECHNOLOGY | 2 | 0 | 2 | 4 |
2750002 | FBS002 | SCİENCE TEXTBOOK REVİEW | 2 | 0 | 2 | 4 |
2750003 | FBS003 | MİSCONCEPTİONS İN SCİENCE TEACHİNG | 2 | 0 | 2 | 4 |
2750004 | FBS004 | MATERİAL DEVELOPMENT İN SCİENCE TEACHİNG | 2 | 0 | 2 | 4 |
2750005 | FBS005 | SCİENCE AND TECHNOLOGY-RELATED ISSUES | 2 | 0 | 2 | 4 |
2750006 | FBS006 | HUMAN ANATOMY AND PHYSİOLOGY | 2 | 0 | 2 | 4 |
2750007 | FBS007 | CHEMİCAL WASTE AND ENVİRONMENTAL POLLUTİON | 2 | 0 | 2 | 4 |
2750008 | FBS008 | CLASSROOM LEARNİNG ASSESSMENT | 2 | 0 | 2 | 4 |
2750009 | FBS009 | TURKEY'S BİODİVERSİTY | 2 | 0 | 2 | 4 |
2750010 | FBS010 | RENEWABLE ENERGY SOURCES | 2 | 0 | 2 | 4 |
Selective Dersler(FBSEÇ)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2750001 | FBS001 | APPLİCATİONS OF SCİENCE İN TECHNOLOGY | 2 | 0 | 2 | 4 |
2750002 | FBS002 | SCİENCE TEXTBOOK REVİEW | 2 | 0 | 2 | 4 |
2750003 | FBS003 | MİSCONCEPTİONS İN SCİENCE TEACHİNG | 2 | 0 | 2 | 4 |
2750004 | FBS004 | MATERİAL DEVELOPMENT İN SCİENCE TEACHİNG | 2 | 0 | 2 | 4 |
2750005 | FBS005 | SCİENCE AND TECHNOLOGY-RELATED ISSUES | 2 | 0 | 2 | 4 |
2750006 | FBS006 | HUMAN ANATOMY AND PHYSİOLOGY | 2 | 0 | 2 | 4 |
2750007 | FBS007 | CHEMİCAL WASTE AND ENVİRONMENTAL POLLUTİON | 2 | 0 | 2 | 4 |
2750008 | FBS008 | CLASSROOM LEARNİNG ASSESSMENT | 2 | 0 | 2 | 4 |
2750009 | FBS009 | TURKEY'S BİODİVERSİTY | 2 | 0 | 2 | 4 |
2750010 | FBS010 | RENEWABLE ENERGY SOURCES | 2 | 0 | 2 | 4 |