Courses
1 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2361002 | İŞL113 | ACCOUNTING I | 3 | 0 | 3 | 4 |
2361003 | EKO101 | INTRODUCTION TO ECONOMICS-I | 3 | 0 | 3 | 4 |
2361004 | MAT111 | MATHEMATICS I | 3 | 0 | 3 | 5 |
2361005 | ÇEK101 | FUNDAMENTAL CONCEPTS OF LAW | 3 | 0 | 3 | 4 |
2361012 | TD101 | TURKISH LANGUAGE I | 2 | 0 | 2 | 2 |
2361013 | AİL101 | ATATURK'S PRINCIPLES & HISTORY OF REVOLUTION I | 2 | 0 | 2 | 2 |
2361014 | YD101 | FOREIGN LANGUAGE (ENGLISH II) | 1 | 2 | 2 | 3 |
2361015 | İŞL111 | BUSINESS ADMINISTRATION | 2 | 1 | 3 | 3 |
2361017 | ÇEK103 | SOCIAL PSYCHOLOGY | 2 | 1 | 3 | 3 |
2 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2362001 | EKO102 | INTRODUCTION TO ECONOMICS II | 3 | 0 | 3 | 5 |
2362002 | İŞL114 | ACCOUNTING II | 3 | 0 | 3 | 5 |
2362003 | MAT112 | MATHEMATICS II | 3 | 0 | 3 | 5 |
2362004 | ÇEK102 | CONSTITUTIONAL LAW | 3 | 0 | 3 | 4 |
2362005 | ÇEK104 | HISTORY OF SOCIAL THOUGHT | 3 | 0 | 3 | 4 |
2362011 | TD102 | TURKISH LANGUAGE II | 2 | 0 | 2 | 2 |
2362012 | AİL102 | ATATURK'S PRINCIPLES & HISTORY OF REVOLUTION II | 2 | 0 | 2 | 2 |
2362013 | YD102 | FOREIGN LANGUAGE (ENGLISH II) | 1 | 2 | 2 | 3 |
3 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2363003 | ÇEK201 | STATISTICS I | 3 | 0 | 3 | 6 |
2363004 | ÇEK203 | SOCIAL POLICY I | 3 | 0 | 3 | 6 |
2363005 | ÇEK205 | OBLIGATION LAW | 3 | 0 | 3 | 5 |
2363011 | ÇEK209 | SOCIOECONOMIC STRUCTURE OF TURKEY | 3 | 0 | 3 | 5 |
2363012 | EKO217 | MICROECONOMICS | 2 | 2 | 3 | 6 |
4 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2364004 | ÇEK202 | STATISTICS II | 3 | 0 | 3 | 6 |
2364005 | ÇEK204 | SOCIAL POLICY II | 3 | 0 | 3 | 6 |
2364006 | ÇEK206 | INDUSTRIAL RELATIONS | 3 | 0 | 3 | 6 |
2364014 | EKO218 | MACROECONOMICS | 2 | 2 | 3 | 6 |
2364015 | ÇEK210 | HISTORY OF LABOUR RELATION | 3 | 0 | 3 | 4 |
5 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2365002 | ÇEK301 | LABOUR ECONOMICS I | 3 | 0 | 3 | 5 |
2365003 | ÇEK303 | SOCIOLOGY OF WORK | 3 | 0 | 3 | 4 |
2365004 | ÇEK305 | INDIVIDUAL LABOUR LAW | 3 | 0 | 3 | 5 |
2365005 | ÇEK307 | QUANTITATIVE DECISION MAKING METHODS | 3 | 0 | 3 | 4 |
2365033 | HUK313 | CIVIL LAW | 2 | 1 | 3 | 3 |
5 . Semester Selective Courses (SEC301)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2365028 | MLY315 | PUBLIC FINANCE | 2 | 1 | 3 | 3 |
2365030 | İŞL315 | ANALYSIS OF FINANCIAL STATEMENTS | 2 | 1 | 3 | 3 |
2365033 | HUK313 | CIVIL LAW | 2 | 1 | 3 | 3 |
2365063 | EKO317 | MONETARY THEORY AND POLICY | 2 | 1 | 3 | 3 |
2365068 | İŞL 317 | ENTREPRENEURSHIP AND BUSINESS DEVELOPMENT | 2 | 1 | 3 | 3 |
2365069 | İŞL 319 | İNVENTORY BALANCE SHEET | 2 | 1 | 3 | 3 |
5 . Semester Selective Courses (SEC301)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2365042 | ÇEK313 | SOCIAL POLICY IN EUROPEAN UNION | 2 | 1 | 3 | 3 |
2365048 | ÇEK315 | SOCIAL WORK | 2 | 1 | 3 | 3 |
2365055 | ÇEK317 | TECHNOLOGY AND ENVIRONMENTAL ISSUES | 2 | 1 | 3 | 3 |
2365064 | ÇEK 311 | INDUSTRİAL AND ORGANİZATİONAL PSYCHOLOGY | 2 | 1 | 3 | 3 |
2365066 | ÇEK 321 | RİSK GROUPS AND SOCİAL POLİCY | 2 | 1 | 3 | 3 |
2365067 | ÇEK 319 | WORK ETHICS | 2 | 1 | 3 | 3 |
5 . Semester Selective Courses (SEC303)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2365042 | ÇEK313 | SOCIAL POLICY IN EUROPEAN UNION | 2 | 1 | 3 | 3 |
2365048 | ÇEK315 | SOCIAL WORK | 2 | 1 | 3 | 3 |
2365055 | ÇEK317 | TECHNOLOGY AND ENVIRONMENTAL ISSUES | 2 | 1 | 3 | 3 |
2365064 | ÇEK 311 | INDUSTRİAL AND ORGANİZATİONAL PSYCHOLOGY | 2 | 1 | 3 | 3 |
2365066 | ÇEK 321 | RİSK GROUPS AND SOCİAL POLİCY | 2 | 1 | 3 | 3 |
2365067 | ÇEK 319 | WORK ETHICS | 2 | 1 | 3 | 3 |
5 . Semester Selective Courses (SEC305)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2365028 | MLY315 | PUBLIC FINANCE | 2 | 1 | 3 | 3 |
2365030 | İŞL315 | ANALYSIS OF FINANCIAL STATEMENTS | 2 | 1 | 3 | 3 |
2365033 | HUK313 | CIVIL LAW | 2 | 1 | 3 | 3 |
2365063 | EKO317 | MONETARY THEORY AND POLICY | 2 | 1 | 3 | 3 |
2365068 | İŞL 317 | ENTREPRENEURSHIP AND BUSINESS DEVELOPMENT | 2 | 1 | 3 | 3 |
2365069 | İŞL 319 | İNVENTORY BALANCE SHEET | 2 | 1 | 3 | 3 |
6 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2366002 | ÇEK302 | LABOUR ECONOMICS II | 3 | 0 | 3 | 5 |
2366005 | ÇEK308 | WORK PSYCHOLOGY | 3 | 0 | 3 | 4 |
2366027 | ÇEK330 | RESEARCH METHODS IN SOCIAL SICENCES | 3 | 0 | 3 | 4 |
2366074 | ÇEK 304 | COLLECTIVE BARGAINING | 3 | 0 | 3 | 5 |
6 . Semester Selective Courses (SEC304)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2366043 | MLY304 | TURKISH TAX SYSTEM | 2 | 1 | 3 | 3 |
2366049 | EKO314 | ECONOMIC AND SOCIAL PLANNING | 2 | 1 | 3 | 3 |
2366056 | HUK312 | EXECUTION AND BANCRUPTCY LAW | 2 | 1 | 3 | 3 |
2366064 | KAM342 | URBANIZATION AND ENVIRONMENTAL ISSUES | 2 | 1 | 3 | 3 |
2366073 | HUK314 | LAW OF COMMERCİAL ENTERPRİSE | 2 | 1 | 3 | 3 |
2366075 | İŞL 312 | ADMİNİSTRATİON AND ORGANİZATİON | 2 | 1 | 3 | 3 |
2366076 | KAM 312 | POLİTİCAL SCİENCES | 2 | 1 | 3 | 3 |
6 . Semester Selective Courses (SEC302)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2366029 | ÇEK318 | INCOME DISTRUBUTION AND POVERTY | 2 | 1 | 3 | 3 |
2366031 | ÇEK320 | COMPARATIVE INDUSTRIAL RELATIONS | 2 | 1 | 3 | 3 |
2366034 | ÇEK326 | THEORIES OF SOCIAL CHANGE | 2 | 1 | 3 | 3 |
2366038 | ÇEK328 | NEW TECHNOLOGIES AND WORKING LIFE | 2 | 1 | 3 | 3 |
2366078 | ÇEK 332 | HUMAN RESOURCE MANAGEMENT | 2 | 1 | 3 | 3 |
2366079 | ÇEK334 | LABOUR MOVEMENT AND İNTERNATİONAL MİGRATİON | 2 | 1 | 3 | 3 |
6 . Semester Selective Courses (SEC306)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2366029 | ÇEK318 | INCOME DISTRUBUTION AND POVERTY | 2 | 1 | 3 | 3 |
2366031 | ÇEK320 | COMPARATIVE INDUSTRIAL RELATIONS | 2 | 1 | 3 | 3 |
2366034 | ÇEK326 | THEORIES OF SOCIAL CHANGE | 2 | 1 | 3 | 3 |
2366038 | ÇEK328 | NEW TECHNOLOGIES AND WORKING LIFE | 2 | 1 | 3 | 3 |
2366078 | ÇEK 332 | HUMAN RESOURCE MANAGEMENT | 2 | 1 | 3 | 3 |
2366079 | ÇEK334 | LABOUR MOVEMENT AND İNTERNATİONAL MİGRATİON | 2 | 1 | 3 | 3 |
6 . Semester Selective Courses (SEC308)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2366043 | MLY304 | TURKISH TAX SYSTEM | 2 | 1 | 3 | 3 |
2366049 | EKO314 | ECONOMIC AND SOCIAL PLANNING | 2 | 1 | 3 | 3 |
2366056 | HUK312 | EXECUTION AND BANCRUPTCY LAW | 2 | 1 | 3 | 3 |
2366064 | KAM342 | URBANIZATION AND ENVIRONMENTAL ISSUES | 2 | 1 | 3 | 3 |
2366073 | HUK314 | LAW OF COMMERCİAL ENTERPRİSE | 2 | 1 | 3 | 3 |
2366075 | İŞL 312 | ADMİNİSTRATİON AND ORGANİZATİON | 2 | 1 | 3 | 3 |
2366076 | KAM 312 | POLİTİCAL SCİENCES | 2 | 1 | 3 | 3 |
7 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2367002 | ÇEK401 | THEORY OF SOCIAL SECURITY | 3 | 0 | 3 | 5 |
2367003 | ÇEK403 | WAGE THEORY AND POLICY | 3 | 0 | 3 | 4 |
2367006 | ÇEK409 | OCCUPATIONAL HEALTH AND SAFETY | 3 | 0 | 3 | 5 |
2367027 | ÇEK421 | LABOUR MARKET AND EMPLOYMENT POLICIES | 3 | 0 | 3 | 4 |
7 . Semester Selective Courses (SEC401)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2367038 | MLY413 | FISCAL POLICY | 2 | 1 | 3 | 3 |
2367043 | EKO421 | INTERNATIONAL ECONOMICS | 2 | 1 | 3 | 3 |
2367049 | KAM411 | ADMINISTRATIVE LAW | 2 | 1 | 3 | 3 |
2367056 | EKO423 | TURKISH ECONOMY | 2 | 1 | 3 | 3 |
2367067 | İŞL 411 | SERMAYE PİYASALARI VE MALİ KURUMLAR | 2 | 1 | 3 | 3 |
2367068 | EKO 425 | GROWTH AND DEVELOPMENT | 2 | 1 | 3 | 3 |
2367069 | HUK411 | PUBLİC LAW | 2 | 1 | 3 | 3 |
7 . Semester Selective Courses (SEC401)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2367029 | ÇEK419 | APPLICATION OF LABOUR LAWS | 2 | 1 | 3 | 3 |
2367031 | ÇEK423 | TRADE UNIONISM AND POLITICS | 2 | 1 | 3 | 3 |
2367034 | ÇEK425 | HUMAN RESOURCES MANAGAMENT AND RECRUITMENT PROCESS | 2 | 1 | 3 | 3 |
2367064 | ÇEK427 | SOCIAL AID AND SOCIAL SERVICE | 2 | 1 | 3 | 3 |
2367065 | ÇEK 429 | STATISTICAL METHODS IN SOCIAL SCIENCES | 2 | 1 | 3 | 3 |
2367066 | ÇEK 431 | SOCİAL GENDER AND WORKİNG LİFE | 2 | 1 | 3 | 3 |
7 . Semester Selective Courses (SEC403)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2367029 | ÇEK419 | APPLICATION OF LABOUR LAWS | 2 | 1 | 3 | 3 |
2367031 | ÇEK423 | TRADE UNIONISM AND POLITICS | 2 | 1 | 3 | 3 |
2367034 | ÇEK425 | HUMAN RESOURCES MANAGAMENT AND RECRUITMENT PROCESS | 2 | 1 | 3 | 3 |
2367064 | ÇEK427 | SOCIAL AID AND SOCIAL SERVICE | 2 | 1 | 3 | 3 |
2367065 | ÇEK 429 | STATISTICAL METHODS IN SOCIAL SCIENCES | 2 | 1 | 3 | 3 |
2367066 | ÇEK 431 | SOCİAL GENDER AND WORKİNG LİFE | 2 | 1 | 3 | 3 |
7 . Semester Selective Courses (SEC405)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2367038 | MLY413 | FISCAL POLICY | 2 | 1 | 3 | 3 |
2367043 | EKO421 | INTERNATIONAL ECONOMICS | 2 | 1 | 3 | 3 |
2367049 | KAM411 | ADMINISTRATIVE LAW | 2 | 1 | 3 | 3 |
2367056 | EKO423 | TURKISH ECONOMY | 2 | 1 | 3 | 3 |
2367067 | İŞL 411 | SERMAYE PİYASALARI VE MALİ KURUMLAR | 2 | 1 | 3 | 3 |
2367068 | EKO 425 | GROWTH AND DEVELOPMENT | 2 | 1 | 3 | 3 |
2367069 | HUK411 | PUBLİC LAW | 2 | 1 | 3 | 3 |
8 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2368001 | ÇEK402 | WORK AND LIFE QUALITY | 3 | 0 | 3 | 4 |
2368002 | ÇEK404 | SOCIAL SECURITY LAW | 3 | 0 | 3 | 5 |
2368003 | ÇEK406 | INTERNATIONAL SOCIAL POLITICS | 3 | 0 | 3 | 5 |
2368004 | ÇEK408 | PRIVATE INSURANCE AND ACTUARIA | 2 | 1 | 3 | 5 |
8 . Semester Selective Courses (SEC402)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2368038 | EKO420 | HISTORY OF ECONOMIC THOUGHT | 2 | 1 | 3 | 3 |
2368043 | İŞL412 | COST ACCOUNTING | 2 | 1 | 3 | 3 |
2368049 | HUK420 | CRIMINAL LAW | 2 | 1 | 3 | 3 |
2368064 | EKO422 | GLOBAL POLITICAL ECONOMY | 2 | 1 | 3 | 3 |
2368075 | MLY 412 | PUBLIC ECONOMY | 2 | 1 | 3 | 3 |
2368076 | EKO 424 | WORLD ECONOMY | 2 | 1 | 3 | 3 |
8 . Semester Selective Courses (SEC402)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2368029 | ÇEK414 | GLOBALIZATION AND WORKING LIFE | 2 | 1 | 3 | 4 |
2368031 | ÇEK416 | OCCUPATIONAL HEALTH AND SAFETY MANAGEMENT SYSTEMS | 2 | 1 | 3 | 4 |
2368034 | ÇEK418 | INDUSTRIAL RELATION AND HUMAN RECOURCES | 2 | 1 | 3 | 4 |
2368056 | ÇEK420 | EFFECTIVE JOB INTERVIEW TECHNIQUES | 2 | 1 | 3 | 4 |
2368074 | ÇEK 422 | INFORMATION TECHNOLOGY IN LABOUR MARKET ANALYSIS | 2 | 1 | 3 | 4 |
2368077 | ÇEK 424 | PUBLİC EMPLOYMENT RELATİONS | 2 | 1 | 3 | 4 |
2368079 | ÇEK426 | POVERTY AND SOCİAL EXCLUSİON | 2 | 1 | 3 | 4 |
8 . Semester Selective Courses (SEC404)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2368029 | ÇEK414 | GLOBALIZATION AND WORKING LIFE | 2 | 1 | 3 | 4 |
2368031 | ÇEK416 | OCCUPATIONAL HEALTH AND SAFETY MANAGEMENT SYSTEMS | 2 | 1 | 3 | 4 |
2368034 | ÇEK418 | INDUSTRIAL RELATION AND HUMAN RECOURCES | 2 | 1 | 3 | 4 |
2368056 | ÇEK420 | EFFECTIVE JOB INTERVIEW TECHNIQUES | 2 | 1 | 3 | 4 |
2368074 | ÇEK 422 | INFORMATION TECHNOLOGY IN LABOUR MARKET ANALYSIS | 2 | 1 | 3 | 4 |
2368077 | ÇEK 424 | PUBLİC EMPLOYMENT RELATİONS | 2 | 1 | 3 | 4 |
2368079 | ÇEK426 | POVERTY AND SOCİAL EXCLUSİON | 2 | 1 | 3 | 4 |
8 . Semester Selective Courses (SEC406)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2368038 | EKO420 | HISTORY OF ECONOMIC THOUGHT | 2 | 1 | 3 | 3 |
2368043 | İŞL412 | COST ACCOUNTING | 2 | 1 | 3 | 3 |
2368049 | HUK420 | CRIMINAL LAW | 2 | 1 | 3 | 3 |
2368064 | EKO422 | GLOBAL POLITICAL ECONOMY | 2 | 1 | 3 | 3 |
2368075 | MLY 412 | PUBLIC ECONOMY | 2 | 1 | 3 | 3 |
2368076 | EKO 424 | WORLD ECONOMY | 2 | 1 | 3 | 3 |