Courses
Dersler
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2320001 | YHİ 101 | SÖZCÜK VARLIĞINI GELİŞTİRME | 4 | 0 | 4 | |
2320002 | YHİ 102 | DİL BİLGİSİ | 6 | 0 | 6 | |
2320003 | YHİ 103 | OKUMA VE YAZMA | 5 | 0 | 5 | |
2320004 | YHİ 104 | DİNLEME VE KONUŞMA | 5 | 0 | 5 |
1 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2321006 | TD101 | TURKISH LANGUAGE I | 2 | 0 | 2 | 2 |
2321007 | AIL101 | ATATURK'S PRINCIPLES & HISTORY OF REVOLUTION | 2 | 0 | 2 | 2 |
2321019 | EKON181 | SOCIOLOGY | 3 | 0 | 3 | 4 |
2321020 | EKON183 | BASIC PRINCIPLES OF LAW | 3 | 0 | 3 | 4 |
2321021 | ECON101 | INTRODUCTION TO ECONOMICS | 4 | 0 | 4 | 6 |
2321022 | ECON111 | MATHEMATICS FOR ECONOMISTS I | 3 | 0 | 3 | 5 |
2321024 | EKON103 | READINGS IN ECONOMICS I | 2 | 0 | 2 | 3 |
2321025 | YDI101 | ADVANCED ENGLISH I | 3 | 0 | 3 | 4 |
2 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2322006 | TD102 | TURKISH LANGUAGE II | 2 | 0 | 2 | 2 |
2322007 | AIL102 | ATATURK'S PRINCIPLES & HISTORY OF REVOLUTION | 2 | 0 | 2 | 2 |
2322019 | EKON184 | CONSTITUTIONAL LAW | 3 | 0 | 3 | 4 |
2322021 | ECON102 | INTRODUCTION TO ECONOMICS II | 4 | 0 | 4 | 6 |
2322022 | ECON112 | MATHEMATICS FOR ECONOMISTS II | 3 | 0 | 3 | 5 |
2322023 | YDI102 | ADVANCED ENGLISH II | 3 | 0 | 3 | 3 |
2322025 | EKON104 | READINGS IN ECONOMICS II | 2 | 0 | 2 | 3 |
2322026 | ENF108 | COMPUTER SKILLS AND APPLICATIONS | 2 | 2 | 3 | 5 |
3 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2323023 | EKON271 | GENERAL ACCOUNTING I | 3 | 0 | 3 | 4 |
2323025 | ECON201 | MICROECONOMICS I | 3 | 0 | 3 | 5 |
2323026 | ECON203 | MACROECONOMICS I | 3 | 0 | 3 | 5 |
2323030 | ECON211 | MATHEMATICAL ECONOMICS I | 2 | 0 | 2 | 4 |
2323031 | EKON205 | HISTORY OF ECONOMICS | 1 | 2 | 2 | 4 |
2323032 | EKON215 | OBLIGATIONS LAW | 3 | 0 | 3 | 3 |
2323033 | EKON217 | STATISTICS FOR ECONOMISTS I | 2 | 0 | 2 | 3 |
4 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2324027 | EKON272 | ACCOUNTING II | 3 | 0 | 3 | 4 |
2324029 | ECON202 | MICROECONOMICS II | 3 | 0 | 3 | 5 |
2324030 | ECON204 | MACROECONOMICS II | 3 | 0 | 3 | 5 |
2324034 | ECON212 | MATHEMATICAL ECONOMICS II | 2 | 0 | 2 | 4 |
2324035 | EKON294 | RESEARCH METHODS | 1 | 2 | 2 | 4 |
2324036 | EKON216 | STATISTICS FOR ECONOMISTS II | 2 | 0 | 2 | 3 |
2324037 | EKON218 | COMMERCIAL LAW | 3 | 0 | 3 | 3 |
5 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2325016 | EKON341 | International Economics I | 3 | 0 | 3 | 5 |
2325024 | ECON303 | MONETARY THEORY | 3 | 0 | 3 | 5 |
2325027 | EKON301 | HISTORY OF ECONOMIC THOUGHT I | 3 | 0 | 3 | 5 |
2325032 | EKON305 | ECONOMETRICS I | 3 | 0 | 3 | 5 |
5 . Semester Selective Courses (SEC301)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2325018 | EKON307 | Economic Sociology | 3 | 0 | 3 | 5 |
2325019 | EKON309 | Comparative Economic Systems | 3 | 0 | 3 | 5 |
2325020 | EKON311 | Industrial Organization | 3 | 0 | 3 | 5 |
2325026 | EKON313 | AGRICULTURAL ECONOMICS | 3 | 0 | 3 | 5 |
2325029 | EKON373 | CORPORATE FINANCE | 3 | 0 | 3 | 5 |
2325030 | EKON361 | PUBLIC FINANCE | 3 | 0 | 3 | 5 |
2325031 | EKON371 | CORPORATE ACCOUNTING | 3 | 0 | 3 | 5 |
2325033 | EKON315 | BEHAVIORAL ECONOMICS | 3 | 0 | 3 | 5 |
5 . Semester Selective Courses (SEC309)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2325029 | EKON373 | CORPORATE FINANCE | 3 | 0 | 3 | 5 |
2325030 | EKON361 | PUBLIC FINANCE | 3 | 0 | 3 | 5 |
2325031 | EKON371 | CORPORATE ACCOUNTING | 3 | 0 | 3 | 5 |
6 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2326017 | EKON342 | INTERNATIONAL ECONOMICS II | 2 | 1 | 3 | 5 |
2326025 | ECON332 | MONETARY POLICY | 3 | 0 | 3 | 5 |
2326028 | EKON312 | HISTORY OF ECONOMIC THOUGHT II | 3 | 0 | 3 | 5 |
2326035 | EKON306 | ECONOMETRICS II | 3 | 0 | 3 | 5 |
6 . Semester Selective Courses (SEC302)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2326019 | EKON308 | BUSINESS ECONOMICS | 3 | 0 | 3 | 5 |
2326020 | EKON310 | HEALTH ECONOMICS | 3 | 0 | 3 | 5 |
2326030 | EKON372 | COST ACCOUNTING | 3 | 0 | 3 | 5 |
2326031 | EKON364 | THE TURKISH TAX SYSTEM | 3 | 0 | 3 | 5 |
2326032 | EKON362 | PUBLIC ECONOMICS | 3 | 0 | 3 | 5 |
2326033 | EKON374 | FINANCIAL MANAGEMENT | 3 | 0 | 3 | 5 |
2326034 | EKON386 | SOCIAL POLICY | 3 | 0 | 3 | 5 |
2326036 | EKON314 | ECONOMIC INDICATORS | 2 | 1 | 3 | 5 |
6 . Semester Selective Courses (SEC310)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2326030 | EKON372 | COST ACCOUNTING | 3 | 0 | 3 | 5 |
2326031 | EKON364 | THE TURKISH TAX SYSTEM | 3 | 0 | 3 | 5 |
2326032 | EKON362 | PUBLIC ECONOMICS | 3 | 0 | 3 | 5 |
2326033 | EKON374 | FINANCIAL MANAGEMENT | 3 | 0 | 3 | 5 |
2326034 | EKON386 | SOCIAL POLICY | 3 | 0 | 3 | 5 |
7 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2327014 | EKON431 | Economic Policy | 3 | 0 | 3 | 5 |
2327031 | EKON443 | ECONOMIC GROWTH | 3 | 0 | 3 | 5 |
7 . Semester Selective Courses (SEC405)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2327026 | ECON441 | INTERNATIONAL TRADE | 3 | 0 | 3 | 5 |
2327027 | ECON401 | GAME THEORY | 3 | 0 | 3 | 5 |
2327028 | ECON403 | APPLIED ECONOMETRICS | 3 | 0 | 3 | 5 |
2327029 | ECON433 | CURRENT ECONOMIC ISSUES | 3 | 0 | 3 | 5 |
2327036 | ECON491 | PRACTICE IN ECONOMICS I | 2 | 2 | 3 | 5 |
2327038 | ECON409 | TRANSITION ECONOMIES | 3 | 0 | 3 | 5 |
2327039 | ECON435 | CAPITALISM AND ITS CRITICS | 3 | 0 | 3 | 5 |
2327040 | ECON423 | ADVANCED READINGS IN ECONOMICS I | 3 | 0 | 3 | 5 |
7 . Semester Selective Courses (SEC401)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2327020 | EKON407 | THEORIES OF BUSINESS CYCLES AND ECONOMIC CRISIS | 3 | 0 | 3 | 5 |
2327023 | EKON447 | ECONOMICS OF ENVIRONMENTAL NATURAL RESOURCES | 3 | 0 | 3 | 5 |
2327032 | EKON405 | LABOR MARKETS | 3 | 0 | 3 | 5 |
2327033 | EKON445 | EU AND INTERNATIONAL INTEGRATION | 3 | 0 | 3 | 5 |
2327034 | EKON461 | FISCAL POLICY | 3 | 0 | 3 | 5 |
2327035 | EKON451 | HISTORY OF THE TURKISH ECONOMY | 3 | 0 | 3 | 5 |
7 . Semester Selective Courses (SEC403)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2327020 | EKON407 | THEORIES OF BUSINESS CYCLES AND ECONOMIC CRISIS | 3 | 0 | 3 | 5 |
2327023 | EKON447 | ECONOMICS OF ENVIRONMENTAL NATURAL RESOURCES | 3 | 0 | 3 | 5 |
2327032 | EKON405 | LABOR MARKETS | 3 | 0 | 3 | 5 |
2327033 | EKON445 | EU AND INTERNATIONAL INTEGRATION | 3 | 0 | 3 | 5 |
2327034 | EKON461 | FISCAL POLICY | 3 | 0 | 3 | 5 |
2327035 | EKON451 | HISTORY OF THE TURKISH ECONOMY | 3 | 0 | 3 | 5 |
2327041 | EKON471 | PROJECT MANAGEMENT | 2 | 1 | 3 | 5 |
7 . Semester Selective Courses (SEC409)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2327032 | EKON405 | LABOR MARKETS | 3 | 0 | 3 | 5 |
2327033 | EKON445 | EU AND INTERNATIONAL INTEGRATION | 3 | 0 | 3 | 5 |
2327034 | EKON461 | FISCAL POLICY | 3 | 0 | 3 | 5 |
2327035 | EKON451 | HISTORY OF THE TURKISH ECONOMY | 3 | 0 | 3 | 5 |
8 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2328030 | EKON444 | ECONOMIC DEVELOPMENT | 3 | 0 | 3 | 5 |
2328039 | EKON436 | THE TURKISH ECONOMY | 3 | 0 | 3 | 5 |
8 . Semester Selective Courses (SEC402)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2328020 | EKON446 | DEVELOPMENT PLANNING | 3 | 0 | 3 | 5 |
2328032 | EKON482 | LABOR AND SOCIAL SECURITY LAW | 3 | 0 | 3 | 5 |
2328033 | EKON448 | REGIONAL ECONOMICS | 3 | 0 | 3 | 5 |
2328036 | EKON406 | ECONOMIC THEORIES | 3 | 0 | 3 | 5 |
2328041 | EKON422 | GLOBAL POLITICAL ECONOMY | 3 | 0 | 3 | 5 |
8 . Semester Selective Courses (SEC404)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2328020 | EKON446 | DEVELOPMENT PLANNING | 3 | 0 | 3 | 5 |
2328032 | EKON482 | LABOR AND SOCIAL SECURITY LAW | 3 | 0 | 3 | 5 |
2328033 | EKON448 | REGIONAL ECONOMICS | 3 | 0 | 3 | 5 |
2328036 | EKON406 | ECONOMIC THEORIES | 3 | 0 | 3 | 5 |
2328041 | EKON422 | GLOBAL POLITICAL ECONOMY | 3 | 0 | 3 | 5 |
8 . Semester Selective Courses (SEC406)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2328026 | ECON442 | INTERNATIONAL FINANCE | 3 | 0 | 3 | 5 |
2328027 | ECON402 | GENERAL EQUILIBRIUM AND WELFARE | 3 | 0 | 3 | 5 |
2328028 | ECON404 | TIME SERIES ANALYSIS | 3 | 0 | 3 | 5 |
2328029 | ECON472 | PRINCIPLES OF MARKETING | 3 | 0 | 3 | 5 |
2328038 | ECON492 | PRACTICE IN ECONOMICS II | 2 | 2 | 3 | 5 |
2328040 | ECON430 | TOPICS IN MACROECONOMICS | 3 | 0 | 3 | 5 |
2328042 | ECON412 | THE WORLD ECONOMY | 3 | 0 | 3 | 5 |
2328043 | ECON424 | ADVANCED READING IN ECONOMICS II | 3 | 0 | 3 | 5 |
8 . Semester Selective Courses (SEC410)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2328032 | EKON482 | LABOR AND SOCIAL SECURITY LAW | 3 | 0 | 3 | 5 |
2328033 | EKON448 | REGIONAL ECONOMICS | 3 | 0 | 3 | 5 |
2328036 | EKON406 | ECONOMIC THEORIES | 3 | 0 | 3 | 5 |
2328041 | EKON422 | GLOBAL POLITICAL ECONOMY | 3 | 0 | 3 | 5 |