Courses

Dersler
IDCode Code Name Teo. App. Credit ECTS
2310001 YHİ 101 SÖZCÜK VARLIĞINI GELİŞTİRME 4 0 4
2310002 YHİ 102 DİL BİLGİSİ 6 0 6
2310003 YHİ 103 OKUMA VE YAZMA 5 0 5
2310004 YHİ 104 DİNLEME VE KONUŞMA 5 0 5
1 . Semester Courses
IDCode Code Name Teo. App. Credit ECTS
2311008 TD101 TURKISH LANGUAGE I 2 0 2 2
2311009 AIL101 ATATURK'S PRINCIPLES & HISTORY OF REVOLUTION 2 0 2 2
2311012 YDI101 FOREIGN LANGUAGE I (ENGLISH) 4 0 4 4
2311016 ISL197 SOCIOLOGY 3 0 3 3
2311018 ISL151 ACCOUNTING I 2 2 3 4
2311020 ISL195 INTRODUCTION TO TURKISH LAW 3 0 3 3
2311022 BUS131 INTRODUCTION TO BUSINESS I 3 0 3 4
2311023 BUS111 INTRODUCTION TO ECONOMICS I 2 2 3 4
2311024 İŞL193 BUSINESS MATHEMATICS I 2 2 3 4
2 . Semester Courses
IDCode Code Name Teo. App. Credit ECTS
2312006 TD102 TURKISH LANGUAGE II 2 0 2 2
2312007 AIL102 ATATURK'S PRINCIPLES & HISTORY OF REVOLUTION 2 0 2 2
2312008 YDI102 FOREIGN LANGUAGE II (ENGLISH) 4 0 4 4
2312021 ISL152 ACCOUNTING II 2 2 3 5
2312024 İŞL194 BUSINESS MATHEMATICS II 2 2 3 3
2312025 BUS132 INTRODUCTION TO BUSINESS II 3 0 3 4
2312026 BUS112 INTRODUCTION TO ECONOMICS II 2 2 3 4
2312027 İŞL196 COMMERCIAL LAW 2 2 3 3
2312029 ENF108 COMPUTER SKILLS AND APPLICATIONS 2 2 3 3
3 . Semester Courses
IDCode Code Name Teo. App. Credit ECTS
2313031 BUS271 PRINCIPLES OF MARKETING 3 0 3 6
2313032 İŞL241 MANAGEMENT AND ORGANIZATION 3 0 3 6
2313034 BUS293 STATISTICS I 3 0 3 6
2313035 ISL253 CORPORATE ACCOUNTING 3 0 3 5
2313036 BUS215 MICRO ECONOMICS 2 2 3 6
4 . Semester Courses
IDCode Code Name Teo. App. Credit ECTS
2314028 İŞL244 ORGANIZATIONAL BEHAVIOUR 3 0 3 6
2314029 BUS214 MACRO ECONOMICS 2 2 3 6
2314030 BUS292 STATISTICS II 3 0 3 6
2314031 ISL264 ANALYSIS OF FINANCIAL STATEMENTS 2 2 3 6
2314032 İŞL274 MARKETING MANAGEMENT 3 0 3 5
5 . Semester Courses
IDCode Code Name Teo. App. Credit ECTS
2315024 ISL361 CORPORATE FINANCE 2 2 3 5
2315026 BUS381 OPERATIONS RESEARCH I 2 2 3 5
2315027 İŞL351 COST ACCOUNTING 2 2 3 5
2315028 İŞL393 TURKISH TAXATION SYSTEM 2 2 3 5
5 . Semester Selective Courses (SEC301)
IDCode Code Name Teo. App. Credit ECTS
2315029 İŞL373 SALES MANAGEMENT 3 0 3 5
2315030 İŞL375 SERVICE MARKETING 3 0 3 5
2315031 İŞL353 INVENTORY AND BALANCE SHEET 3 0 3 5
2315033 BUS391 APPLIED STATISTICS 3 0 3 5
2315035 BUS363 FINANCIAL MATHEMATICS 3 0 3 5
2315036 BUS385 MANAGEMENT INFORMATION SYSTEMS 3 0 3 6
6 . Semester Courses
IDCode Code Name Teo. App. Credit ECTS
2316020 ISL362 FINANCIAL MANAGEMENT 2 2 3 8
2316024 BUS382 OPERATIONS RESEARCH II 2 2 3 6
2316035 BUS354 Managerial Accounting 2 2 3 4
6 . Semester Selective Courses (SEÇ304)
IDCode Code Name Teo. App. Credit ECTS
2316028 BUS372 INTEGRATED MARKETING COMMUNICATIONS 3 0 3 5
2316036 BUS384 SUPPLY CHAIN AND LOGISTICS MANAGEMENT 3 0 3 5
6 . Semester Selective Courses (SEÇ302)
IDCode Code Name Teo. App. Credit ECTS
2316027 İŞL374 CUSTOMER RELATIONSHIP MANAGEMENT 3 0 3 4
2316029 İŞL354 COMPUTER APPLICATIONS IN ACCOUNTING 3 0 3 4
2316030 İŞL342 FAMILY BUSINESS AND SMES 3 0 3 4
2316031 İŞL364 CONTEMPORARY FINANCIAL TECHNIQUES 3 0 3 4
2316033 İŞL396 BUSINESS AND SOCIAL SECURITY LAW 3 0 3 6
2316034 İŞL398 EU AND INTERNATIONAL INTEGRATIONS 3 0 3 9
7 . Semester Courses
IDCode Code Name Teo. App. Credit ECTS
2317021 ISL471 MARKETING RESEARCH 3 0 3 7
2317023 ISL441 HUMAN RESOURCE MANAGEMENT 3 0 3 5
2317026 BUS481 OPERATIONS MANAGEMENT I 3 0 3 5
7 . Semester Selective Courses (SEÇ401)
IDCode Code Name Teo. App. Credit ECTS
2317027 İŞL473 CONSUMER BEHAVIOR 3 0 3 5
2317028 İŞL475 CURRENT TOPICS IN MARKETING 3 0 3 5
2317029 İŞL451 AUDITING 3 0 3 5
2317030 BUS445 INNOVATION MANAGEMENT 3 0 3 5
2317031 İŞL463 BANKS AND INSURANCE BUSINESSES 3 0 3 5
2317032 İŞL461 FINANCIAL INSTITUTIONS AND MARKETS 3 0 3 5
2317033 İŞL491 RESEARCH METHODS 3 0 3 5
2317034 İŞL493 CONSTITUTIONAL LAW 3 0 3 5
8 . Semester Courses
IDCode Code Name Teo. App. Credit ECTS
2318038 BUS442 STRATEGIC MANAGEMENT 2 2 3 5
2318039 BUS482 OPERATIONS MANAGEMENT II 3 0 3 7
8 . Semester Selective Courses (SEÇ404)
IDCode Code Name Teo. App. Credit ECTS
2318040 BUS472 INTERNATIONAL MARKETING 3 0 3 4
2318047 BUS484 SYSTEMS SIMULATION 3 0 3 4
2318049 BUS468 Financial Modeling 3 0 3 4
8 . Semester Selective Courses (SEÇ402)
IDCode Code Name Teo. App. Credit ECTS
2318041 İŞL474 SOCIAL MARKETING 3 0 3 5
2318042 İŞL452 BANKING AND INSURANCE ACCOUNTING 3 0 3 5
2318043 İŞL446 CURRENT MANAGERIAL TECHNIQUES 3 0 3 5
2318044 İŞL464 COMPUTER APPLICATIONS IN FINANCE 3 0 3 5
2318045 İŞL462 INVESTMENT PROJECTS AND ANALYSIS 3 0 3 5
2318046 İŞL466 INTERNATIONAL FINANCE 3 0 3 5
2318048 İŞL434 TURKISH ECONOMY 3 0 3 5

  •   GENERAL
    •   Contact
  • Department Address:
    İşletme Bölümü, İktisadi ve İdari Bilimler Fakültesi, Mersin Üniversitesi, Çiftlikköy Kampüsü-33343, Yenişehir / Mersin
  • Dept. Secretarial Phone:
    +90 324 361 00 01 / 5286
  • Dept. Secretarial Fax:
    +90 324 361 00 56
  • Dept. Secretarial e-mail: isletme@mersin.edu.tr